FINAL 2000 STANDINGS For The Info Roto League OH!

                                         STANDINGS For The Info Roto League OH!
                                               Through games of 10.01.00
                     Team                         HR   RBI    SB   AVG     R     W    SV   ERA   RAT    SO    TOT    +/-
Jingle Heimer Schmidts                          11.0  11.0   9.0   8.0  11.0   7.0  10.0  11.0  10.0   9.0   97.0    0.5
Luftballoons                                     9.0  10.0   6.0  11.0   6.0   6.0   7.0  10.0  11.0  11.0   87.0    1.5
M-Rays                                           8.0   9.0  11.0   9.0   7.0   9.0   5.0   6.0   7.0   7.0   78.0   -1.0
HUNTERKILLERDOGS                                10.0   6.0  10.0   1.0  10.0  11.0   6.0   8.0   6.0   8.0   76.0    5.0
Babcock Street Bombers                           5.0   7.0   8.0   7.0   9.0  10.0   1.0   9.0   9.0   3.0   68.0    1.0
Phrantaztics                                     7.0   8.0   7.0  10.0   8.0   5.0   8.5   1.0   3.0   6.0   63.5   -1.0
Grey Bears                                       4.0   5.0   3.0   3.0   4.0   4.0   8.5   4.0   4.0  10.0   49.5    3.0
Real A-n-A'ze                                    6.0   4.0   4.0   2.0   2.0   3.0   4.0   5.0   8.0   5.0   43.0   -4.0
Harlem Fighting Amish                            3.0   2.0   5.0   6.0   3.0   1.5  11.0   3.0   5.0   1.0   40.5   -0.5
The Radioactive Rads                             1.0   1.0   1.0   4.0   1.0   8.0   2.0   7.0   2.0   2.0   29.0   -5.0
Slackers                                         2.0   3.0   2.0   5.0   5.0   1.5   3.0   2.0   1.0   4.0   28.5    0.5
 


 
                                                 STANDINGS BY CATEGORY

               HOME RUNS                                      RBIS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Jingle Heimer Schmidts              280      8  11.0   0.0     Jingle Heimer Schmidts             1122     38  11.0   0.0
 HUNTERKILLERDOGS                    279     14  10.0   0.0     Luftballoons                       1088     70  10.0   0.0
 Luftballoons                        266     14   9.0   0.0     M-Rays                             1041     33   9.0   0.0
 M-Rays                              260     10   8.0   0.0     Phrantaztics                       1036     32   8.0   0.0
 Phrantaztics                        257      8   7.0   0.0     Babcock Street Bombers             1013     30   7.0   0.0
 Real A-n-A'ze                       228      5   6.0   0.0     HUNTERKILLERDOGS                    994     36   6.0   0.0
 Babcock Street Bombers              222      5   5.0   0.0     Grey Bears                          861     34   5.0   1.0
 Grey Bears                          206      8   4.0   0.0     Real A-n-A'ze                       860     23   4.0  -1.0
 Harlem Fighting Amish               181      9   3.0   0.0     Slackers                            810     23   3.0   0.0
 Slackers                            165      2   2.0   0.0     Harlem Fighting Amish               800     33   2.0   0.0
 The Radioactive Rads                160      3   1.0   0.0     The Radioactive Rads                715     10   1.0   0.0


              STOLEN BASES                                  AVERAGE                 
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 M-Rays                              133      9  11.0   1.0     Luftballoons                      .2862  .3366  11.0   1.0
 HUNTERKILLERDOGS                    129      3  10.0  -1.0     Phrantaztics                      .2859  .2669  10.0  -1.0
 Jingle Heimer Schmidts              124      3   9.0   0.0     M-Rays                            .2828  .2638   9.0   0.0
 Babcock Street Bombers              123      6   8.0   0.0     Jingle Heimer Schmidts            .2823  .3050   8.0   0.0
 Phrantaztics                        120      5   7.0   0.0     Babcock Street Bombers            .2800  .2614   7.0   0.0
 Luftballoons                         99      2   6.0   0.0     Harlem Fighting Amish             .2766  .3318   6.0   2.0
 Harlem Fighting Amish                92      3   5.0   0.0     Slackers                          .2749  .2642   5.0   0.0
 Real A-n-A'ze                        88      2   4.0   0.0     The Radioactive Rads              .2728  .1597   4.0  -2.0
 Grey Bears                           85      2   3.0   0.0     Grey Bears                        .2711  .2704   3.0   1.0
 Slackers                             82      2   2.0   0.0     Real A-n-A'ze                     .2700  .2109   2.0  -1.0
 The Radioactive Rads                 72      0   1.0   0.0     HUNTERKILLERDOGS                  .2696  .2650   1.0   0.0


                  RUNS                                        WINS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Jingle Heimer Schmidts             1155     37  11.0   0.0     HUNTERKILLERDOGS                     99      5  11.0   0.0
 HUNTERKILLERDOGS                   1087     34  10.0   0.0     Babcock Street Bombers               85      3  10.0   0.0
 Babcock Street Bombers             1086     41   9.0   0.0     M-Rays                               83      2   9.0   0.0
 Phrantaztics                       1070     39   8.0   0.0     The Radioactive Rads                 82      2   8.0   0.0
 M-Rays                             1046     29   7.0   0.0     Jingle Heimer Schmidts               81      4   7.0   0.5
 Luftballoons                       1008     63   6.0   0.0     Luftballoons                         79      2   6.0  -0.5
 Slackers                            890     29   5.0   0.0     Phrantaztics                         75      3   5.0   0.0
 Grey Bears                          884     28   4.0   0.0     Grey Bears                           74      5   4.0   1.0
 Harlem Fighting Amish               880     46   3.0   0.0     Real A-n-A'ze                        72      2   3.0  -1.0
 Real A-n-A'ze                       831     25   2.0   0.0     Harlem Fighting Amish                64      1   1.5  -0.5
 The Radioactive Rads                742     16   1.0   0.0     Slackers                             64      2   1.5   0.5


                 SAVES                                        ERA                   
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Harlem Fighting Amish                95      7  11.0   0.0     Jingle Heimer Schmidts             4.43   5.75  11.0   0.0
 Jingle Heimer Schmidts               75      1  10.0   0.0     Luftballoons                       4.66   4.89  10.0   1.0
 Phrantaztics                         61      4   8.5   0.0     Babcock Street Bombers             4.68   5.15   9.0   1.0
 Grey Bears                           61      4   8.5   0.0     HUNTERKILLERDOGS                   4.71   3.22   8.0   3.0
 Luftballoons                         50      0   7.0   0.0     The Radioactive Rads               4.73   9.09   7.0  -3.0
 HUNTERKILLERDOGS                     40      1   6.0   0.0     M-Rays                             4.74   5.13   6.0  -1.0
 M-Rays                               34      0   5.0   0.0     Real A-n-A'ze                      4.80   5.11   5.0  -1.0
 Real A-n-A'ze                        33      2   4.0   0.0     Grey Bears                         4.82   3.88   4.0   1.0
 Slackers                             25      0   3.0   0.0     Harlem Fighting Amish              4.83   4.50   3.0  -1.0
 The Radioactive Rads                 20      1   2.0   0.0     Slackers                           4.88   4.87   2.0   0.0
 Babcock Street Bombers               11      1   1.0   0.0     Phrantaztics                       5.00   2.86   1.0   0.0


                 RATIO                                    STRIKE OUTS               
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Luftballoons                      1.379  1.394  11.0   0.0     Luftballoons                       1041     21  11.0   0.0
 Jingle Heimer Schmidts            1.390  1.722  10.0   0.0     Grey Bears                         1007     41  10.0   0.0
 Babcock Street Bombers            1.424  1.282   9.0   0.0     Jingle Heimer Schmidts              976     29   9.0   0.0
 Real A-n-A'ze                     1.457  1.568   8.0   0.0     HUNTERKILLERDOGS                    971     65   8.0   1.0
 M-Rays                            1.462  1.563   7.0   0.0     M-Rays                              959     36   7.0  -1.0
 HUNTERKILLERDOGS                  1.463  1.211   6.0   2.0     Phrantaztics                        903     26   6.0   0.0
 Harlem Fighting Amish             1.469  1.476   5.0  -1.0     Real A-n-A'ze                       854     21   5.0   0.0
 Grey Bears                        1.473  1.448   4.0  -1.0     Slackers                            844     25   4.0   0.0
 Phrantaztics                      1.478  1.442   3.0   0.0     Babcock Street Bombers              837     28   3.0   0.0
 The Radioactive Rads              1.490  1.822   2.0   0.0     The Radioactive Rads                758     26   2.0   0.0
 Slackers                          1.529  1.714   1.0   0.0     Harlem Fighting Amish               747     31   1.0   0.0

 
                                         Team report for Jingle Heimer Schmidts
                                                  Owned by Jon Jacobs
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                                    Current Period        |     Year-to-Date Stats
Player        Team Pos Cn   Sl Act        Games Played          AB   AVG  HR  RBI   R  SB |   AB   AVG  HR  RBI    R  SB
                                    DH   C  1B  2B  3B  SS  OF
RHernandez     Oak   C B+ 1.20 act   0 142   0   0   0   0   0  24  .375   0    5   3   0 |  419  .241  14   62   52   1
EDiaz          Cle   C  A 0.10 act   0  74   0   0   1   0   0   7  .286   0    0   0   0 |  250  .272   4   25   29   4
RFick          Det  1B  B 1.00 act  12  16  34   0   0   0   0  21  .286   1    2   4   0 |   21  .286   1    2    4   0
AHuff           TB  3B  A 1.00 act   0   0   0   0  37   0   0  17  .235   1    2   2   0 |  106  .283   4   12   11   0
JRanda          KC  CI  B 1.20 act   1   0   0   0 156   0   0  25  .240   1    4   3   0 |  128  .328   3   22   17   1
RAlomar        Cle  2B  B 3.10 act   0   0   0 155   0   0   0  32  .469   1    6   5   1 |  610  .310  19   89  111  39
MTejada        Oak  SS  3 1.20 act   0   0   0   0   0 160   0  27  .370   2    9   6   0 |  607  .275  30  115  105   6
MLansing       Bos  MI  A 1.00 act   0   0   0  49   1   0   0  19  .158   0    2   1   0 |   19  .158   0    2    1   0
CLee           ChA  OF  B 0.50 act   2   0   0   0   0   0 149  19  .368   1    3   2   1 |  572  .301  24   92  107  13
MQuinn          KC  OF  A 1.30 act  48   0   0   0   0   0  81  18  .278   0    1   2   0 |  487  .296  19   74   74   4
GWilliams       TB  OF  A 1.50 act   7   0   0   0   0   0 138  29  .207   1    1   5   1 |  632  .274  21   89   87  12
RBranyan       Cle  OF A+ 1.50 act  23   0   0   0   1   0  33  16  .375   0    3   2   0 |  187  .230  14   35   30   0
WCordero       Cle  DO  A 0.40 act   0   0   0   0   0   0  38   0  .000   0    0   0   0 |  118  .280   0   14   12   0
BPorter        Oak  UT  A 1.00 act   0   0   0   0   0   0  16   5  .000   0    0   2   0 |    5  .000   0    0    2   0
--> Stats of Previously Active Hitters
CDelgado       Tor  1B  2 1.40 trd   0   0 162   0   0   0   0  --  ----  --  ---  --  -- |  253  .356  24   64   59   0
FMcGriff        TB  1B  B 1.60 wai  10   0 144   0   0   0   0  --  ----  --  ---  --  -- |  373  .279  16   64   55   2
CKoskie        Min  3B  A 0.30 trd   1   0   0   0 139   0   0  --  ----  --  ---  --  -- |  141  .262   1   16   22   1
*JValentin     Bos  3B  A 0.90 rel   0   0   0   0  10   0   0  --  ----  --  ---  --  -- |    0  .000   0    0    0   0
RSexson        Mil  CI  B 0.60 trd  10   0  27   0   0   0  58  --  ----  --  ---  --  -- |  298  .248  15   37   42   1
*TEvans        Tex  CI  A 0.50 wai   1   0   1   0  21   0   0  --  ----  --  ---  --  -- |   38  .237   0    3    6   0
DErstad        Ana  CI  A 2.90 trd  20   0   4   0   0   0 136  --  ----  --  ---  --  -- |  245  .359   9   42   42  11
*HBush         Tor  MI  B 0.70 trd   0   0   0  75   0   0   0  --  ----  --  ---  --  -- |  269  .223   1   16   35   9
FMartinez       TB  MI  A 1.00 wai   0   0   0   0   0 106   0  --  ----  --  ---  --  -- |   53  .264   1    5   11   2
NGarciaparra   Bos  MI  O 3.70 wai   1   0   0   0   0 136   0  --  ----  --  ---  --  -- |  196  .337   4   31   35   0
JDye            KC  OF  A 1.90 trd  10   0   0   0   0   0 146  --  ----  --  ---  --  -- |  168  .339  14   42   33   0
*SSpencer      NYA  OF  A 0.70 res  33   0   0   0   0   0  40  --  ----  --  ---  --  -- |  248  .282   9   40   33   1
SJavier        Sea  OF A+ 1.10 trd   4   0   3   0   0   0  88  --  ----  --  ---  --  -- |   81  .247   2    9   13   1
MCummings      Bos  OF  A 1.00 wai  16   0   0   0   0   0  44  --  ----  --  ---  --  -- |    6  .500   0    0    1   0
KLofton        Cle  OF  A 3.60 trd   1   0   0   0   0   0 135  --  ----  --  ---  --  -- |  135  .252   5   18   28   6
TDunwoody       KC  OF  A 0.40 wai  11   0   0   0   0   0  40  --  ----  --  ---  --  -- |   54  .204   0    8    4   2
*JJaha         Oak  DO  A 3.20 trd  30   0   0   0   0   0   0  --  ----  --  ---  --  -- |   28  .179   1    3    6   0
JThome         Cle  DO  B 3.30 wai  49   0 106   0   0   0   0  --  ----  --  ---  --  -- |  186  .242   6   32   31   0
ARodriguez     Sea  UT  O 4.10 wai   0   0   0   0   0 148   0  --  ----  --  ---  --  -- |  285  .284  19   59   57   8
RThompson      NYA  UT  A 1.00 wai   0   0   0   0   0   0  31  --  ----  --  ---  --  -- |    6  .000   0    0    0   0
Total:                                                         259  .305   8   38  37   3 | 7224  .282  28  112  115  12

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                                    Current Period        |     Year-to-Date Stats
Player        Team Pos Cn   Sl Act        Games Played          AB   AVG  HR  RBI   R  SB |   AB   AVG  HR  RBI    R  SB
                                    DH   C  1B  2B  3B  SS  OF
*SSpencer      NYA  OF  A 0.70 res  33   0   0   0   0   0  40   0  .000   0    0   0   0 |    0  .000   0    0    0   0
#MEncarnacion  Oak  OF  F 0.50 res   0   0   0   0   0   0   0   0  .000   0    0   0   0 |    0  .000   0    0    0   0
--> Stats of Previously Reserved Hitters
*HBush         Tor  MI  B 0.70 trd   0   0   0  75   0   0   0  --  ----  --  ---  --  -- |   28  .143   0    2    3   0
MQuinn          KC  OF  A 1.30 act  48   0   0   0   0   0  81  --  ----  --  ---  --  -- |   13  .231   1    4    2   1
RBranyan       Cle  OF A+ 1.50 act  23   0   0   0   1   0  33  --  ----  --  ---  --  -- |    1  .000   0    0    0   0
Total:                                                           0  .000   0    0   0   0 |   42  .166   1    6    5   1

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                               Current Period             |             Year-to-Date Stats
Player         Team Pos Cn   Sl Act  G    IP  ER    ERA    RAT  W  SV  SO |    G      IP   ER    ERA    RAT   W  SV   SO
TJones          Det   P  B 2.00 act  4   4.0   2   4.50  2.500  2   1   0 |   67    64.0   25   3.52  1.438   2  42   67
BRadke          Min   P  A 2.00 act  1   4.0   7  15.75  2.500  0   0   3 |   34   226.7  112   4.45  1.376  12   0  141
LBarcelo        ChA   P  A 0.50 act  2   3.0   2   6.00  2.333  0   0   0 |   18    31.0   13   3.77  1.161   4   0   22
TOhka           Bos   P  A 1.00 act  1   6.0   1   1.50  1.167  0   0   2 |    7    40.0   14   3.15  1.350   0   0   20
BZito           Oak   P  A 0.50 act  2  12.3   4   2.92  1.135  2   0  17 |    7    48.7   11   2.03  1.068   5   0   42
MWise           Ana   P  A 0.70 act  0   0.0   0   0.00  0.000  0   0   0 |    2     6.7   13  17.55  3.450   0   0    4
MBuehrle        ChA   P  A 0.30 act  3   2.7   1   3.38  1.125  0   0   3 |   13    18.7    7   3.38  0.964   1   0   13
SMullen          KC   P  A 0.40 act  2   1.3   4  27.00  3.750  0   0   0 |    2     1.3    4  27.00  3.750   0   0    0
LRivera         Bal   P  A 0.40 act  0   0.0   0   0.00  0.000  0   0   0 |    0     0.0    0   0.00  0.000   0   0    0
RRincon         Cle   P  A 1.00 act  4   2.7   2   6.75  2.250  0   0   4 |    4     2.7    2   6.75  2.250   0   0    4
--> Stats of Previously Active Pitchers
*RMendoza       NYA   P  B 1.00 res  -  ----  --  -----  -----  -  --  -- |   13    65.3   27   3.72  1.255   7   0   29
DMlicki         Det   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |   11    59.3   46   6.98  1.753   1   0   28
JMays           Min   P  B 0.80 trd  -  ----  --  -----  -----  -  --  -- |   20   112.3   75   6.01  1.718   4   0   67
JIsringhausen   Oak   P  B 0.50 trd  -  ----  --  -----  -----  -  --  -- |   20    20.7    9   3.92  1.694   2   9   19
OHernandez      NYA   P  O 2.20 trd  -  ----  --  -----  -----  -  --  -- |   21   139.7   74   4.77  1.274  10   0  103
KRogers         Tex   P  A 1.60 trd  -  ----  --  -----  -----  -  --  -- |   17   116.0   59   4.58  1.534   5   0   54
ELoaiza         Tor   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |   12    73.0   47   5.79  1.562   3   0   51
EGuardado       Min   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    4     1.7    1   5.40  1.200   1   0    1
MMussina        Bal   P  O 3.50 trd  -  ----  --  -----  -----  -  --  -- |   17   118.3   51   3.88  1.175   6   0  109
MRivera         NYA   P  O 3.80 wai  -  ----  --  -----  -----  -  --  -- |   46    52.0   15   2.60  1.038   5  24   43
#JDamico         KC   P  A 0.30 trd  -  ----  --  -----  -----  -  --  -- |    1     2.0    8  36.00  5.500   0   0    0
TMartin         Cle   P  A 0.30 trd  -  ----  --  -----  -----  -  --  -- |    1     1.0    0   0.00  2.000   0   0    1
CFinley         Cle   P  B 1.80 trd  -  ----  --  -----  -----  -  --  -- |    8    48.3   21   3.91  1.572   4   0   35
FCastillo       Tor   P  A 1.00 res  -  ----  --  -----  -----  -  --  -- |    8    46.7   16   3.09  1.157   5   0   35
BGroom          Bal   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |   10     6.3    1   1.42  1.105   0   0    8
MStanton        NYA   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    5     5.7    2   3.18  0.529   0   0    9
RClemens        NYA   P  A 3.80 wai  -  ----  --  -----  -----  -  --  -- |   11    76.7   26   3.05  1.187   4   0   69
KWilson          KC   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    2     3.7    5  12.27  2.455   0   0    2
Total:                              19  36.0  23   5.75  1.722  4   1  29 |  381  1388.3  684   4.43  1.390  81  75  976

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                               Current Period             |             Year-to-Date Stats
Player         Team Pos Cn   Sl Act  G    IP  ER    ERA    RAT  W  SV  SO |    G      IP   ER    ERA    RAT   W  SV   SO
*RMendoza       NYA   P  B 1.00 res  0   0.0   0   0.00  0.000  0   0   0 |    1     0.3    4  108.00  12.000   0   0    1
FCastillo       Tor   P  A 1.00 res  1   6.0   0   0.00  0.500  1   0   6 |    3    12.0    1   0.75  0.833   1   0    9
--> Stats of Previously Reserved Pitchers
OHernandez      NYA   P  O 2.20 trd  -  ----  --  -----  -----  -  --  -- |    1     4.0    5  11.25  2.750   0   0    1
Total:                               1   6.0   0   0.00  0.500  1   0   6 |    5    16.3   10   5.51  1.531   1   0   11

 

 
                                              Team report for Luftballoons
                                                  Owned by Jeff Moore
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                                    Current Period        |     Year-to-Date Stats
Player        Team Pos Cn   Sl Act        Games Played          AB   AVG  HR  RBI   R  SB |   AB   AVG  HR  RBI    R  SB
                                    DH   C  1B  2B  3B  SS  OF
BFordyce       Bal   C  B 0.20 act   0  92   0   0   0   0   0  18  .389   1    5   4   0 |  291  .309  13   45   39   0
BMolina        Ana   C  A 1.00 act   2 127   0   0   0   0   0  26  .154   1    5   4   0 |  377  .281  12   56   45   1
JGiambi        Oak  1B  O 1.30 act  24   0 124   0   0   0   0  18  .389   4    9   9   0 |  510  .333  43  137  108   2
RCoomer        Min  3B  A 0.40 act   9   0 124   0   5   0   0   0  .000   0    0   0   0 |  544  .270  16   82   64   2
EMartinez      Sea  CI  B 2.30 act 146   0   2   0   0   0   0  20  .500   2    6   3   0 |   89  .292   4   17    9   2
JHairston      Bal  2B  A 1.00 act   0   0   0  49   0   0   0  26  .269   0    6   7   0 |  141  .262   3   15   21   7
MLewis         Bal  SS  A 0.40 act   4   0   0  21  29  14   0   2  .500   0    0   1   0 |   40  .250   0    4    5   2
MMcLemore      Sea  MI  O 0.60 act   0   0   0 129   0   0  14  22  .409   0    4   4   1 |  149  .282   1   16   22   9
GAnderson      Ana  OF  O 1.00 act  10   0   1   0   0   0 148  29  .483   1    8   7   0 |  647  .286  35  117   92   7
BGrieve        Oak  OF  A 2.30 act  12   0   0   0   0   0 144  22  .227   0    2   4   0 |  594  .279  27  104   92   3
JJones         Min  OF  A 0.90 act   0   0   0   0   0   0 147  26  .308   0    2   2   1 |  523  .285  19   76   66   7
TLong          Oak  OF A+ 3.60 act   0   0   0   0   0   0 137  32  .219   1    6   5   0 |  317  .300   9   43   49   3
BHigginson     Det  DO  A 1.40 act  10   0   0   0   0   0 145  28  .500   3   10   8   0 |  597  .300  30  102  104  15
ABelle         Bal  UT  O 3.50 act  31   0   0   0   0   0 110  24  .333   1    6   4   0 |  559  .281  23  103   71   0
LMatos         Bal  UT  A 0.30 act   3   0   0   0   0   0  69  10  .100   0    1   1   0 |   10  .100   0    1    1   0
--> Stats of Previously Active Hitters
SHatteberg     Bos   C  A 0.20 wai  20  48   0   0   1   0   0  --  ----  --  ---  --  -- |   15  .200   0    2    1   0
MDifelice       TB   C  A 1.00 wai   0  59   0   0   0   0   0  --  ----  --  ---  --  -- |   49  .327   1    4    8   0
JLeyritz        LA   C  A 0.40 wai  15   2   1   0   0   0   0  --  ----  --  ---  --  -- |    4  .500   0    2    0   0
GNorton        ChA  3B  A 0.30 wai   3   0  17   0  47   0   0  --  ----  --  ---  --  -- |  152  .276   5   21   16   1
FCatalanotto   Tex  CI  B 0.40 trd  19   0  17  50   0   0   1  --  ----  --  ---  --  -- |   89  .371   3   16   16   3
BHuskey        Col  CI  B 0.30 rel  39   0   9   0   0   0  15  --  ----  --  ---  --  -- |  215  .223   5   27   22   0
DMartinez      Tor  CI  A 0.40 wai   0   0   4   0   0   0 110  --  ----  --  ---  --  -- |   73  .301   0    7    8   0
APiatt         Oak  CI  A 1.00 trd  13   0   3   0  13   0  29  --  ----  --  ---  --  -- |   58  .276   2    4    6   0
RJohnson        TB  2B  A 1.00 wai   0   0   0  18  49  11   0  --  ----  --  ---  --  -- |   12  .167   0    2    1   0
JVizcaino      NYA  2B  A 0.40 wai   4   0   0  62   6   2   0  --  ----  --  ---  --  -- |   46  .326   0    6   10   1
DJeter         NYA  SS  O 3.20 trd   0   0   0   0   0 148   0  --  ----  --  ---  --  -- |  363  .317  10   49   73  14
DSadler        Bos  SS  A 1.00 wai   2   0   0  12   3  19  17  --  ----  --  ---  --  -- |   17  .176   0    1    0   0
OGuillen        TB  SS  A 0.30 wai   0   0   5   2  11  42   0  --  ----  --  ---  --  -- |    6  .000   0    0    0   0
FMartinez       TB  SS  A 1.00 wai   0   0   0   0   0 106   0  --  ----  --  ---  --  -- |   46  .196   1    2    5   1
JMaxwell       Min  MI  A 1.00 wai   7   0   0  30  19   5   2  --  ----  --  ---  --  -- |   17  .235   0    2    1   1
BGil           Ana  MI  A 1.00 trd   6   0   3   7   0  94   0  --  ----  --  ---  --  -- |   23  .174   0    0    0   0
DEasley        Det  MI  A 1.80 trd   0   0   0 125   0   0   0  --  ----  --  ---  --  -- |   27  .222   2    2    3   1
CFebles         KC  UT  O 0.60 wai   0   0   0  99   0   0   0  --  ----  --  ---  --  -- |  297  .249   2   23   50  17
Total:                                                         303  .336  14   70  63   2 | 6897  .286  26  108  100  99

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                                    Current Period        |     Year-to-Date Stats
Player        Team Pos Cn   Sl Act        Games Played          AB   AVG  HR  RBI   R  SB |   AB   AVG  HR  RBI    R  SB
                                    DH   C  1B  2B  3B  SS  OF
JCrede         ChA  3B  F 0.50 res   1   0   0   0   6   0   0  11  .364   0    3   2   0 |   14  .357   0    3    2   0
--> Stats of Previously Reserved Hitters
BFordyce       Bal   C  B 0.20 act   0  92   0   0   0   0   0  --  ----  --  ---  --  -- |   11  .091   1    4    2   0
DJeter         NYA  SS  O 3.20 trd   0   0   0   0   0 148   0  --  ----  --  ---  --  -- |    8  .750   0    1    1   2
CFebles         KC  UT  O 0.60 wai   0   0   0  99   0   0   0  --  ----  --  ---  --  -- |   27  .333   0    5    8   0
Total:                                                          11  .363   0    3   2   0 |   60  .350   1   13   13   2

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                               Current Period             |             Year-to-Date Stats
Player         Team Pos Cn   Sl Act  G    IP  ER    ERA    RAT  W  SV  SO |    G      IP   ER    ERA    RAT   W  SV   SO
JSuppan          KC   P  B 0.90 act  1   9.0   0   0.00  1.000  1   0   3 |   35   217.0  119   4.94  1.493  10   0  128
BKoch           Tor   P B+ 1.90 act  2   2.0   0   0.00  1.000  0   0   0 |   68    78.7   23   2.63  1.220   9  33   60
MSirotka        ChA   P  A 0.40 act  1   3.0   3   9.00  1.000  0   0   2 |   32   197.0   83   3.79  1.381  15   0  128
BWells          Min   P  A 0.10 act  4   2.3   5  19.29  3.000  0   0   1 |   76    86.3   35   3.65  1.100   0  10   76
DNeagle         NYA   P A+ 5.60 act  2   3.7   6  14.73  2.455  0   0   0 |   16    91.3   59   5.81  1.423   7   0   58
SWoodard        Cle   P  A 0.60 act  2  11.0   4   3.27  0.818  1   0   7 |   11    45.0   28   5.60  1.244   3   0   28
MTrombley       Bal   P  A 1.00 act  3   3.3   0   0.00  0.900  0   0   3 |   13    14.0    3   1.93  1.143   0   0   16
BMeadows         KC   P  A 0.30 act  1   4.7   5   9.64  1.929  0   0   1 |    2     7.7    7   8.22  2.217   0   0    3
JZimmerman      Tex   P  A 1.00 act  3   3.3   0   0.00  2.400  0   0   4 |    3     3.3    0   0.00  2.400   0   0    4
--> Stats of Previously Active Pitchers
RHalladay       Tor   P  B 0.50 wai  -  ----  --  -----  -----  -  --  -- |    7    34.3   44  11.53  2.301   2   0   20
PMartinez       Bos   P  B 4.50 trd  -  ----  --  -----  -----  -  --  -- |   24   182.0   34   1.68  0.742  15   0  239
PAbbott         Sea   P  A 0.40 wai  -  ----  --  -----  -----  -  --  -- |    3     6.7    5   6.75  1.200   0   0    3
SPonson         Bal   P  A 0.60 trd  -  ----  --  -----  -----  -  --  -- |   20   130.3   79   5.46  1.473   5   0   91
CNitkowski      Det   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    4    20.3   17   7.52  1.918   1   0   17
SSchoeneweis    Ana   P A+ 1.20 wai  -  ----  --  -----  -----  -  --  -- |   11    67.3   45   6.01  1.530   2   0   27
ARhodes         Sea   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    2     2.0    2   9.00  2.500   0   0    2
#SBergman       Fla   P  A 0.30 wai  -  ----  --  -----  -----  -  --  -- |    1     5.7    3   4.76  1.588   0   0    1
*SDepaula       Cle   P  A 0.40 res  -  ----  --  -----  -----  -  --  -- |    8     9.3    6   5.79  2.464   0   0    7
JSpradlin       ChN   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |   35    47.0   35   6.70  1.489   3   7   31
CLidle           TB   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    5    24.7   20   7.30  1.703   1   0   16
MPerisho        Tex   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    6    29.3   23   7.06  1.739   0   0   19
AMills          Bal   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    3     3.3    2   5.40  2.100   1   0    3
SReed           Cle   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    4     3.7    2   4.91  2.182   0   0    3
DBrocail        Det   P  A 0.40 trd  -  ----  --  -----  -----  -  --  -- |    3     2.7    1   3.37  1.500   0   0    3
MBuehrle        ChA   P  A 0.40 wai  -  ----  --  -----  -----  -  --  -- |    5    11.0   11   9.00  2.545   0   0    9
JBaldwin        ChA   P  O 0.40 wai  -  ----  --  -----  -----  -  --  -- |    7    39.3   22   5.03  1.551   2   0   21
SSparks         Det   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    7    44.7   17   3.43  1.276   3   0   25
TWakefield      Bos   P  A 1.00 wai  -  ----  --  -----  -----  -  --  -- |    1     5.7    5   7.94  1.588   0   0    3
Total:                              19  42.3  23   4.89  1.394  2   0  21 |  412  1409.7  730   4.66  1.379  79  50  104

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                               Current Period             |             Year-to-Date Stats
