FINAL 2001 STANDINGS For The Info Roto League OH!


                                         STANDINGS For The Info Roto League OH!
                                               Through games of 10.07.01
                     Team                         HR   RBI    SB   AVG     R     W    SV   ERA   RAT    SO    TOT    +/-
Jingle Heimer Schmidts                          10.0  11.0   8.0  10.0  10.0   7.0   8.0   6.0  10.0   9.0   89.0    0.5
PhrantaztiKs                                     2.0   2.0   7.0  11.0   5.0  11.0  11.0  11.0  11.0  11.0   82.0    0.0
M-Rays                                           9.0   8.0  11.0   7.0   8.0   6.0   7.0   7.0   7.0  10.0   80.0    5.5
The Radioactive Rads                            11.0  10.0   6.0   9.0   7.0   2.0   9.0  10.0   6.0   1.0   71.0    0.0
Harlem Fighting Amish                            8.0   7.0  10.0   6.0  11.0   3.0  10.0   2.0   2.0   6.0   65.0   -1.0
Mahtits Revenge                                  6.5   9.0   9.0   8.0   9.0   9.5   3.0   4.0   3.0   4.0   65.0   -3.5
Luftballoons                                     3.0   6.0   5.0   4.0   6.0   8.0   5.0   9.0   8.0   8.0   62.0    0.5
HUNTERKILLERDOGS                                 4.0   5.0   3.0   2.0   3.0   9.5   6.0   8.0   9.0   7.0   56.5    0.5
Real A-n-A'ze                                    6.5   3.5   4.0   5.0   4.0   5.0   1.0   3.0   5.0   2.0   39.0   -2.0
Dwelly Cats                                      1.0   1.0   2.0   3.0   1.0   4.0   2.0   5.0   4.0   5.0   28.0    0.0
Grey Bears                                       5.0   3.5   1.0   1.0   2.0   1.0   4.0   1.0   1.0   3.0   22.5   -0.5
 


 
                                                 STANDINGS BY CATEGORY

               HOME RUNS                                      RBIS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 The Radioactive Rads                268      8  11.0   0.0     Jingle Heimer Schmidts             1074     39  11.0   0.0
 Jingle Heimer Schmidts              265     14  10.0   0.0     The Radioactive Rads               1033     28  10.0   0.0
 M-Rays                              239      3   9.0   0.0     Mahtits Revenge                     964     29   9.0   0.0
 Harlem Fighting Amish               212      3   8.0   0.0     M-Rays                              935     25   8.0   0.0
 Real A-n-A'ze                       206      6   6.5   0.0     Harlem Fighting Amish               882     13   7.0   0.0
 Mahtits Revenge                     206      6   6.5   0.0     Luftballoons                        858     33   6.0   0.0
 Grey Bears                          194      4   5.0   0.0     HUNTERKILLERDOGS                    807     27   5.0   0.0
 HUNTERKILLERDOGS                    192      4   4.0   0.0     Real A-n-A'ze                       785     19   3.5   0.5
 Luftballoons                        191      7   3.0   0.0     Grey Bears                          785     16   3.5  -0.5
 PhrantaztiKs                        178      9   2.0   0.0     PhrantaztiKs                        784     41   2.0   0.0
 Dwelly Cats                         153      8   1.0   0.0     Dwelly Cats                         665     26   1.0   0.0


              STOLEN BASES                                  AVERAGE                 
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 M-Rays                              173      4  11.0   0.0     PhrantaztiKs                      .2789  .2731  11.0   0.0
 Harlem Fighting Amish               172      6  10.0   0.0     Jingle Heimer Schmidts            .2773  .2870  10.0   1.0
 Mahtits Revenge                     168      4   9.0   0.0     The Radioactive Rads              .2761  .2708   9.0   1.0
 Jingle Heimer Schmidts              157      8   8.0   0.0     Mahtits Revenge                   .2759  .2193   8.0  -2.0
 PhrantaztiKs                        153      5   7.0   0.0     M-Rays                            .2755  .3069   7.0   1.0
 The Radioactive Rads                144      9   6.0   0.0     Harlem Fighting Amish             .2750  .2392   6.0  -1.0
 Luftballoons                        125      4   5.0   0.0     Real A-n-A'ze                     .2710  .2357   5.0   0.0
 Real A-n-A'ze                       109      3   4.0   0.0     Luftballoons                      .2658  .2292   4.0   0.0
 HUNTERKILLERDOGS                    107      2   3.0   0.0     Dwelly Cats                       .2614  .2451   3.0   0.0
 Dwelly Cats                         104      7   2.0   0.0     HUNTERKILLERDOGS                  .2601  .2370   2.0   0.0
 Grey Bears                           94      0   1.0   0.0     Grey Bears                        .2556  .2209   1.0   0.0


                  RUNS                                        WINS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Harlem Fighting Amish              1016     26  11.0   0.0     PhrantaztiKs                         94      5  11.0   0.0
 Jingle Heimer Schmidts             1013     32  10.0   1.0     Mahtits Revenge                      90      3   9.5  -0.5
 Mahtits Revenge                    1009     21   9.0  -1.0     HUNTERKILLERDOGS                     90      4   9.5   0.5
 M-Rays                              962     26   8.0   0.0     Luftballoons                         88      3   8.0   0.5
 The Radioactive Rads                958     26   7.0   0.0     Jingle Heimer Schmidts               87      2   7.0  -0.5
 Luftballoons                        920     37   6.0   0.0     M-Rays                               85      5   6.0   0.5
 PhrantaztiKs                        902     34   5.0   0.0     Real A-n-A'ze                        82      2   5.0  -0.5
 Real A-n-A'ze                       806     19   4.0   0.0     Dwelly Cats                          78      4   4.0   0.0
 HUNTERKILLERDOGS                    804     25   3.0   0.0     Harlem Fighting Amish                70      4   3.0   0.0
 Grey Bears                          783     20   2.0   0.0     The Radioactive Rads                 59      1   2.0   0.0
 Dwelly Cats                         775     30   1.0   0.0     Grey Bears                           56      2   1.0   0.0


                 SAVES                                        ERA                   
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 PhrantaztiKs                         82      2  11.0   0.0     PhrantaztiKs                       3.79   3.83  11.0   0.0
 Harlem Fighting Amish                76      7  10.0   0.0     The Radioactive Rads               3.98   1.95  10.0   0.0
 The Radioactive Rads                 70      4   9.0   0.0     Luftballoons                       4.16   4.60   9.0   0.0
 Jingle Heimer Schmidts               63      3   8.0   0.0     HUNTERKILLERDOGS                   4.17   3.72   8.0   0.0
 M-Rays                               61      3   7.0   0.0     M-Rays                             4.32   2.91   7.0   2.0
 HUNTERKILLERDOGS                     56      1   6.0   0.0     Jingle Heimer Schmidts             4.32   5.48   6.0  -1.0
 Luftballoons                         50      0   5.0   0.0     Dwelly Cats                        4.38   5.24   5.0  -1.0
 Grey Bears                           31      0   4.0   0.0     Mahtits Revenge                    4.58   2.79   4.0   1.0
 Mahtits Revenge                      28      1   3.0   0.0     Real A-n-A'ze                      4.68   6.19   3.0  -1.0
 Dwelly Cats                           7      0   2.0   0.0     Harlem Fighting Amish              5.14   3.98   2.0   0.0
 Real A-n-A'ze                         5      0   1.0   0.0     Grey Bears                         5.36   4.21   1.0   0.0


                 RATIO                                    STRIKE OUTS               
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 PhrantaztiKs                      1.219  1.142  11.0   0.0     PhrantaztiKs                       1129     37  11.0   0.0
 Jingle Heimer Schmidts            1.312  1.304  10.0   0.0     M-Rays                             1064     38  10.0   0.0
 HUNTERKILLERDOGS                  1.326  1.293   9.0   0.0     Jingle Heimer Schmidts             1009     33   9.0   0.0
 Luftballoons                      1.334  1.385   8.0   0.0     Luftballoons                        992     38   8.0   0.0
 M-Rays                            1.379  1.177   7.0   2.0     HUNTERKILLERDOGS                    976     33   7.0   0.0
 The Radioactive Rads              1.380  1.330   6.0  -1.0     Harlem Fighting Amish               942     38   6.0   0.0
 Real A-n-A'ze                     1.390  1.583   5.0  -1.0     Dwelly Cats                         902     41   5.0   1.0
 Dwelly Cats                       1.401  1.500   4.0   0.0     Mahtits Revenge                     900     36   4.0  -1.0
 Mahtits Revenge                   1.418  1.138   3.0   0.0     Grey Bears                          871     25   3.0   0.0
 Harlem Fighting Amish             1.470  1.154   2.0   0.0     Real A-n-A'ze                       805     29   2.0   0.0
 Grey Bears                        1.516  1.211   1.0   0.0     The Radioactive Rads                723     22   1.0   0.0

                                         Team report for Jingle Heimer Schmidts
                                                  Owned by Jon Jacobs
                                   Accumulated (Last Week's) Stats of Active Hitters
Pos Player                Team Cn   Sl Act        Games Played           AB      AVG        R       HR      RBI     SB  
                                            DH   C  1B  2B  3B  SS  OF
  C Ramon Hernandez        Oak  O 1.20 act   0 135   2   0   0   0   0 453(15) .254(.400)  55( 3)  15( 2)  60( 2)  1( 0)
  C Bill Haselman          Tex  A 0.30 act   0  47   0   0   0   0   0  76(11) .316(.182)   8( 0)   3( 0)  16( 1)  0( 0)
 1B Rafael Palmeiro        Tex  1 2.50 act  46   0 113   0   0   0   0 400(23) .290(.261)  73( 1)  34( 1)  80( 3)  0( 0)
 3B Joe Randa               KC  O 1.20 act  14   0   0   1 137   0   0 581(17) .253(.235)  59( 3)  13( 2)  83( 3)  3( 0)
 CI Calvin Pickering       Bos  A 0.30 act   2   0  12   0   0   0   0  15(15) .267(.267)   3( 3)   2( 2)   5( 5)  0( 0)
 2B Roberto Alomar         Cle  O 3.10 act   0   0   0 157   0   0   0 575(13) .336(.308) 113( 1)  20( 0) 100( 0) 30( 1)
 SS Carlos Guillen         Sea  O 0.50 act   1   0   0   0   0 137   0 106( 0) .283(.000)  16( 0)   1( 0)   8( 0)  2( 0)
 MI Jerry Hairston         Bal  A 1.20 act   0   0   0 156   0   0   0 532(14) .233(.071)  63( 0)   8( 0)  47( 0) 29( 1)
 OF Carlos Beltran          KC  O 1.60 act   3   0   0   0   0   0 152 617(25) .306(.480) 106( 8)  24( 3) 101(12) 31( 2)
 OF Jacques Jones          Min  B 0.90 act   5   0   0   0   0   0 140 357(16) .286(.437)  44( 5)  13( 2)  40( 3) 11( 1)
 OF Jermaine Dye           Oak  B 1.90 act   4   0   0   0   0   0 154 301(20) .279(.250)  47( 3)  15( 1)  68( 6)  2( 0)
 OF Raul Mondesi           Tor  A 3.50 act   0   0   0   0   0   0 149 124(11) .226(.000)  18( 0)   6( 0)  19( 0)  9( 1)
 DO Milton Bradley         Cle  A 0.40 act   1   0   0   0   0   0   9  18(17) .222(.235)   3( 2)   0( 0)   0( 0)  1( 0)
 UT Magglio Ordonez        ChA  A 3.50 act   3   0   0   0   0   0 155 205(19) .346(.368)  40( 3)  12( 1)  48( 4)  9( 2)
--> Stats of Previously Active Hitters
  C Einar Diaz             Cle  B 0.10 trd   0 134   0   1   0   0   0 316(--) .301(----)  42(--)   3(--)  49(--)  0(--)
  C Tom Lampkin            Sea  A 0.30 wai   1  71   0   0   0   0   1  10(--) .000(----)   2(--)   0(--)   1(--)  0(--)
 1B John Olerud            Sea  A 1.80 trd   0   0 158   0   0   0   0 132(--) .333(----)  25(--)   5(--)  26(--)  2(--)
 CI Scott Spiezio          Ana  A 0.10 trd  20   0 105   0  10   0  18 199(--) .251(----)  22(--)   5(--)  22(--)  2(--)
 CI Paul Konerko           ChA  O 1.70 wai  11   0 144   0   0   0   0 248(--) .294(----)  39(--)  13(--)  47(--)  0(--)
 SS Miguel Tejada          Oak  2 1.20 trd   0   0   0   0   0 162   0 433(--) .266(----)  74(--)  21(--)  73(--)  8(--)
 OF Carlos Lee             ChA  2 1.00 trd  17   0   0   0   0   0 130 178(--) .309(----)  22(--)   6(--)  25(--)  9(--)
 OF Steve Cox               TB  A 0.90 trd   4   0  78   0   0   0   8 139(--) .223(----)  14(--)   5(--)  21(--)  0(--)
 OF Orlando Palmeiro       Ana  A 1.00 wai  30   0   0   0   0   0  59  11(--) .182(----)   3(--)   1(--)   3(--)  0(--)
 OF Chad Curtis            Tex  A 0.40 wai   2   0   0   0   0   0  33  50(--) .340(----)  11(--)   2(--)   7(--)  5(--)
 OF Brian Simmons          Tor  A 1.00 wai   2   0   0   0   0   0  37  17(--) .118(----)   2(--)   1(--)   3(--)  0(--)
 OF Jeff Liefer            ChA A+ 1.10 trd  10   0  15   0  15   0  38 175(--) .223(----)  25(--)  13(--)  26(--)  0(--)
 DO Brad Fullmer           Tor  B 1.60 trd 135   0   1   0   0   0   0 395(--) .273(----)  54(--)  14(--)  62(--)  3(--)
 DO David Justice          NYA  O 2.10 wai  85   0   0   0   0   0  25  80(--) .275(----)  16(--)   5(--)  14(--)  0(--)
 UT #John Jaha             Oak  A 0.30 res  12   0   0   0   0   0   0  30(--) .067(----)   1(--)   0(--)   4(--)  0(--)
 UT #Michael Coleman       NYA  A 1.00 wai   3   0   0   0   0   0   9  36(--) .222(----)   5(--)   1(--)   7(--)  0(--)
 UT Jacob Cruz             Col  A 1.00 rel   0   0   0   0   0   0  22  25(--) .240(----)   5(--)   2(--)   7(--)  0(--)
 UT Brian Buchanan         Min  A 1.00 wai  19   0   0   0   0   0  46   2(--) .000(----)   0(--)   0(--)   0(--)  0(--)
 UT #Larry Barnes          Ana  A 1.00 res   0   0  16   0   0   0   1   5(--) .000(----)   0(--)   0(--)   0(--)  0(--)
 UT Jeff Davanon           Ana  A 1.00 wai   6   0   0   0   0   0  29   6(--) .000(----)   0(--)   0(--)   0(--)  0(--)
 UT Wendell Magee          Det  A 1.00 trd  11   0   0   0   0   0  74  19(--) .211(----)   3(--)   2(--)   2(--)  0(--)
TOTAL YEAR:                                                           6866    .2773      1013     265    1074    157   
TOTAL WEEK:                                                              (216)    (.2870)   ( 32)   ( 14)   ( 39)  (  8)

                                  Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player                Team Cn   Sl Act        Games Played           AB      AVG        R       HR      RBI     SB  
                                            DH   C  1B  2B  3B  SS  OF
 1B #Jason Hart            Oak  F 0.50 res   0   0   0   0   0   0   0   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)  0( 0)
 SS #Tim Hummel            ChA  F 0.50 res   0   0   0   0   0   0   0   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)  0( 0)
 UT #John Jaha             Oak  A 0.30 res  12   0   0   0   0   0   0  15( 0) .133(.000)   1( 0)   0( 0)   4( 0)  0( 0)
 UT #Larry Barnes          Ana  A 1.00 res   0   0  16   0   0   0   1   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)  0( 0)
--> Stats of Previously Reserved Hitters
 OF Jay Buhner             Sea  A 0.10 wai   4   0   0   0   0   0  12  14(--) .286(----)   0(--)   0(--)   1(--)  0(--)
 OF Chad Curtis            Tex  A 0.40 wai   2   0   0   0   0   0  33  26(--) .192(----)   7(--)   0(--)   1(--)  1(--)
 UT Jeff Davanon           Ana  A 1.00 wai   6   0   0   0   0   0  29   5(--) .200(----)   2(--)   1(--)   2(--)  0(--)
TOTAL YEAR:                                                             60    .2000        10       1       8      1   
TOTAL WEEK:                                                              (  0)    (.0000)   (  0)   (  0)   (  0)  (  0)

                                   Accumulated (Last Week's) Stats of Active Pitchers
Pos Player                    Team Cn   Sl Act   G      IP           H       ERA          RAT          W     SV    SO   
  P Roger Clemens              NYA  A 3.60 act  33(1)  220.3( 5.0) 205( 5)  3.51( 7.20) 1.257(1.600) 20(0)  0(0) 213( 5)
  P Cory Lidle                 Oak  A 1.00 act   9(1)   57.3( 7.0)  59( 6)  4.40( 5.14) 1.273(1.143)  6(1)  0(0)  34( 8)
  P Mariano Rivera             NYA  A 3.30 act  53(3)   59.7( 3.0)  44( 1)  1.96( 0.00) 0.855(0.333)  3(0) 39(3)  61( 4)
  P Rick Helling               Tex  1 0.90 act  21(1)  137.3( 8.0) 148( 7)  4.65( 6.75) 1.318(1.250)  9(0)  0(0)  98( 5)
  P Jeff Tam                   Oak  A 0.30 act  27(1)   25.7( 1.0)  23( 0)  2.45( 0.00) 1.091(0.000)  1(0)  0(0)  13( 0)
  P Eric Milton                Min  1 0.60 act  12(2)   73.0( 6.7)  67(10)  4.44(10.80) 1.192(1.650)  5(0)  0(0)  60( 2)
  P Troy Percival              Ana  B 3.00 act  11(1)   11.3( 1.0)   7( 1)  2.38( 0.00) 0.971(1.000)  1(0)  6(0)  17( 2)
  P Luis Vizcaino              Oak  A 0.30 act  21(3)   20.7( 3.7)  24( 9)  4.35(12.27) 1.452(2.727)  1(0)  0(0)  15( 1)
  P Steve Woodard              Cle A+ 1.10 act   5(1)   16.3( 3.7)  31( 4) 11.57( 2.45) 2.204(1.364)  0(0)  0(0)   9( 3)
  P Jeff Suppan                 KC  A 2.50 act   4(1)   23.0( 7.0)  25( 4)  3.52( 0.00) 1.565(0.857)  1(1)  0(0)  14( 3)
--> Stats of Previously Active Pitchers
  P Todd Jones                 Min  O 2.00 wai  35(-)   34.7(----)  46(--)  5.45(-----) 1.760(-----)  3(-) 11(-)  27(--)
  P Brad Radke                 Min  B 2.00 trd  12(-)   88.7(----)  90(--)  3.35(-----) 1.105(-----)  7(-)  0(-)  49(--)
  P Tomokazu Ohka              Mon  B 1.00 wai   7(-)   35.3(----)  39(--)  3.57(-----) 1.415(-----)  2(-)  0(-)  23(--)
  P Barry Zito                 Oak  B 0.50 trd  25(-)  149.0(----) 136(--)  4.29(-----) 1.255(-----)  8(-)  0(-) 144(--)
  P Mark Buehrle               ChA  B 0.30 trd   6(-)   37.3(----)  34(--)  5.54(-----) 1.259(-----)  1(-)  0(-)  30(--)
  P Brett Tomko                Sea  A 0.50 wai   9(-)   28.7(----)  37(--)  5.97(-----) 1.744(-----)  2(-)  0(-)  16(--)
  P Justin Speier              Col  A 0.40 wai   3(-)    3.3(----)   5(--) 10.80(-----) 2.100(-----)  1(-)  0(-)   5(--)
  P Willis Roberts             Bal A+ 1.10 wai   7(-)   36.0(----)  33(--)  6.00(-----) 1.361(-----)  3(-)  0(-)  24(--)
  P Jose Paniagua              Sea  A 0.30 wai   7(-)    9.3(----)   7(--)  3.86(-----) 1.071(-----)  0(-)  0(-)   7(--)
  P Jim Mecir                  Oak  A 0.30 trd  29(-)   32.7(----)  29(--)  4.13(-----) 1.286(-----)  2(-)  3(-)  30(--)
  P Pat Mahomes                Tex  A 1.00 wai   3(-)   12.7(----)  18(--)  7.11(-----) 1.737(-----)  1(-)  0(-)   5(--)
  P David Cone                 Bos  A 1.00 wai   3(-)   12.7(----)  21(--)  6.39(-----) 2.132(-----)  0(-)  0(-)  14(--)
  P B.J. Ryan                  Bal  A 1.00 wai   9(-)    9.7(----)  14(--)  7.45(-----) 2.172(-----)  0(-)  1(-)   9(--)
  P Bob Wells                  Min  A 0.30 trd  14(-)   16.0(----)  16(--)  4.50(-----) 1.313(-----)  2(-)  0(-)  13(--)
  P Eddie Guardado             Min  A 0.30 wai  14(-)   15.0(----)  12(--)  3.00(-----) 1.133(-----)  2(-)  0(-)  18(--)
  P Bobby Howry                ChA  A 1.00 wai   7(-)    8.3(----)   7(--)  3.24(-----) 1.080(-----)  0(-)  0(-)  10(--)
  P Danny Patterson            Det  A 0.30 wai  18(-)   20.3(----)  19(--)  3.98(-----) 1.180(-----)  2(-)  0(-)  13(--)
  P John Rocker                Cle A+ 5.60 wai  18(-)   17.3(----)  20(--)  5.71(-----) 1.904(-----)  3(-)  0(-)  20(--)
  P Jason Isringhausen         Oak  2 1.00 trd   5(-)    7.7(----)   2(--)  0.00(-----) 0.261(-----)  0(-)  3(-)  11(--)
  P Sterling Hitchcock         NYA A+ 1.70 wai   2(-)   10.3(----)  15(--)  7.84(-----) 1.839(-----)  0(-)  0(-)   2(--)
  P Victor Zambrano             TB  A 0.30 trd   3(-)    3.3(----)   5(--) 18.90(-----) 2.700(-----)  1(-)  0(-)   3(--)
  P Jesus Colome                TB  A 0.30 wai   6(-)    5.3(----)   6(--)  6.75(-----) 1.875(-----)  0(-)  0(-)   2(--)
TOTAL YEAR:                                    438    1238.3      1244      4.32        1.312        87    63   1009   
TOTAL WEEK:                                      (15)      ( 46.0)   ( 47)     (  5.48)     ( 1.304)  ( 2)  ( 3)   ( 33)

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player                    Team Cn   Sl Act   G      IP           H       ERA          RAT          W     SV    SO   
  P #Ryan Anderson             Sea  F 0.50 res   0(0)    0.0( 0.0)   0( 0)  0.00( 0.00) 0.000(0.000)  0(0)  0(0)   0( 0)
--> Stats of Previously Reserved Pitchers
  P Tomokazu Ohka              Mon  B 1.00 wai   4(-)   16.0(----)  27(--) 11.25(-----) 2.188(-----)  0(-)  0(-)  13(--)
  P Brett Tomko                Sea  A 0.50 wai   1(-)    1.0(----)   1(--)  0.00(-----) 1.000(-----)  0(-)  0(-)   0(--)
  P Eddie Guardado             Min  A 0.30 wai   5(-)    4.3(----)   1(--)  0.00(-----) 0.692(-----)  0(-)  1(-)   6(--)
TOTAL YEAR:                                     10      21.3        29      8.44        1.828         0     1     19   
TOTAL WEEK:                                      ( 0)      (  0.0)   (  0)     (  0.00)     ( 0.000)  ( 0)  ( 0)   (  0)

 
                                              Team report for PhrantaztiKs
                                                  Owned by Alan Frantz
                                   Accumulated (Last Week's) Stats of Active Hitters
Pos Player                Team Cn   Sl Act        Games Played           AB      AVG        R       HR      RBI     SB  
                                            DH   C  1B  2B  3B  SS  OF
  C Toby Hall               TB A+ 1.60 act   0  46   0   0   0   0   0 176(26) .301(.231)  26( 4)   3( 1)  28(10)  2( 0)
  C Josh Paul              ChA  A 0.30 act   0  56   0   0   0   0   0  23( 7) .391(.286)   6( 2)   1( 0)   5( 1)  0( 0)
 1B Jason Giambi           Oak  A 3.60 act  17   0 136   0   0   0   0 150(16) .373(.437)  41( 6)  13( 3)  38( 7)  1( 0)
 3B Scott Brosius          NYA  A 0.10 act   0   0   0   0 120   0   2 287(14) .275(.143)  39( 0)   8( 0)  30( 1)  2( 0)
 CI Brian Daubach          Bos  O 0.50 act   0   0 106   0   0   0  14  81(28) .272(.286)   7( 2)   4( 1)  17( 5)  0( 0)
 2B Adam Kennedy           Ana  B 1.70 act   5   0   0 131   0   0   0 472(16) .269(.187)  47( 1)   5( 0)  37( 0) 12( 1)
 SS Derek Jeter            NYA  A 3.60 act   0   0   0   0   0 150   0 614(22) .311(.364) 110( 3)  21( 1)  74( 5) 27( 0)
 MI Frank Catalanotto      Tex  A 1.00 act   5   0   5  13  11   0  92 441(16) .331(.062)  74( 1)  10( 0)  49( 0) 15( 0)
 OF Gabe Kapler            Tex  2 1.40 act   1   0   0   0   0   0 133 480(15) .267(.333)  76( 2)  17( 0)  72( 1) 22( 1)
 OF Marty Cordova          Cle A+ 2.20 act   7   0   0   0   0   0 106 383(17) .295(.235)  56( 1)  17( 1)  61( 2)  0( 0)
 OF Jeremy Giambi          Oak  O 0.50 act  61   0  10   0   0   0  47 117(12) .248(.167)  24( 2)   5( 0)  19( 0)  0( 0)
 OF Jason Tyner             TB  A 0.50 act   0   0   0   0   0   0 100 111(18) .243(.444)  14( 2)   0( 0)   6( 2) 13( 3)
 DO Roger Cedeno           Det  A 3.10 act   7   0   0   0   0   0 120 125( 0) .288(.000)  18( 0)   1( 0)  11( 0) 14( 0)
 UT Shane Spencer          NYA  A 0.40 act  14   0   0   0   0   0  68 180(16) .250(.250)  23( 4)   5( 0)  29( 1)  2( 0)
 UT Trot Nixon             Bos  1 1.00 act   1   0   0   0   0   0 145 172(26) .279(.308)  34( 4)   8( 2)  28( 6)  2( 0)
--> Stats of Previously Active Hitters
  C *Ivan Rodriguez        Tex  1 4.00 wai   5 106   0   0   0   0   0 426(--) .315(----)  69(--)  25(--)  62(--) 10(--)
  C Tom Lampkin            Sea  B 0.30 wai   1  71   0   0   0   0   1 109(--) .229(----)  15(--)   3(--)   9(--)  0(--)
  C Greg Myers             Oak  A 1.00 wai  13  36   0   0   0   0   0  12(--) .250(----)   2(--)   1(--)   3(--)  0(--)
 1B #Wally Joyner          Ana  A 0.10 wai   9   0  39   0   0   0   0  38(--) .158(----)   3(--)   1(--)   4(--)  0(--)
 1B Herbert Perry          ChA  A 0.30 trd  10   0  12   0  68   0   0 220(--) .268(----)  24(--)   4(--)  23(--)  2(--)
 3B Olmedo Saenz           Oak  A 1.00 trd  58   0  28   0  14   0   0 228(--) .224(----)  21(--)   5(--)  18(--)  0(--)
 CI Cal Ripken             Bal  A 0.20 wai  14   0   0   0 111   0   0  52(--) .154(----)   2(--)   0(--)   6(--)  0(--)
 CI Shawn Wooten           Ana  A 1.00 trd  27  25  21   0   1   0   0 169(--) .290(----)  15(--)   5(--)  24(--)  1(--)
 CI Russ Johnson            TB  A 1.00 wai   2   0   0  33  36   6   0   5(--) .200(----)   1(--)   0(--)   0(--)  0(--)
 CI Dave McCarty            KC  A 1.00 wai   7   0  68   0   0   0   9  24(--) .375(----)   4(--)   1(--)   5(--)  0(--)
 2B Denny Hocking          Min  A 1.00 wai  10   0  11  17   6  47  16  19(--) .263(----)   2(--)   0(--)   6(--)  0(--)
 MI Carlos Guillen         Sea  O 0.50 trd   1   0   0   0   0 137   0 121(--) .207(----)  18(--)   1(--)  13(--)  0(--)
 MI Damian Rolls            TB A+ 1.40 wai   6   0   0  42   1   0  25 106(--) .255(----)  16(--)   1(--)   8(--)  2(--)
 MI Brian Roberts          Bal  A 1.00 wai   7   0   0  12   0  51   0 155(--) .245(----)  21(--)   2(--)   9(--)  7(--)
 OF #Glenallen Hill        Ana  B 0.50 rel  16   0   0   0   0   0   0  52(--) .135(----)   4(--)   1(--)   2(--)  0(--)
 OF Al Martin              Sea  A 1.00 wai  16   0   0   0   0   0  73 103(--) .194(----)  14(--)   2(--)  15(--)  3(--)
 OF Randy Winn              TB  A 0.10 trd   3   0   0   0   0   0 117 320(--) .291(----)  43(--)   6(--)  42(--)  9(--)
 OF Jose Guillen            TB  A 1.00 wai   4   0   0   0   0   0  36  13(--) .154(----)   2(--)   0(--)   0(--)  1(--)
 OF #Bo Porter             Tex  A 0.30 wai   2   0   0   0   0   0  40  11(--) .364(----)   3(--)   0(--)   1(--)  0(--)
 OF Jolbert Cabrera        Cle  A 1.00 trd   1   0   0  28  27  14  83 163(--) .282(----)  22(--)   0(--)  24(--)  6(--)
 UT *Billy McMillon        Oak  A 0.40 wai   4   0   0   0   0   0  23  21(--) .095(----)   1(--)   1(--)   4(--)  0(--)
 UT Stan Javier            Sea  A 1.00 wai   2   0   6   0   0   0  76  14(--) .286(----)   2(--)   0(--)   1(--)  0(--)
 UT Raul Ibanez             KC  A 0.30 wai  33   0  10   0   1   0  42  20(--) .300(----)   2(--)   1(--)   1(--)  0(--)
 UT Israel Alcantara       Bos  A 0.30 wai   1   0   4   0   0   0   8   8(--) .250(----)   1(--)   0(--)   0(--)  0(--)
TOTAL YEAR:                                                           6221    .2789       902     178     784    153   
TOTAL WEEK:                                                              (249)    (.2731)   ( 34)   (  9)   ( 41)  (  5)

                                  Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player                Team Cn   Sl Act        Games Played           AB      AVG        R       HR      RBI     SB  
                                            DH   C  1B  2B  3B  SS  OF
 SS #Antonio Perez         Sea  F 0.50 res   0   0   0   0   0   0   0   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)  0( 0)
--> Stats of Previously Reserved Hitters
  C *Ivan Rodriguez        Tex  1 4.00 wai   5 106   0   0   0   0   0  16(--) .125(----)   1(--)   0(--)   3(--)  0(--)
 1B Herbert Perry          ChA  A 0.30 trd  10   0  12   0  68   0   0   8(--) .250(----)   0(--)   0(--)   1(--)  0(--)
 CI Brian Daubach          Bos  O 0.50 act   0   0 106   0   0   0  14   5(--) .000(----)   0(--)   0(--)   0(--)  0(--)
 2B Adam Kennedy           Ana  B 1.70 act   5   0   0 131   0   0   0   6(--) .333(----)   1(--)   1(--)   3(--)  0(--)
 OF #Glenallen Hill        Ana  B 0.50 rel  16   0   0   0   0   0   0  14(--) .143(----)   0(--)   0(--)   0(--)  0(--)
 OF Gabe Kapler            Tex  2 1.40 act   1   0   0   0   0   0 133   3(--) .333(----)   1(--)   0(--)   0(--)  1(--)
