FINAL 2003 STANDINGS For The Info Roto League OH!

                     STANDINGS For The Info Roto League OH!
                           Through games of 09.28.03

                     Team                          R   AVG   RBI    HR    SB     W    SV   ERA   RAT    SO    TOT    +/-
Jingle Heimer Schmidts                          10.0   6.0   9.0  11.0   8.0  11.0  10.0  10.0   8.0  10.0   93.0    2.5

PhrantaztiKs                                    11.0  10.0  10.0  10.0   2.0   9.0   4.5   9.0   9.0   9.0   83.5   -2.5
Mahtits Revenge                                  8.0   9.0   5.0   6.0  10.0   8.0   7.5  11.0  11.0   7.0   82.5    3.0
Dwelly Cats                                      9.0   7.0  11.0   9.0   9.0  10.0   3.0   7.0   4.0   3.0   72.0    2.0
Caimans                                          5.0   8.0   4.0   4.5   4.5   3.0  11.0   8.0  10.0   8.0   66.0   -1.0
M-Rays                                           6.0  11.0   8.0   3.0  11.0   5.0   7.5   1.0   3.0   2.0   57.5   -5.0
HUNTERKILLERDOGS                                 2.0   4.0   2.0   4.5   7.0   7.0   9.0   4.0   1.0   6.0   46.5   -1.0

Luftballoons                                     4.0   2.0   6.0   8.0   4.5   1.0   6.0   3.0   7.0   5.0   46.5    3.5
Harlem Fighting Amish                            3.0   3.0   3.0   7.0   6.0   6.0   2.0   6.0   5.0   4.0   45.0    1.0
Spit Happens                                     7.0   5.0   7.0   2.0   3.0   2.0   4.5   5.0   6.0   1.0   42.5   -2.5
Captain Sea Bass                                 1.0   1.0   1.0   1.0   1.0   4.0   1.0   2.0   2.0  11.0   25.0    0.0


                             STANDINGS BY CATEGORY

                  RUNS                                      AVERAGE                 
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 PhrantaztiKs   1035     33  11.0   0.0     M-Rays        .2827  .2258  11.0   0.0
 Jingle Heime    987     45  10.0   0.0     PhrantaztiKs  .2790  .2571  10.0   0.0
 Dwelly Cats     957     50   9.0   0.0     Mahtits Reve  .2750  .3097   9.0   1.0
 Mahtits Reve    934     36   8.0   0.0     Caimans       .2742  .2764   8.0  -1.0
 Spit Happens    919     30   7.0   0.0     Dwelly Cats   .2722  .2868   7.0   1.0
 M-Rays          906     35   6.0   0.0     Jingle Heime  .2711  .2826   6.0   1.0
 Caimans         900     32   5.0   0.0     Spit Happens  .2703  .2372   5.0  -2.0
 Luftballoons    893     32   4.0   0.0     HUNTERKILLER  .2682  .2606   4.0   0.0
 Harlem Fight    857     35   3.0   0.0     Harlem Fight  .2659  .3229   3.0   1.0
 HUNTERKILLER    843     26   2.0   0.0     Luftballoons  .2645  .2539   2.0  -1.0
 Captain Sea     735     27   1.0   0.0     Captain Sea   .2533  .2584   1.0   0.0

                  RBIS                                     HOME RUNS                
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Dwelly Cats     967     46  11.0   1.0     Jingle Heime    257     17  11.0   0.5
 PhrantaztiKs    960     33  10.0  -1.0     PhrantaztiKs    248      8  10.0  -0.5
 Jingle Heime    935     44   9.0   0.0     Dwelly Cats     240     12   9.0   0.0
 M-Rays          909     22   8.0   0.0     Luftballoons    207      7   8.0   0.5
 Spit Happens    906     36   7.0   0.0     Harlem Fight    204      4   7.0  -0.5
 Luftballoons    888     33   6.0   0.0     Mahtits Reve    203     10   6.0   0.5
 Mahtits Reve    886     35   5.0   0.0     HUNTERKILLER    199      6   4.5  -1.0
 Caimans         877     33   4.0   0.0     Caimans         199     11   4.5   1.5
 Harlem Fight    826     25   3.0   0.0     M-Rays          195      3   3.0  -1.0
 HUNTERKILLER    736     23   2.0   0.0     Spit Happens    192      6   2.0   0.0
 Captain Sea     714     36   1.0   0.0     Captain Sea     183      9   1.0   0.0

              STOLEN BASES                                    WINS                  
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 M-Rays          130      6  11.0   0.0     Jingle Heime    104      6  11.0   0.0
 Mahtits Reve    125      4  10.0   0.0     Dwelly Cats      96      4  10.0   0.0
 Dwelly Cats     121      4   9.0   0.0     PhrantaztiKs     85      1   9.0   0.0
 Jingle Heime    118     11   8.0   0.0     Mahtits Reve     82      4   8.0   1.0
 HUNTERKILLER    103      3   7.0   0.0     HUNTERKILLER     81      0   7.0  -1.0
 Harlem Fight    102      9   6.0   1.0     Harlem Fight     80      4   6.0   0.5
 Luftballoons    100      8   4.5   1.0     M-Rays           78      2   5.0  -0.5
 Caimans         100      2   4.5  -1.5     Captain Sea      75      2   4.0   0.0
 Spit Happens     94      2   3.0  -0.5     Caimans          68      3   3.0   0.0
 PhrantaztiKs     81      3   2.0   0.0     Spit Happens     66      4   2.0   0.0
 Captain Sea      74      1   1.0   0.0     Luftballoons     64      3   1.0   0.0

                 SAVES                                        ERA                   
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Caimans          69      2  11.0   0.0     Mahtits Reve   3.93   2.86  11.0   0.0
 Jingle Heime     54      2  10.0   0.0     Jingle Heime   4.11   2.97  10.0   1.0
 HUNTERKILLER     51      2   9.0   0.0     PhrantaztiKs   4.18   6.75   9.0  -1.0
 Mahtits Reve     50      3   7.5   0.5     Caimans        4.24   2.63   8.0   0.0
 M-Rays           50      2   7.5  -0.5     Dwelly Cats    4.39   5.75   7.0   0.0
 Luftballoons     47      2   6.0   0.0     Harlem Fight   4.41   2.84   6.0   0.0
 PhrantaztiKs     43      0   4.5   0.0     Spit Happens   4.58   3.94   5.0   0.0
 Spit Happens     43      0   4.5   0.0     HUNTERKILLER   4.62   4.76   4.0   1.0
 Dwelly Cats      40      1   3.0   0.0     Luftballoons   4.67   3.15   3.0   2.0
 Harlem Fight     38      0   2.0   0.0     Captain Sea    4.70   4.85   2.0   0.0
 Captain Sea       6      1   1.0   0.0     M-Rays         4.70   7.62   1.0  -3.0

                 RATIO                                    STRIKE OUTS               
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Mahtits Reve  1.285  1.067  11.0   0.0     Captain Sea     995     26  11.0   0.0
 Caimans       1.291  1.009  10.0   0.0     Jingle Heime    994     53  10.0   0.0
 PhrantaztiKs  1.306  1.500   9.0   0.0     PhrantaztiKs    922     18   9.0   0.0
 Jingle Heime  1.310  1.110   8.0   0.0     Caimans         899     35   8.0   0.0
 Luftballoons  1.348  1.049   7.0   0.0     Mahtits Reve    885     23   7.0   0.0
 Spit Happens  1.351  1.104   6.0   0.0     HUNTERKILLER    882     30   6.0   0.0
 Harlem Fight  1.357  1.175   5.0   0.0     Luftballoons    875     33   5.0   1.0
 Dwelly Cats   1.380  1.475   4.0   0.0     Harlem Fight    874     25   4.0  -1.0
 M-Rays        1.392  1.615   3.0   0.0     Dwelly Cats     842     17   3.0   0.0
 Captain Sea   1.397  1.477   2.0   0.0     M-Rays          838     24   2.0   0.0
 HUNTERKILLER  1.411  1.286   1.0   0.0     Spit Happens    733     25   1.0   0.0

                     Team report for Jingle Heimer Schmidts
                              Owned by Jon Jacobs
               Accumulated (Last Week's) Stats of Active Hitters
Pos Player           Team Cn   Sl Act   R       AVG        RBI     HR      SB   
  C SWooten           Ana A+ 1.10 act  23( 0) .233(.067)  28( 0)   6( 0)   0( 0)
  C JBard             Cle  A 1.00 act   9( 2) .400(.545)  13( 3)   3( 0)   0( 0)
 1B AHuff              TB  B 1.00 act  91( 9) .311(.419) 107( 5)  34( 3)   2( 0)
 3B JSandberg          TB  A 1.00 act   8( 0) .234(.000)  18( 0)   5( 0)   0( 0)
 CI EChavez           Oak  A 3.40 act  94( 4) .282(.316) 101( 5)  29( 2)   8( 0)
 2B ASoriano          NYA  A 4.80 act  41( 6) .287(.280)  39( 7)  16( 4)  10( 1)
 SS CGuillen          Sea A+ 1.20 act  10( 0) .256(.133)  15( 1)   2( 0)   3( 2)
 MI TWalker           Bos  A 1.70 act  80( 5) .283(.348)  77( 8)  11( 2)   1( 0)
 OF MTeixeira         Tex  A 0.50 act  66( 3) .259(.240)  84( 1)  26( 1)   1( 0)
 OF MRamirez          Bos  O 4.10 act  60( 3) .342(.389)  48( 4)  21( 2)   2( 0)
 OF ASanchez          Det A+ 6.10 act  34( 7) .304(.357)  17( 3)   1( 0)  30( 7)
 OF MCameron          Sea  A 3.00 act  22( 3) .227(.333)  20( 4)   5( 1)   9( 1)
 DO NJohnson          NYA  O 0.50 act  59( 2) .283(.160)  45( 1)  14( 1)   5( 0)
 UT LNix              Tex  A 0.50 act  23( 0) .273(.000)  29( 0)   8( 0)   3( 0)
 UT RSierra           NYA  A 2.50 act   3( 1) .160(.091)   5( 2)   1( 1)   0( 0)
--> Stats of Previously Active Hitters
  C MOlivo            ChA  A 0.90 trd  19(--) .245(----)  16(--)   5(--)   1(--)
  C #KHuckaby         Tor  A 0.10 res   0(--) .100(----)   1(--)   0(--)   0(--)
  C JFlaherty         NYA  A 1.00 wai   0(--) .000(----)   0(--)   0(--)   0(--)
  C MDifelice          KC  A 0.30 wai   4(--) .231(----)   2(--)   0(--)   0(--)
  C SAlomar           ChA  A 1.00 wai   1(--) .667(----)   0(--)   0(--)   0(--)
  C JValentin          TB  A 0.30 wai   1(--) .156(----)   1(--)   0(--)   0(--)
 2B OHudson           Tor  B 0.50 trd   8(--) .185(----)   2(--)   0(--)   0(--)
 SS DEckstein         Ana  O 1.00 wai  54(--) .254(----)  30(--)   3(--)  14(--)
 SS AAmezaga          Ana  A 0.30 wai   5(--) .261(----)   2(--)   1(--)   0(--)
 MI AKennedy          Ana  A 1.40 trd  30(--) .234(----)  23(--)   4(--)  10(--)
 MI CFiggins          Ana  A 1.00 wai   2(--) .312(----)   1(--)   0(--)   1(--)
 OF VWells            Tor  2 1.00 trd  70(--) .302(----)  80(--)  21(--)   1(--)
 OF ARowand           ChA  B 0.30 trd   4(--) .133(----)   2(--)   0(--)   0(--)
 OF JDye              Oak  A 2.90 trd  16(--) .165(----)  10(--)   2(--)   0(--)
 OF *DErstad          Ana  A 2.50 res  35(--) .252(----)  17(--)   4(--)   9(--)
 OF #GLombard          TB  A 1.00 res   1(--) .000(----)   1(--)   0(--)   0(--)
 OF EByrnes           Oak  A 1.00 trd  49(--) .305(----)  40(--)  11(--)   7(--)
 OF EOwens            Ana  A 1.00 wai   4(--) .229(----)   2(--)   0(--)   1(--)
 OF RChristenson      Tex  A 1.00 wai   3(--) .152(----)   1(--)   0(--)   0(--)
 DO FThomas           ChA  A 1.90 trd  46(--) .269(----)  48(--)  20(--)   0(--)
 DO *TGlaus           Ana  A 3.30 res   1(--) .062(----)   1(--)   1(--)   0(--)
 UT KWitt             Det A+ 1.40 wai   5(--) .256(----)   7(--)   2(--)   0(--)
 UT SSpiezio          Ana  2 0.60 trd   4(--) .250(----)   2(--)   1(--)   0(--)
 UT *RLudwick         Cle  A 0.50 trd   2(--) .231(----)   0(--)   0(--)   0(--)
TOTAL YEAR:                           987    .2711       935     257     118   
TOTAL WEEK:                             ( 45)    (.2826)   ( 44)   ( 17)   ( 11)

              Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player           Team Cn   Sl Act   R       AVG        RBI     HR      SB   
  C #KHuckaby         Tor  A 0.10 res   1( 0) 1.00(.000)   1( 0)   0( 0)   0( 0)
 SS #JLopez           Sea  F 0.50 res   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
 OF *DErstad          Ana  A 2.50 res   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
 OF #GLombard          TB  A 1.00 res   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
 DO *TGlaus           Ana  A 3.30 res   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
--> Stats of Previously Reserved Hitters
 MI AKennedy          Ana  A 1.40 trd   2(--) .389(----)   1(--)   0(--)   1(--)
 MI CFiggins          Ana  A 1.00 wai   5(--) .200(----)   1(--)   0(--)   2(--)
 OF ARowand           ChA  B 0.30 trd   2(--) .500(----)   6(--)   1(--)   0(--)
 OF JDye              Oak  A 2.90 trd   0(--) .143(----)   1(--)   0(--)   0(--)
 DO NJohnson          NYA  O 0.50 act   1(--) .300(----)   2(--)   0(--)   0(--)
 UT LNix              Tex  A 0.50 act   2(--) .130(----)   1(--)   0(--)   0(--)
TOTAL YEAR:                            13    .2796        13       1       3   
TOTAL WEEK:                             (  0)    (.0000)   (  0)   (  0)   (  0)

               Accumulated (Last Week's) Stats of Active Pitchers
Pos Player       Team Cn   Sl Act   W     SV    ERA          RAT          SO    
  P JMoyer        Sea  O 0.80 act 21(2)  0(0)  3.27( 1.20) 1.233(1.067)  129( 6)
  P BZito         Oak  A 3.50 act 14(1)  0(0)  3.30( 3.27) 1.183(1.273)  146( 8)
  P CPolitte      Tor  A 0.40 act  1(0) 12(0)  5.73( 0.00) 1.418(0.000)   40( 1)
  P RFranklin     Sea  A 0.80 act 11(1)  0(0)  3.57( 6.00) 1.226(1.500)   99( 5)
  P MRivera       NYA  A 2.30 act  3(0) 25(1)  1.60( 0.00) 1.042(1.000)   33( 5)
  P RHalladay     Tor  O 1.00 act  9(1)  0(0)  3.03( 4.50) 1.000(1.000)   89(17)
  P CLeskanic      KC  A 1.00 act  0(0)  2(0)  2.77( 0.00) 1.231(0.500)    8( 1)
  P JTowers       Tor  A 1.00 act  2(1)  0(0)  4.58( 3.86) 1.245(1.371)   13( 7)
  P JMateo        Sea  A 1.00 act  0(0)  1(1)  0.00( 0.00) 0.333(0.333)    3( 3)
--> Stats of Previously Active Pitchers
  P JAffeldt       KC  B 0.10 trd  4(-)  0(-)  5.09(-----) 1.478(-----)   41(--)
  P TLilly        Oak  B 0.50 trd  5(-)  0(-)  5.06(-----) 1.375(-----)   79(--)
  P CLidle        Tor  B 1.00 wai 11(-)  0(-)  6.04(-----) 1.460(-----)   92(--)
  P KEscobar      Tor  O 0.30 wai 12(-)  4(-)  4.36(-----) 1.465(-----)  149(--)
  P LCarter        TB  A 0.70 trd  3(-)  1(-)  4.50(-----) 1.250(-----)    8(--)
  P BKoch         ChA  A 2.80 wai  4(-)  9(-)  5.05(-----) 1.514(-----)   25(--)
  P ALevine        KC  A 1.00 wai  0(-)  0(-)  0.00(-----) 1.000(-----)    4(--)
  P *SMcClung      TB  A 0.40 wai  2(-)  0(-)  4.91(-----) 1.568(-----)   13(--)
  P #JAcevedo     Tor  A 1.00 wai  1(-)  0(-)  7.04(-----) 2.087(-----)    7(--)
  P JKennedy       TB  A 1.00 wai  0(-)  0(-) 45.00(-----) 7.000(-----)    1(--)
  P DMoss         Bal A+ 2.30 wai  1(-)  0(-)  4.99(-----) 1.815(-----)   15(--)
TOTAL YEAR:                      104    54     4.11        1.310         994   
TOTAL WEEK:                        ( 6)  ( 2)     (  2.97)     ( 1.110)    ( 53)

              Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player       Team Cn   Sl Act   W     SV    ERA          RAT          SO    
--> Stats of Previously Reserved Pitchers
  P JAffeldt       KC  B 0.10 trd  1(-)  0(-)  3.38(-----) 1.375(-----)   17(--)
  P CLidle        Tor  B 1.00 wai  1(-)  0(-)  6.06(-----) 1.531(-----)    8(--)
  P CPolitte      Tor  A 0.40 act  0(-)  0(-)  0.00(-----) 0.000(-----)    0(--)
TOTAL YEAR:                        2     0     4.64        1.424          25   
TOTAL WEEK:                        ( 0)  ( 0)     (  0.00)     ( 0.000)    (  0)

 


                          Team report for PhrantaztiKs
                              Owned by Alan Frantz
               Accumulated (Last Week's) Stats of Active Hitters
Pos Player           Team Cn   Sl Act   R       AVG        RBI     HR      SB   
  C GMyers            Tor  A 0.30 act  50( 0) .305(.000)  50( 0)  15( 0)   0( 0)
  C APierzynski       Min  B 1.00 act  41( 1) .321(.375)  30( 2)   3( 0)   2( 0)
 1B JGiambi           NYA  O 3.60 act  97( 4) .250(.250) 107( 5)  41( 2)   2( 0)
 3B CKoskie           Min  A 1.90 act  42( 2) .298(.400)  32( 1)   7( 0)   5( 0)
 CI RPalmeiro         Tex  B 2.90 act  67( 2) .261(.292)  87( 8)  28( 2)   1( 0)
 2B BRoberts          Bal A+ 2.30 act  20( 2) .256(.130)  14( 2)   2( 0)   6( 0)
 SS ARodriguez        Tex  O 5.10 act  71( 2) .301(.278)  70( 1)  28( 0)  10( 1)
 MI DJeter            NYA  O 3.60 act  84( 3) .325(.304)  50( 1)  10( 0)  11( 1)
 OF SStewart          Min  B 3.00 act  84( 2) .305(.250)  68( 2)  11( 0)   4( 0)
 OF LMatos            Bal A+ 2.60 act  59( 3) .285(.207)  41( 4)  11( 2)  13( 0)
 OF JGerut            Cle  A 1.00 act  44( 3) .283(.222)  48( 0)  15( 0)   3( 1)
 OF BWilliams         NYA  A 3.10 act  15( 2) .217(.333)  13( 2)   5( 1)   0( 0)
 DO EMartinez         Sea  A 1.10 act  66( 3) .286(.231)  87( 1)  22( 0)   0( 0)
 UT MBordick          Tor  A 1.00 act  17( 4) .254(.294)  19( 4)   2( 1)   1( 0)
--> Stats of Previously Active Hitters
  C SAlomar           ChA  A 0.20 trd   8(--) .247(----)   8(--)   1(--)   0(--)
  C JMolina           Ana  A 0.10 wai   0(--) .000(----)   0(--)   0(--)   0(--)
  C TLaker            Cle  A 1.00 trd   1(--) .308(----)   2(--)   0(--)   0(--)
 3B *HPerry           Tex  A 0.10 wai   0(--) .000(----)   0(--)   0(--)   0(--)
 3B DBerg             Tor  A 1.00 wai  12(--) .340(----)   8(--)   2(--)   0(--)
 3B TZeile            Mon  A 1.00 wai   0(--) .000(----)   0(--)   0(--)   0(--)
 CI KHarvey            KC  A 0.50 trd  17(--) .222(----)  23(--)   5(--)   0(--)
 2B FCatalanotto      Tor  O 1.00 trd  64(--) .282(----)  46(--)   8(--)   1(--)
 2B #CFebles           KC  A 0.70 trd  12(--) .245(----)   7(--)   0(--)   5(--)
 2B FMenechino        Oak  A 1.00 trd   4(--) .350(----)   4(--)   1(--)   0(--)
 SS RSantiago         Det  B 0.30 wai   7(--) .234(----)   4(--)   0(--)   1(--)
 MI CGomez            Min  A 0.40 wai   2(--) .231(----)   3(--)   0(--)   1(--)
 OF BKielty           Tor  B 1.00 trd  61(--) .239(----)  48(--)  11(--)   6(--)
 OF *KMench           Tex B+ 1.20 res  15(--) .343(----)  11(--)   2(--)   1(--)
 OF KMillar           Bos  A 1.50 trd  33(--) .306(----)  45(--)  10(--)   1(--)
 OF CCrisp            Cle  A 0.50 trd   8(--) .209(----)   2(--)   0(--)   2(--)
 OF JMabry            Sea  A 1.00 wai   1(--) .100(----)   2(--)   1(--)   0(--)
 OF EOwens            Ana  A 0.40 wai   4(--) .120(----)   0(--)   0(--)   2(--)
 OF AMartin            TB  A 1.00 wai   1(--) .187(----)   0(--)   0(--)   0(--)
 OF LBigbie           Bal  A 1.00 wai   4(--) .244(----)   5(--)   1(--)   0(--)
 OF BDaubach          ChA  A 1.00 wai   2(--) .143(----)   0(--)   0(--)   0(--)
 DO THafner           Cle B+ 1.10 trd   3(--) .211(----)   8(--)   2(--)   1(--)
 UT TSears             SD  F 0.50 trd   2(--) .167(----)   4(--)   1(--)   0(--)
 UT RSierra           NYA  A 1.00 wai   6(--) .247(----)   8(--)   1(--)   0(--)
 UT TGraffanino       ChA  A 1.00 trd  11(--) .351(----)   6(--)   2(--)   2(--)
TOTAL YEAR:                          1035    .2790       960     248      81   
TOTAL WEEK:                             ( 33)    (.2571)   ( 33)   (  8)   (  3)

              Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player           Team Cn   Sl Act   R       AVG        RBI     HR      SB   
 OF *KMench           Tex B+ 1.20 res   0( 0) .176(.000)   0( 0)   0( 0)   0( 0)
 UT *EBurks           Cle  A 1.30 res   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
--> Stats of Previously Reserved Hitters
 3B *HPerry           Tex  A 0.10 wai   1(--) .250(----)   2(--)   0(--)   0(--)
 2B #CFebles           KC  A 0.70 trd   3(--) .217(----)   2(--)   0(--)   1(--)
 MI DJeter            NYA  O 3.60 act   3(--) .308(----)   2(--)   0(--)   0(--)
 MI CGomez            Min  A 0.40 wai   1(--) .167(----)   1(--)   0(--)   0(--)
 OF SStewart          Min  B 3.00 act   6(--) .345(----)   5(--)   2(--)   0(--)
 OF MRestovich        Min  F 0.50 trd   8(--) .312(----)   3(--)   0(--)   0(--)
 OF CCrisp            Cle  A 0.50 trd   3(--) .174(----)   2(--)   0(--)   2(--)
 OF LBigbie           Bal  A 1.00 wai   7(--) .250(----)   4(--)   1(--)   0(--)
 UT TSears             SD  F 0.50 trd   2(--) .333(----)   3(--)   0(--)   0(--)
TOTAL YEAR:                            34    .2598        24       3       3   
TOTAL WEEK:                             (  0)    (.0000)   (  0)   (  0)   (  0)

               Accumulated (Last Week's) Stats of Active Pitchers
Pos Player       Team Cn   Sl Act   W     SV    ERA          RAT          SO    
  P DBaez         Cle  2 1.50 act  2(0) 25(0)  3.81( 0.00) 1.163(0.000)   66( 0)
  P FCordero      Tex  A 0.30 act  5(0) 15(0)  2.82( 6.75) 1.293(2.250)   84( 3)
  P JRincon       Min  A 0.30 act  2(0)  0(0)  5.04(11.57) 1.480(1.714)   15( 0)
  P DMay           KC  A 0.30 act 10(0)  0(0)  3.67( 6.43) 1.136(1.000)   79( 0)
  P JDavis        Cle  A 0.30 act  4(0)  0(0)  4.19( 0.00) 1.240(0.000)   54( 0)
  P MBuehrle      ChA  1 0.80 act  9(0)  0(0)  3.70( 2.57) 1.286(1.286)   61( 5)
  P JPineiro      Sea  O 0.70 act  2(1)  0(0)  4.26( 1.50) 1.211(1.333)   15( 6)
  P JWright        KC  A 0.30 act  0(0)  0(0)  9.72(30.86) 1.920(3.857)    7( 2)
  P RBetancourt   Cle  A 0.30 act  0(0)  0(0)  5.40( 4.50) 1.000(0.500)    4( 2)
  P KGregg        Ana  A 0.40 act  0(0)  0(0)  0.00( 0.00) 0.000(0.000)    0( 0)
--> Stats of Previously Active Pitchers
  P FGarcia       Sea  1 1.70 wai  9(-)  0(-)  5.57(-----) 1.442(-----)   89(--)
  P CSabathia     Cle  3 1.50 trd  2(-)  0(-)  3.06(-----) 1.321(-----)   30(--)
  P TWakefield    Bos  B 1.00 trd  5(-)  1(-)  5.04(-----) 1.520(-----)   69(--)
  P AOsuna        NYA  B 0.30 wai  0(-)  0(-)  6.75(-----) 3.000(-----)    3(--)
  P DWells        NYA  A 1.60 wai 12(-)  0(-)  4.37(-----) 1.272(-----)   84(--)
  P CHammond      NYA  A 0.20 wai  0(-)  0(-)  7.71(-----) 1.714(-----)    3(--)
  P BWeber        Ana  A 0.10 wai  0(-)  0(-)  3.00(-----) 2.333(-----)    1(--)
  P ELoaiza       ChA  A 0.20 trd 11(-)  0(-)  2.18(-----) 1.040(-----)   94(--)
  P *JStewart     ChA  A 0.30 res  1(-)  0(-)  7.11(-----) 1.895(-----)   12(--)
  P #ALopez        KC  A 1.00 wai  0(-)  0(-) 10.12(-----) 4.125(-----)    2(--)
  P SHasegawa     Sea  A 1.00 wai  0(-)  0(-)  0.00(-----) 0.700(-----)    5(--)
  P JMateo        Sea  A 0.70 wai  2(-)  0(-)  2.25(-----) 0.700(-----)   16(--)
  P JWestbrook    Cle  A 1.00 wai  0(-)  0(-) 11.88(-----) 2.520(-----)    3(--)
  P JGonzalez      TB A+ 1.20 wai  5(-)  0(-)  4.10(-----) 1.288(-----)   74(--)
  P BLyon         Bos  A 1.00 wai  2(-)  2(-)  4.50(-----) 1.444(-----)   14(--)
  P JBenoit       Tex  A 1.00 wai  0(-)  0(-) 14.40(-----) 2.200(-----)    5(--)
  P CGaudin        TB  A 0.30 wai  0(-)  0(-)  7.36(-----) 2.455(-----)    0(--)
  P RDickey       Tex  A 0.40 wai  0(-)  0(-) 11.37(-----) 2.368(-----)   11(--)
  P PAbbott        KC  A 1.00 wai  1(-)  0(-)  3.63(-----) 1.388(-----)   17(--)
  P EDuBose       Bal  A 1.00 wai  1(-)  0(-)  4.30(-----) 1.364(-----)    5(--)
  P DPatterson    Det  A 1.00 wai  0(-)  0(-)  0.00(-----) 0.000(-----)    0(--)
TOTAL YEAR:                       85    43     4.18        1.306         922   
TOTAL WEEK:                        ( 1)  ( 0)     (  6.75)     ( 1.500)    ( 18)

              Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player       Team Cn   Sl Act   W     SV    ERA          RAT          SO    
  P *JStewart     ChA  A 0.30 res  0(0)  0(0)  0.00( 0.00) 0.000(0.000)    0( 0)
--> Stats of Previously Reserved Pitchers
  P JRincon       Min  A 0.30 act  0(-)  0(-)  0.00(-----) 0.900(-----)    1(--)
TOTAL YEAR:                        0     0     0.00        0.900           1   
TOTAL WEEK:                        ( 0)  ( 0)     (  0.00)     ( 0.000)    (  0)

 

                        Team report for Mahtits Revenge
                             Owned by Zach Stitham
               Accumulated (Last Week's) Stats of Active Hitters
Pos Player           Team Cn   Sl Act   R       AVG        RBI     HR      SB   
  C DWilson           Sea  A 0.40 act  29( 4) .239(.250)  42( 3)   4( 1)   0( 0)
  C BMayne             KC  A 0.60 act  39( 1) .245(.308)  36( 1)   6( 0)   0( 0)
 1B CDelgado          Tor  A 2.90 act 117( 7) .302(.318) 145(11)  42( 6)   0( 0)
 3B JRanda             KC  A 1.30 act  78( 2) .293(.400)  72( 1)  16( 0)   1( 0)
 CI WDelgado          Ana  A 1.00 act   1( 1) .250(.308)   2( 1)   0( 0)   0( 0)
 2B BBoone            Sea  O 0.50 act 111( 5) .294(.409) 117( 4)  35( 2)  16( 0)
 SS MTejada           Oak  A 3.80 act  49( 3) .326(.350)  50( 4)  12( 0)   6( 0)
 MI MEllis            Oak  A 1.10 act  78( 2) .248(.187)  52( 2)   9( 0)   6( 1)
 OF ISuzuki           Sea  O 2.00 act 111( 1) .312(.333)  62( 3)  13( 0)  34( 2)
 OF SSpencer          Tex  A 0.60 act  39( 2) .251(.071)  49( 0)  12( 0)   2( 0)
 OF CSingleton        Oak  A 1.00 act   8( 3) .167(.222)   7( 0)   0( 0)   2( 0)
 OF MRyan             Min  A 1.00 act   7( 2) .395(.500)   7( 2)   2( 1)   2( 0)
 DO DMientkiewicz     Min  O 0.40 act  67( 0) .300(.143)  65( 1)  11( 0)   4( 0)
 UT AAmezaga          Ana  A 1.00 act   3( 3) .300(.300)   2( 2)   0( 0)   1( 1)
--> Stats of Previously Active Hitters
  C BFordyce          Bal  A 1.00 wai   0(--) .300(----)   1(--)   0(--)   0(--)
 3B CGomez            Min  A 1.00 wai   2(--) .182(----)   5(--)   0(--)   0(--)
 CI *JMcDonald        Cle A+ 1.10 res  11(--) .172(----)   6(--)   0(--)   2(--)
 SS *OVizquel         Cle  A 1.20 rel  40(--) .255(----)  18(--)   2(--)   8(--)
 SS FMenechino        Oak  A 1.00 wai   0(--) .250(----)   0(--)   0(--)   0(--)
 OF RMondesi          Ari  A 1.60 wai  56(--) .258(----)  49(--)  16(--)  17(--)
 OF RBaldelli          TB  A 1.30 trd  46(--) .304(----)  43(--)   6(--)  16(--)
 OF *MCordova         Bal  A 0.20 res   5(--) .233(----)   4(--)   1(--)   1(--)
 OF *MBradley         Cle  O 0.40 res  11(--) .298(----)  12(--)   3(--)   2(--)
 OF DDellucci         NYA A+ 4.20 res   1(--) .125(----)   1(--)   0(--)   2(--)
 DO *EMunson          Det  A 0.30 trd  19(--) .236(----)  36(--)  12(--)   3(--)
 DO AMartin            TB  A 1.00 wai   4(--) .224(----)   3(--)   1(--)   0(--)
 UT #CTruby            TB  A 1.00 wai   1(--) .000(----)   0(--)   0(--)   0(--)
 UT JMatos             KC  A 1.00 wai   1(--) .111(----)   0(--)   0(--)   0(--)
