FINAL 2006 STANDINGS For The Info Roto League OH!
STANDINGS For The Info Roto League OH!
Through games of 10.01.06
Team OBA R RBI HR SB W
Jingle Heimer Schmidts 11.0 11.0 11.0 11.0 10.0 10.0
Dwelly Cats 6.0 10.0 10.0 10.0 11.0 9.0
HUNTERKILLERDOGS 8.0 6.0 8.5 9.0 4.0 4.0
Caiman 9.0 5.0 3.0 7.0 8.5 1.0
Spit Happens 5.0 8.0 8.5 8.0 7.0 6.0
M-Rays 3.0 4.0 6.0 5.0 5.0 11.0
PhrantaztiKs 4.0 9.0 7.0 4.0 6.0 5.0
Luftballoons 10.0 7.0 5.0 6.0 8.5 7.0
Captain Sea Bass 7.0 1.0 1.0 1.0 2.0 2.0
Mahtits Revenge 1.0 2.0 4.0 3.0 1.0 8.0
Greenhouse Gas Gang 2.0 3.0 2.0 2.0 3.0 3.0
Team SV ERA RAT SO TOT +/-
Jingle Heimer Schmidts 7.0 5.0 9.0 9.0 94.0 0.5
Dwelly Cats 9.0 10.0 6.0 11.0 92.0 -0.5
HUNTERKILLERDOGS 4.0 9.0 10.0 8.0 70.5 -2.5
Caiman 11.0 11.0 11.0 1.0 67.5 -2.5
Spit Happens 10.0 2.0 2.0 6.0 62.5 5.0
M-Rays 6.0 4.0 4.0 10.0 58.0 0.0
PhrantaztiKs 3.0 3.0 3.0 7.0 51.0 -1.5
Luftballoons 1.0 1.0 1.0 3.0 49.5 0.0
Captain Sea Bass 8.0 8.0 8.0 4.0 42.0 -1.0
Mahtits Revenge 2.0 7.0 5.0 5.0 38.0 3.5
Greenhouse Gas Gang 5.0 6.0 7.0 2.0 35.0 -1.0
STANDINGS BY CATEGORY
ON BASE AVG RUNS
Team Total Week Pts +/- Team Total Week Pts +/-
Jingle Heime .3661 .4000 11.0 0.0 Jingle Heime 1111 38 11.0 0.0
Luftballoons .3556 .3770 10.0 1.0 Dwelly Cats 1101 47 10.0 0.0
Caiman .3550 .2985 9.0 -1.0 PhrantaztiKs 1050 30 9.0 0.0
HUNTERKILLER .3526 .3452 8.0 0.0 Spit Happens 976 43 8.0 0.0
Captain Sea .3473 .3529 7.0 1.0 Luftballoons 945 32 7.0 0.0
Dwelly Cats .3459 .3121 6.0 -1.0 HUNTERKILLER 934 39 6.0 0.0
Spit Happens .3444 .3636 5.0 1.0 Caiman 912 19 5.0 0.0
PhrantaztiKs .3440 .3522 4.0 -1.0 M-Rays 899 28 4.0 0.0
M-Rays .3360 .3282 3.0 0.0 Greenhouse G 878 25 3.0 0.0
Greenhouse G .3323 .2593 2.0 0.0 Mahtits Reve 819 36 2.0 0.0
Mahtits Reve .3236 .3250 1.0 0.0 Captain Sea 711 25 1.0 0.0
RBIS HOME RUNS
Team Total Week Pts +/- Team Total Week Pts +/-
Jingle Heime 1090 39 11.0 0.0 Jingle Heime 252 11 11.0 0.0
Dwelly Cats 1080 47 10.0 0.0 Dwelly Cats 251 16 10.0 1.0
Spit Happens 972 45 8.5 0.5 HUNTERKILLER 248 10 9.0 -1.0
HUNTERKILLER 972 38 8.5 -0.5 Spit Happens 236 11 8.0 1.0
PhrantaztiKs 952 39 7.0 0.0 Caiman 232 4 7.0 -1.0
M-Rays 902 36 6.0 0.0 Luftballoons 225 7 6.0 0.0
Luftballoons 883 32 5.0 0.0 M-Rays 218 8 5.0 0.0
Mahtits Reve 834 26 4.0 0.0 PhrantaztiKs 212 7 4.0 0.0
Caiman 829 22 3.0 0.0 Mahtits Reve 193 9 3.0 0.0
Greenhouse G 769 25 2.0 0.0 Greenhouse G 178 8 2.0 0.0
Captain Sea 681 34 1.0 0.0 Captain Sea 176 11 1.0 0.0
STOLEN BASES WINS
Team Total Week Pts +/- Team Total Week Pts +/-
Dwelly Cats 135 6 11.0 0.0 M-Rays 97 5 11.0 0.0
Jingle Heime 127 5 10.0 0.0 Jingle Heime 92 4 10.0 0.5
Luftballoons 109 2 8.5 0.5 Dwelly Cats 91 3 9.0 -0.5
Caiman 109 1 8.5 -0.5 Mahtits Reve 88 6 8.0 0.5
Spit Happens 108 3 7.0 0.0 Luftballoons 83 1 7.0 -0.5
PhrantaztiKs 107 4 6.0 1.0 Spit Happens 81 3 6.0 0.5
M-Rays 106 2 5.0 -1.0 PhrantaztiKs 80 2 5.0 -0.5
HUNTERKILLER 105 5 4.0 0.0 HUNTERKILLER 76 3 4.0 0.0
Greenhouse G 87 4 3.0 0.0 Greenhouse G 71 1 3.0 0.0
Captain Sea 86 4 2.0 0.0 Captain Sea 65 2 2.0 0.0
Mahtits Reve 59 5 1.0 0.0 Caiman 64 2 1.0 0.0
SAVES ERA
Team Total Week Pts +/- Team Total Week Pts +/-
Caiman 114 2 11.0 0.0 Caiman 3.92 3.90 11.0 0.0
Spit Happens 67 5 10.0 1.0 Dwelly Cats 4.00 2.92 10.0 1.0
Dwelly Cats 66 2 9.0 -1.0 HUNTERKILLER 4.05 5.29 9.0 -1.0
Captain Sea 60 1 8.0 0.0 Captain Sea 4.09 3.99 8.0 0.0
Jingle Heime 50 0 7.0 0.0 Mahtits Reve 4.13 3.66 7.0 0.0
M-Rays 47 3 6.0 0.0 Greenhouse G 4.40 6.07 6.0 0.0
Greenhouse G 45 3 5.0 0.0 Jingle Heime 4.44 5.17 5.0 0.0
HUNTERKILLER 37 0 4.0 0.0 M-Rays 4.44 3.57 4.0 0.0
PhrantaztiKs 26 2 3.0 0.0 PhrantaztiKs 4.71 4.93 3.0 0.0
Mahtits Reve 21 1 2.0 0.0 Spit Happens 4.76 6.03 2.0 0.0
Luftballoons 14 0 1.0 0.0 Luftballoons 5.41 7.49 1.0 0.0
RATIO STRIKE OUTS
Team Total Week Pts +/- Team Total Week Pts +/-
Caiman 1.274 1.373 11.0 0.0 Dwelly Cats 1065 32 11.0 0.0
HUNTERKILLER 1.328 1.441 10.0 0.0 M-Rays 1056 48 10.0 0.0
Jingle Heime 1.332 1.421 9.0 0.0 Jingle Heime 1037 56 9.0 0.0
Captain Sea 1.334 1.364 8.0 0.0 HUNTERKILLER 949 26 8.0 0.0
Greenhouse G 1.342 1.395 7.0 0.0 PhrantaztiKs 947 33 7.0 0.0
Dwelly Cats 1.352 1.297 6.0 0.0 Spit Happens 896 37 6.0 1.0
Mahtits Reve 1.354 1.084 5.0 0.0 Mahtits Reve 895 45 5.0 3.0
M-Rays 1.395 1.143 4.0 1.0 Captain Sea 892 28 4.0 -2.0
PhrantaztiKs 1.397 1.558 3.0 -1.0 Luftballoons 885 29 3.0 -1.0
Spit Happens 1.429 1.883 2.0 0.0 Greenhouse G 876 21 2.0 -1.0
Luftballoons 1.488 1.620 1.0 0.0 Caiman 712 21 1.0 0.0
All Major League Baseball Statistics Supplied by STATS, Inc.
10/01/06 7253 Atl - LaRoche,Adam Day-to-Day effective 10/01/06: Sore right hamstring
10/01/06 7524 Pit - Duffy,Chris Day-to-Day effective 10/01/06: Strained hamstring
10/01/06 6870 TB - Crawford,Carl Day-to-Day effective 10/01/06: Wrist
10/01/06 5847 Min - Reyes,Dennys Day-to-Day effective 10/01/06: Left game - Foot
09/30/06 5706 LAD - Garciaparra,Nomar Day-to-Day effective 09/30/06: Oblique
09/30/06 6603 Cle - Sabathia,C.C. Day-to-Day effective 09/30/06: Right knee surgery
09/30/06 5706 LAD - Garciaparra,Nomar Day-to-Day effective 09/30/06: Strained quad
09/30/06 6624 Atl - Giles,Marcus Day-to-Day effective 09/30/06: Sore hand
09/30/06 7846 CWS - Owens,Jerry Day-to-Day effective 09/30/06: Toe strain
09/30/06 7118 Tor - Johnson,Reed Day-to-Day effective 09/30/06: Stress fracture, right leg
09/29/06 7384 Was - Logan,Nook Day-to-Day effective 09/29/06: Left game - strained quad
09/29/06 5676 Min - Castillo,Luis Day-to-Day effective 09/29/06: Sore knee
09/29/06 7841 Cin - Hopper,Norris Day-to-Day effective 09/29/06: Right hamstring strain
09/29/06 7281 KC - De La Rosa,Jorge Day-to-Day effective 09/29/06: Recurring blisters
09/29/06 7623 Fla - Jacobs,Mike Day-to-Day effective 09/29/06: Personal reasons
09/28/06 6276 LAD - Penny,Brad Day-to-Day effective 09/28/06: Left game - lower back stiffness
09/28/06 4875 NYM - Martinez,Pedro Day-to-Day effective 09/28/06: Torn left calf tendon
09/28/06 5543 SD - Giles,Brian Day-to-Day effective 09/28/06: Right ankle sprain
09/28/06 5737 LAA - Guerrero,Vladimir Day-to-Day effective 09/28/06: Knee soreness
09/28/06 6014 ChC - Ramirez,Aramis Day-to-Day effective 09/28/06: Strained right quad
09/27/06 5846 Oak - Kotsay,Mark Day-to-Day effective 09/27/06: Left groin strain
09/27/06 7687 Sea - Johjima,Kenji Day-to-Day effective 09/27/06: Back spasms
09/27/06 7253 Atl - LaRoche,Adam Day-to-Day effective 09/27/06: Sore right hamstring
09/27/06 6261 Pit - Marte,Damaso Day-to-Day effective 09/27/06: Left game - tightness in lower back
09/27/06 5193 NYM - Stinnett,Kelly designated for assignment
09/27/06 6325 NYM - Castro,Ramon removed from 60-day DL
09/26/06 6943 Det - Thames,Marcus Day-to-Day effective 09/26/06: Flu-like symptoms
09/26/06 5889 Det - Ordonez,Magglio Day-to-Day effective 09/26/06: Left game - lower back spasms
09/26/06 4288 NYY - Johnson,Randy Day-to-Day effective 09/26/06: Back spasms
09/26/06 5772 Atl - Thomson,John removed from 15-day DL
09/26/06 7261 Mil - Zumwalt,Alec signed to a minor league contract
09/26/06 7803 Mil - Barnwell,Chris outrighted to minors
09/26/06 7803 Mil - Barnwell,Chris called up from minors - not to report
09/26/06 7666 Mil - Demaria,Chris outrighted to minors
09/26/06 7666 Mil - Demaria,Chris called up from minors - not to report
09/25/06 6999 Pit - Sanchez,Freddy Day-to-Day effective 09/25/06: Sore wrist
09/25/06 6875 Ari - Hudson,Orlando Day-to-Day effective 09/25/06: Personal reasons
09/25/06 7398 Sea - Baek,Cha Seung placed on 60-day DL
09/25/06 7548 Sea - Campillo,Jorge purchased from minors
09/25/06 5508 Cin - Castro,Juan signed
Info Roto League OH!
Waiver Wire as of 10.01.06
HITTERS ON WAIVERS
Player Team Con Sal OBA R RBI HR SB
PITCHERS ON WAIVERS
This league has too many categories to fit in 80 columns
Info Roto League OH!
Free Agents as of 04.07
FREE AGENT HITTERS
Player Team AB OBA R RBI HR SB
Harold Baines CWS 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Kevin Barker Tor 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Rich Becker Det 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Damon Berryhill Oak 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Darren Bragg Cle 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Scott Brosius NYY 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Brent Butler TB 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Alex Cabrera XXX 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Miguel Cairo NYY 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Trace Coquillette CWS 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Todd Dunwoody Min 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Juan Gonzalez Bos 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Carlos Hernandez Tex 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Denny Hocking KC 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Chris Hoiles Bal 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Tyler Houston NYY 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Ron Karkovice Cle 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Tim Laker Cle 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Phil Nevin Min 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Josh Paul TB 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Terry Pendleton KC 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Adam Piatt Cle 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Mike Piazza Oak 4( 4) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Rey Sanchez NYY 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Paul Sorrento Oak 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Sammy Sosa Tex 3( 3) .250(.250) 0( 0) 0( 0) 0( 0) 0( 0)
Junior Spivey CWS 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Matt Walbeck Det 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Reggie Williams Oak 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Enrique Wilson Bos 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Eric Young Tex 0( 0) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
FREE AGENT PITCHERS
Player Team G W SV ERA RAT SO
Luis Andujar CWS 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Chris Bosio Bos 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Omar Daal Bal 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Rick Dehart KC 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Derrin Ebert KC 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Horacio Estrada Bal 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Junior Guerrero KC 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Hideki Irabu XXX 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Matt Karchner NYY 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Jason Karnuth Det 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Graeme Lloyd KC 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Josias Manzanillo Bos 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Chris Piersoll Bal 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Carlos Reyes TB 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Mike Saipe Oak 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Scott Sullivan KC 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Luis Vizcaino NYY 1(1) 1(1) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Scott Williamson Bal 1(1) 0(0) 0(0) 0.00( 0.00) 3.000(3.000) 1( 1)
Steve Woodard Oak 0(0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000) 0( 0)
Team report for Jingle Heimer Schmidts
Owned by Jon Jacobs, Jonathan Arnold
Accumulated (Last Week's) Stats of Active Hitters
Current Period | Year-to-Date Stats
Player Team Pos Cn Sl OBA R RBI HR SB | OBA R RBI HR SB
VMartinez Cle C B 2.50 .409 5 3 0 0 | .395 82 93 16 0
JPosada NYY C B 1.90 .368 3 8 3 1 | .366 14 23 7 1
MTeixeira Tex 1B 1 1.00 .458 5 8 4 0 | .374 99 110 33 2
ARodriguez NYY 3B B 4.30 .684 6 5 1 1 | .394 113 121 35 15
PKonerko CWS CI O 2.10 .200 0 0 0 0 | .386 97 113 35 1
LCastillo Min 2B A 2.00 .357 1 0 0 0 | .406 7 4 0 5
JBartlett Min SS A+ 2.10 .160 0 2 0 0 | .267 10 10 1 5
CGomez Bal MI A .30 .571 0 2 0 0 | .368 2 5 1 0
JGathright KC OF A .70 .400 3 2 0 0 | .314 46 30 0 18
CCrawford TB OF A 4.40 .429 4 1 0 2 | .336 18 11 2 15
ISuzuki Sea OF O 3.20 .542 8 2 1 1 | .338 56 26 5 23
RWhite Min OF A 1.20 .357 0 2 0 0 | .386 6 10 3 0
CSnelling Sea OF A 1.00 .214 0 0 0 0 | .258 2 0 0 0
RShealy KC UT A+ 2.00 .000 0 0 0 0 | .323 26 32 6 1
RSexson Sea UT A 3.50 .458 3 4 2 0 | .446 18 17 6 0
--> Stats of Previously Active Hitters
JMauer Min C 2 1.00 ---- -- --- -- -- | .432 68 73 10 8
JLopez Sea 2B B .30 ---- -- --- -- -- | .314 65 67 9 4
WBloomquist Sea SS A .1 ---- -- --- -- -- | .429 0 0 0 0
JCastro Cin SS A .30 ---- -- --- -- -- | .121 2 2 0 0
NPunto Min SS A 1.00 ---- -- --- -- -- | .296 1 0 0 2
JMcDonald Tor SS A 1.00 ---- -- --- -- -- | .200 0 1 0 0
BZobrist TB SS A 1.00 ---- -- --- -- -- | .297 6 6 1 1
IKinsler Tex MI A .50 ---- -- --- -- -- | .391 13 17 3 2
DJimenez Oak MI A 1.00 ---- -- --- -- -- | .344 3 3 0 0
MGrudzielane KC MI A .10 ---- -- --- -- -- | .335 51 36 4 2
DDejesus KC OF B .40 ---- -- --- -- -- | .375 64 44 6 4
MCuddyer Min OF B .60 ---- -- --- -- -- | .374 34 36 10 3
JKubel Min OF B .20 ---- -- --- -- -- | .311 10 17 6 2
LFord Min OF A 1.00 ---- -- --- -- -- | .289 27 12 3 8
THollandswor Cin OF A 1.00 ---- -- --- -- -- | .158 2 1 0 0
#KRobinson KC OF A .30 ---- -- --- -- -- | .333 6 4 0 1
BFahey Bal OF A .30 ---- -- --- -- -- | .347 25 19 2 3
GKapler Bos OF A .30 ---- -- --- -- -- | .286 3 0 0 0
HLuna Cle OF A 1 ---- -- --- -- -- | .325 6 7 0 0
MRamirez Bos OF O 3.60 ---- -- --- -- -- | .263 1 1 0 0
THafner Cle DO B 2.60 ---- -- --- -- -- | .440 100 117 42 0
PNevin Min DO A 1.20 ---- -- --- -- -- | .364 2 3 1 0
EHinske Bos UT A .10 ---- -- --- -- -- | .365 14 8 3 0
ACintron CWS UT A 1.00 ---- -- --- -- -- | .100 0 1 0 0
FGutierrez Cle UT A .40 ---- -- --- -- -- | .067 0 0 0 0
CShelton Det UT B+ 1.20 ---- -- --- -- -- | .362 12 10 2 1
Total: .400 38 39 11 5 | .366 111 109 252 127
Accumulated (Last Week's) Stats of Reserved Hitters
Current Period | Year-to-Date Stats
Player Team Pos Cn Sl OBA R RBI HR SB | OBA R RBI HR SB
--> Stats of Previously Reserved Hitters
IKinsler Tex MI A .50 ---- -- --- -- -- | .400 2 4 2 0
CGomez Bal MI A .30 ---- -- --- -- -- | .333 1 2 0 0
JGathright KC OF A .70 ---- -- --- -- -- | .467 5 0 0 0
DDejesus KC OF B .40 ---- -- --- -- -- | .357 3 1 1 0
#KRobinson KC OF A .30 ---- -- --- -- -- | .000 0 0 0 0
RWhite Min OF A 1.20 ---- -- --- -- -- | .148 2 3 1 0
Total: .000 0 0 0 0 | .313 13 10 4 0
Accumulated (Last Week's) Stats of Active Pitchers
Current Period | Year-to-Date Stats
Player Team Pos Sl W SV ERA RAT SO | W SV ERA RAT SO
CRay Bal P 2.00 1 0 0.00 0.500 0 | 4 33 2.73 1.091 51
KMillwood Tex P 1.10 0 0 4.50 1.000 5 | 16 0 4.52 1.307 157
JWright NYY P .30 1 0 4.09 1.636 8 | 11 0 4.28 1.465 80
JVazquez CWS P 2.90 0 0 7.71 1.371 19 | 3 0 4.70 1.276 109
OPerez KC P .30 0 0 8.00 1.889 2 | 2 0 5.64 1.463 48
JSaunders LAA P 2.00 1 0 8.22 1.435 4 | 4 0 6.16 1.611 37
BZito Oak P 2.90 0 0 1.50 1.333 5 | 1 0 5.40 1.737 19
BBonser Min P 1.40 1 0 3.09 0.943 8 | 1 0 3.09 0.943 8
JDeLaRosa KC P .40 0 0 3.86 2.357 5 | 0 0 3.86 2.357 5
--> Stats of Previously Active Pitchers
RHalladay Tor P 2.90 - -- ----- ----- -- | 16 0 3.19 1.100 132
DHaren Oak P 1.10 - -- ----- ----- -- | 12 0 3.88 1.175 157
FRodney Det P .40 - -- ----- ----- -- | 3 6 1.37 0.864 19
*MClement Bos P 1.50 - -- ----- ----- -- | 5 0 6.61 1.760 43
DMiceli TB P .60 - -- ----- ----- -- | 0 4 6.39 1.737 5
DBautista Col P .10 - -- ----- ----- -- | 0 0 7.11 1.684 17
LHawkins Bal P .10 - -- ----- ----- -- | 0 0 3.86 1.179 3
JeWeaver LAA P .50 - -- ----- ----- -- | 7 0 2.50 1.044 61
*SElarton KC P 1.00 - -- ----- ----- -- | 0 0 5.27 1.610 3
FCarmona Cle P .30 - -- ----- ----- -- | 0 0 9.53 1.588 5
SCamp TB P 1.00 - -- ----- ----- -- | 0 0 3.00 1.667 2
*TWalker TB P 1.30 - -- ----- ----- -- | 1 7 3.07 1.023 10
#CJanssen Tor P .30 - -- ----- ----- -- | 5 0 5.40 1.409 38
JWeaver StL P .70 - -- ----- ----- -- | 1 0 8.77 2.025 13
RLugo TB P 1.00 - -- ----- ----- -- | 0 0 0.00 0.750 2
ALoewen Bal P 1.00 - -- ----- ----- -- | 0 0 3.60 2.000 5
EJackson TB P 1.00 - -- ----- ----- -- | 0 0 13.50 3.250 3
CLidle NYY P 4.10 - -- ----- ----- -- | 0 0 15.88 3.000 4
BBruney NYY P 1.00 - -- ----- ----- -- | 0 0 0.00 2.571 1
Total: 4 0 5.17 1.421 56 | 92 50 4.44 1.332 1037
Accumulated (Last Week's) Stats of Reserved Pitchers
Current Period | Year-to-Date Stats
Player Team Pos Sl W SV ERA RAT SO | W SV ERA RAT SO
*MClement Bos P 1.50 0 0 0.00 0.000 0 | 0 0 0.00 0.000 0
#DMeyer Oak P .50 0 0 0.00 0.000 0 | 0 0 0.00 0.000 0
--> Stats of Previously Reserved Pitchers
DBautista Col P .10 - -- ----- ----- -- | 0 0 3.46 1.462 4
JeWeaver LAA P .50 - -- ----- ----- -- | 2 0 1.35 0.750 13
FCarmona Cle P .30 - -- ----- ----- -- | 0 0 0.00 0.818 2
RLugo TB P 1.00 - -- ----- ----- -- | 0 0 6.60 1.467 4
Total: 0 0 0.00 0.000 0 | 2 0 3.60 1.200 23
Team report for Dwelly Cats
Owned by aj gaudette
Accumulated (Last Week's) Stats of Active Hitters
Current Period | Year-to-Date Stats
Player Team Pos Cn Sl OBA R RBI HR SB | OBA R RBI HR SB
APierzynski CWS C B 1.20 .222 0 1 0 1 | .334 65 64 16 1
RHernandez Bal C A 1.40 .429 4 5 3 0 | .344 36 38 10 0
JMorneau Min 1B 1 1.00 .310 4 4 1 0 | .382 97 130 34 3
MMora Bal 3B A 3.30 .333 3 2 0 0 | .338 51 48 7 8
EChavez Oak CI O 2.70 .294 3 3 1 0 | .342 40 26 8 2
MLoretta Bos 2B A 2.30 .250 3 1 1 0 | .348 75 59 5 4
MTejada Bal SS O 2.80 .333 1 3 0 0 | .395 45 46 8 2
BRoberts Bal MI O 1.20 .143 1 0 0 0 | .346 79 54 10 36
JDamon NYY OF O 2.20 .273 4 3 2 0 | .361 64 43 14 12
JDye CWS OF O 1.70 .300 1 1 1 0 | .388 59 66 24 4
ARios Tor OF O .50 .375 8 8 1 2 | .324 20 29 2 5
CLee Tex OF A+ 7.70 .286 2 2 0 2 | .367 25 27 7 5
BAbreu NYY DO A+ 7.80 .346 7 8 3 1 | .419 33 41 7 8
RIbanez Sea UT A 1.80 .444 6 6 3 0 | .357 103 123 33 2
KKouzmanoff Cle UT A 1.00 .000 0 0 0 0 | .293 1 3 0 0
--> Stats of Previously Active Hitters
JBard SD C A .20 ---- -- --- -- -- | .320 2 0 0 0
DMirabelli Bos C A .40 ---- -- --- -- -- | .216 1 3 1 0
VWilson Det C A .30 ---- -- --- -- -- | .308 2 1 1 0
HBlalock Tex 3B A 1.90 ---- -- --- -- -- | .363 46 54 11 1
AHill Tor CI A 1.00 ---- -- --- -- -- | .335 28 19 1 0
JPeralta Cle SS A 2.90 ---- -- --- -- -- | .334 51 32 7 0
JMcDonald Tor MI A 1 ---- -- --- -- -- | .289 6 0 0 1
*JReed Sea OF A 1.40 ---- -- --- -- -- | .279 24 13 4 2
RWhite Min OF A 1.20 ---- -- --- -- -- | .213 15 15 0 1
CPatterson Bal OF A .10 ---- -- --- -- -- | .317 58 43 12 37
EPerez Sea OF A 1.00 ---- -- --- -- -- | .321 3 5 1 0
KMench Mil DO O .10 ---- -- --- -- -- | .332 37 56 13 1
PNevin Min DO A 1.20 ---- -- --- -- -- | .311 35 42 15 0
Total: .312 47 47 16 6 | .345 110 108 251 135
Accumulated (Last Week's) Stats of Reserved Hitters
Current Period | Year-to-Date Stats
Player Team Pos Cn Sl OBA R RBI HR SB | OBA R RBI HR SB
--> Stats of Previously Reserved Hitters
BRoberts Bal MI O 1.20 ---- -- --- -- -- | .455 6 1 0 0
ARios Tor OF O .50 ---- -- --- -- -- | .214 2 2 0 1
Total: .000 0 0 0 0 | .361 8 3 0 1
Accumulated (Last Week's) Stats of Active Pitchers
Current Period | Year-to-Date Stats
Player Team Pos Sl W SV ERA RAT SO | W SV ERA RAT SO
JBlanton Oak P .50 0 0 3.00 1.667 5 | 16 0 4.82 1.539 107
JBonderman Det P .70 1 0 3.48 1.355 6 | 14 0 4.08 1.299 202
JNathan Min P 1.50 1 1 0.00 1.500 6 | 7 36 1.58 0.790 95
MRivera NYY P 3.70 0 0 0.00 1.000 3 | 5 28 1.60 0.887 47
RBetancourt Cle P .30 0 1 0.00 1.500 4 | 0 1 5.40 1.650 7
JSantana Min P 2.50 1 0 2.25 0.875 5 | 6 0 1.54 0.839 67
DMiceli TB P 1.00 0 0 3.86 0.857 1 | 1 0 2.60 1.154 12
DReyes Min P 1.00 0 0 0.00 2.250 1 | 1 0 0.77 1.286 12
JWalker Det P 0.30 0 0 12.00 1.667 1 | 0 0 6.75 1.607 7
--> Stats of Previously Active Pitchers
FHernandez Sea P .50 - -- ----- ----- -- | 10 0 4.50 1.366 130
ESantana LAA P .50 - -- ----- ----- -- | 2 0 4.84 1.415 27
JWestbrook Cle P 1.00 - -- ----- ----- -- | 14 0 4.27 1.449 103
*SKazmir TB P 1.20 - -- ----- ----- -- | 4 0 3.43 1.571 39
JVazquez CWS P 2.90 - -- ----- ----- -- | 7 0 4.54 1.248 69
KFarnsworth NYY P .20 - -- ----- ----- -- | 2 1 4.55 1.584 34
DCabrera Bal P 1.00 - -- ----- ----- -- | 2 0 5.57 1.875 56
JSpeier Tor P .30 - -- ----- ----- -- | 0 0 3.50 1.167 22
NCotts CWS P 1.00 - -- ----- ----- -- | 0 0 7.11 2.263 20
*MLowe Sea P 1.00 - -- ----- ----- -- | 0 0 4.15 1.500 9
Total: 3 2 2.92 1.297 32 | 91 66 4.00 1.352 1065
Accumulated (Last Week's) Stats of Reserved Pitchers
Current Period | Year-to-Date Stats
Player Team Pos Sl W SV ERA RAT SO | W SV ERA RAT SO
JSpeier Tor P .30 0 0 5.40 1.800 2 | 1 0 2.57 1.286 7
