Final 1991 Info Roto League OH! Standings
St. Paul Sinners 70.5
The Mob 67.0
The Real A-n-A'ze 64.0
Concord Capybaras 55.5
Minni Ice Balls 50.0
Uribe Intangibles 49.5
Stella Ctites 43.5
Menotomy Rockhoppers 38.5
The Martyrs 38.5
The Palace Guards 28.0
T.V. Evangelists 23.0
TEAM Avg. Pts. HR Pts. RBI Pts. SB Pts.
St. Paul Sinners 0.281 11.0 212 11.0 909 11.0 148 10.0
The Mob 0.274 9.0 191 9.0 800 9.0 130 8.0
The Real A-n-A'ze 0.253 2.0 157 8.0 747 8.0 110 5.0
Concord Capybaras 0.262 6.0 138 3.0 711 5.0 163 11.0
Minni Ice Balls 0.258 5.0 144 5.0 719 6.0 119 7.0
Uribe Intangibles 0.269 8.0 192 10.0 885 10.0 114 6.0
Stella Ctites 0.275 10.0 152 7.0 702 4.0 141 9.0
Menotomy Rockhoppers 0.247 1.0 115 1.0 636 1.0 102 4.0
The Martyrs 0.263 7.0 135 2.0 733 7.0 89 2.0
T.V. Evangelists 0.256 4.0 139 4.0 671 3.0 86 1.0
The Palace Guards 0.253 3.0 148 6.0 654 2.0 94 3.0
TEAM Wins Pts. Saves Pts. ERA Pts. Ratio Pts.
St. Paul Sinners 66 4.5 73 10.0 3.924 5.0 1.319 8.0
The Mob 79 9.0 62 9.0 3.757 7.0 1.320 7.0
The Real A-n-A'ze 84 10.0 74 11.0 3.590 11.0 1.304 9.0
Concord Capybaras 69 6.5 38 3.0 3.624 10.0 1.257 11.0
Minni Ice Balls 92 11.0 26 2.0 3.688 8.0 1.337 6.0
Uribe Intangibles 66 4.5 23 1.0 3.899 6.0 1.357 4.0
Stella Ctites 60 2.0 46 4.5 4.161 4.0 1.359 3.0
Menotomy Rockhoppers 73 8.0 46 4.5 3.669 9.0 1.276 10.0
The Martyrs 69 6.5 54 7.0 4.274 2.0 1.348 5.0
T.V. Evangelists 50 1.0 58 8.0 3.822 1.0* 1.333 1.0*
The Palace Guards 61 3.0 51 6.0 4.255 3.0 1.359 2.0
* - The TV Evangelists were moved to last place in ERA and Ratio, as
they did not have 900 IP.
=== The Real A-n-A'ze === GM: Jonathan Arnold & Gabrielle Accardi
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Junior Ortiz C1 MIN $0.40A 134 28 0 11 0 0.209| 4 0 0 0 0 0.000
Ivan Rodriguez C2 TEX $1.00A 265 71 3 25 0 0.268| 10 2 0 0 0 0.200
Don Mattingly 1B NYY $2.50A 587 169 9 68 2 0.288| 29 10 1 4 0 0.345
Terry Shumpert 2B KC $0.70A 369 80 5 34 17 0.217| 13 2 0 1 0 0.154
Carlos Baerga 3B CLE $0.10B 593 171 11 69 3 0.288| 32 12 0 4 1 0.375
Donnie Hill SS CAL $0.10A 209 50 1 20 1 0.239| 0 0 0 0 0 0.000
Jack Clark 13 BOS $1.00A 307 82 20 64 0 0.267| 24 11 2 4 0 0.458
Pat Kelly 2S NYY $1.00A 298 72 3 23 12 0.242| 0 0 0 0 0 0.000
John Olerud DH TOR $0.60B 454 116 17 68 0 0.256| 13 3 0 1 0 0.231
Pete O'Brien UT SEA $0.40A 560 139 17 88 0 0.248| 20 7 2 7 0 0.350
Dante Bichette OF1 MIL $0.10B 445 106 15 59 14 0.238| 36 15 1 6 0 0.417
Jose Canseco OF2 OAK $4.00O 572 152 44 122 26 0.266| 26 6 1 2 1 0.231
Gary Thurman OF3 KC $1.20A 184 51 2 13 15 0.277| 13 4 0 0 1 0.308
Bernie Williams OF4 NYY $0.10A 231 51 1 19 6 0.221| 26 9 0 3 2 0.346
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
Tim Naehring SS BOS $1.00B 55 6 0 3 0 0.109| 15DL on 5/20
All others 461 104 9 61 14 0.226|
---------------------------------------------------------+--------------------
TOTALS: 5724 1448 157 747 110 0.253|246 81 7 32 5 0.329
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Rick Aguilera MIN $1.40B 4 42 69.0 44 30 1.07 2.35| 0 2 4.2 1.50 5.79
Mike Mussina BAL $0.10A 2 0 55.0 46 9 1.00 2.29| 0 0 9.0 0.78 1.00
Chuck Finley CAL $1.303 18 0 227.1 205 101 1.35 3.80| 0 0 7.1 1.23 1.23
Tom Gordon KC $0.602 9 1 158.0 129 87 1.37 3.87| 0 0 8.0 1.62 5.62
Jack McDowell CHW $1.00B 17 0 253.2 212 82 1.16 3.41| 0 0 8.0 1.38 2.25
Steve Howe NYY $1.00A 1 3 26.2 24 3 1.01 2.03| 0 0 0.0 0.00 0.00
Jack Morris MIN $0.40A 18 0 246.2 226 92 1.29 3.43| 0 0 5.0 1.40 0.00
Paul Gibson DET $0.10A 5 8 96.0 112 48 1.67 4.59| 0 0 3.0 2.00 3.00
Mark Guthrie MIN $0.50A 7 2 98.0 116 41 1.60 4.32| 1 0 5.1 1.31 1.69
---------------------------------------------------------+--------------------
All others 3 18 90.2 90 26 1.28 3.87|
---------------------------------------------------------+--------------------
TOTALS: 84 74 1321.0 1204 519 1.30 3.59| 1 2 50.1 1.33 2.50
-----------------------------------------------------------+--------------------
=== Uribe Intangibles === GM: Dave Cavallo
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Micky Tettleton C1 DET $0.10O 501 132 31 89 3 0.263| 21 9 2 6 0 0.429
Terry Steinbach C2 OAK $1.00A 456 125 6 67 2 0.274| 17 3 0 0 0 0.176
Randy Milligan 1B BAL $1.50A 483 127 16 70 0 0.263| 13 3 0 0 0 0.231
Jerry Browne 2B CLE $0.10B 290 66 1 29 2 0.228| 10 2 0 0 0 0.200
Robin Ventura 3B CHW $1.30A 606 172 23 100 2 0.284| 23 3 0 2 0 0.130
Joey Bell SS BAL $0.10A 209 36 1 15 0 0.172| 9 3 0 0 0 0.333
Wally Joyner 13 CAL $1.30A 551 166 21 96 2 0.301| 0 0 0 0 0 0.000
Paul Molitor 2S MIL $0.602 665 216 17 75 19 0.325| 35 14 0 5 2 0.400
Harold Baines DH OAK $0.602 488 144 20 90 0 0.295| 18 5 1 2 0 0.278
Tino Martinez UT SEA $1.00A 77 16 3 5 0 0.208| 14 4 1 1 0 0.286
Hensley Muelens OF1 NYY $1.00A 288 64 6 29 3 0.222| 9 1 1 2 0 0.111
Brian McRae OF2 KC $1.40A 629 164 8 64 20 0.261| 19 5 2 3 0 0.263
Joe Carter OF3 TOR $4.20A 638 174 33 108 20 0.273| 20 4 0 2 1 0.200
Milt Cuyler OF4 DET $1.60A 475 122 3 33 41 0.257| 17 4 0 0 0 0.235
---------------------------------------------------------+--------------------
All others 153 26 3 15 0 0.170|
---------------------------------------------------------+--------------------
TOTALS: 6509 1750 192 885 114 0.269|225 60 7 23 3 0.267
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Mike Boddicker KC $1.00B 12 0 180.2 188 59 1.37 4.08| 0 0 0.0 0.00 0.00
Kevin J. Brown TEX $0.40O 9 0 210.2 233 90 1.53 4.40| 0 0 7.0 1.29 3.86
Kirk McCaskill CAL $0.10B 10 0 177.2 193 66 1.46 4.26| 0 0 0.0 0.00 0.00
Mike Henneman DET $1.10O 10 21 84.1 81 34 1.36 2.88| 0 0 2.0 2.00 9.00
Mark Eichhorn CAL $0.80B 3 1 81.2 63 13 0.93 1.98| 0 0 2.2 2.25 3.38
Ramon Garcia CHW $1.00A 4 0 71.1 77 27 1.46 5.43| 0 0 2.0 2.0018.00
Greg Swindell CLE $1.30A 9 0 238.0 241 31 1.14 3.48| 0 0 6.0 1.50 6.00
Jesse Orosco CLE $0.30A 2 0 45.2 52 15 1.47 3.74| 0 0 0.0 0.00 0.00
Mark Davis KC $1.30A 6 1 62.2 55 39 1.50 4.45| 1 0 11.1 1.15 2.38
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
S. Chiamparino TEX $1.00A 1 0 22.1 26 12 1.70 4.03| 15DL on 5/26
All others 0 0 0.0 0 0 0.00 0.00|
---------------------------------------------------------+--------------------
TOTALS: 66 23 1175.0 1209 386 1.36 3.90| 1 0 31.0 1.45 4.94
-----------------------------------------------------------+--------------------
=== St. Paul Sinners === GM: Steve Watkins
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Pat Borders C1 TOR $0.40B 291 71 5 36 0 0.244| 17 3 0 0 0 0.176
Bob Melvin C2 BAL $0.10A 228 57 1 23 0 0.250| 8 1 0 0 0 0.125
Frank Thomas 1B CHW $1.00B 559 178 32 109 1 0.318| 23 8 1 2 0 0.348
Roberto Alomar 2B TOR $2.40A 637 188 9 69 53 0.295| 16 5 1 2 2 0.312
Dean Palmer 3B TEX $1.00A 249 44 13 29 0 0.177| 22 1 1 2 0 0.045
Scott Leius 3B MIN $1.00A 72 20 2 7 0 0.278| 15 4 1 2 0 0.267
Cal Ripken Jr. SS BAL $1.60O 650 210 34 114 6 0.323| 33 7 0 0 0 0.212
Travis Fryman 13 DET $1.00A 355 99 15 56 6 0.279| 27 7 1 7 1 0.259
Dave Winfield DH CAL $2.00O 568 149 28 86 7 0.262| 20 10 2 6 0 0.500
Shane Mack UT MIN $1.00B 442 137 18 74 13 0.310| 18 7 0 0 2 0.389
Junior Felix OF1 CAL $1.60B 58 20 1 9 2 0.345| 13 5 1 1 1 0.385
Ken Griffey Jr. OF2 SEA $1.703 548 179 22 100 18 0.327| 18 3 0 1 1 0.167
Lance Johnson OF3 CHW $0.10B 588 161 0 49 26 0.274| 22 10 0 1 2 0.455
Pedro Munoz OF4 MIN $1.00A 18 6 2 6 0 0.333| 15 6 2 6 0 0.400
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
Gary Sheffield 3B MIL $0.90B 50 7 0 2 0 0.140| 15DL on 8/01
All others 1085 272 30 140 16 0.251|
---------------------------------------------------------+--------------------
TOTALS: 6398 1798 212 909 148 0.281|267 77 10 30 9 0.288
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Charlie Hough CHW $1.00A 2 0 62.1 65 31 1.54 5.49| 0 0 5.1 1.50 8.44
D. Eckersley OAK $1.00A 4 25 47.1 36 8 0.93 3.23| 0 1 1.2 0.60 0.00
Dave Stieb TOR $1.70B 4 0 59.2 52 23 1.26 3.17|****60DL on 5/23****
Doug Henry MIL $0.50A 0 10 12.2 4 3 0.55 0.00| 0 2 3.0 0.33 0.00
Luis Aquino KC $0.50A 2 0 37.2 43 14 1.51 5.50| 0 0 6.0 1.17 3.00
Bobby Thigpen CHW $3.10B 7 30 69.2 63 38 1.45 3.49| 0 0 1.2 2.40 5.40
Kevin Tapani MIN $1.50A 16 0 244.0 225 40 1.09 2.99| 0 0 5.0 2.60 7.20
Jaime Navarro MIL $0.10A 15 0 234.0 237 73 1.32 3.92| 1 0 7.0 1.43 2.57
Steve Chitren OAK $0.10A 1 4 60.1 59 32 1.51 4.33| 0 0 1.0 3.0018.00
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
Greg Hibbard CHW $1.00B 7 0 142.0 146 40 1.31 4.31| ACTV on 8/07
Mark Williamson BAL $0.50B 3 3 67.2 74 28 1.51 4.79| 15DL on 8/14
All others 5 1 183.0 187 89 1.51 4.43|
---------------------------------------------------------+--------------------
TOTALS: 66 73 1220.1 1191 419 1.32 3.92| 1 3 30.2 1.53 4.70
-----------------------------------------------------------+--------------------
=== Menotomy Rockhoppers === GM: Tim Anderson
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Scott Bradley C1 SEA $0.10A 172 35 0 11 0 0.203| 0 0 0 0 0 0.000
Matt Merullo C2 CHW $1.00A 96 19 2 11 0 0.198| 8 3 2 4 0 0.375
Alvin Davis 1B SEA $1.90B 462 102 12 69 0 0.221| 19 4 0 1 0 0.211
Chuck Knoblauch 2B MIN $2.80A 565 159 1 50 25 0.281| 16 4 0 0 2 0.250
Ed Sprague 3B TOR $1.00A 105 23 3 10 0 0.219| 3 1 0 1 0 0.333
Mike Gallego SS OAK $0.10A 482 119 12 49 6 0.247| 15 4 0 3 1 0.267
Kent Hrbek 13 MIN $2.50A 462 131 20 89 4 0.284| 9 4 1 3 0 0.444
Dick Schofield 2S CAL $0.10A 427 96 0 31 8 0.225| 17 5 0 1 0 0.294
Dave Parker DH TOR $2.00B 502 120 11 59 3 0.239| 6 1 0 0 0 0.167
Willie Wilson UT OAK $0.80A 294 70 0 28 20 0.238| 7 1 0 0 0 0.143
Mike Greenwell OF1 BOS $3.50O 544 163 9 83 15 0.300| 1 0 0 0 0 0.000
Kirk Gibson OF2 KC $2.00A 462 109 16 55 18 0.236| 2 0 0 0 0 0.000
Jay Buhner OF3 SEA $0.80A 406 99 27 77 0 0.244| 17 7 3 4 0 0.412
Jack Daugherty OF4 TEX $0.70A 57 12 1 3 0 0.211| 10 1 0 0 0 0.100
---------------------------------------------------------+--------------------
All others 145 25 1 11 3 0.172|
---------------------------------------------------------+--------------------
TOTALS: 5181 1282 115 636 102 0.247|130 35 6 17 3 0.269
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Alex Fernandez CHW $1.00B 9 0 191.2 186 88 1.43 4.51| 0 0 4.0 1.75 9.00
Jeff Reardon BOS $3.00B 1 40 59.1 54 16 1.18 3.03| 0 0 0.0 0.00 0.00
Ron Darling OAK $0.70A 3 0 75.0 64 38 1.36 4.08| 0 0 5.0 1.8010.80
Scott Bankhead SEA $0.30B 1 0 12.0 10 5 1.25 3.75| 1 0 3.1 0.90 0.00
Eric King CLE $1.00A 1 0 39.0 48 15 1.62 4.15| 0 0 5.2 2.29 4.76
Jim Abbott CAL $1.00A 15 0 197.1 171 58 1.16 2.65| 1 0 9.0 1.11 1.00
Donn Pall CHW $0.30A 7 0 71.0 59 20 1.11 2.41| 0 0 4.1 0.92 6.23
Julio Machado MIL $0.20A 3 3 88.2 65 55 1.35 3.45| 1 0 2.1 2.14 3.86
Joe Hesketh BOS $0.70A 7 0 70.2 65 17 1.16 3.31| 1 0 7.1 1.23 3.68
Nolan Ryan TEX $0.60O 1 0 21.0 11 11 1.05 2.14| 0 0 13.0 1.23 2.77
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
Reggie Harris OAK $1.00A 0 0 3.0 5 3 2.6712.00| MINR on 4/20
All others 25 3 410.0 378 139 1.26 4.08|
---------------------------------------------------------+--------------------
TOTALS: 73 46 1238.2 1116 465 1.28 3.67| 4 0 54.0 1.41 4.17
-----------------------------------------------------------+--------------------
=== Concord Capybaras === GM: Dave Lebling
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Brent Mayne C1 KC $1.00A 184 46 3 27 2 0.250| 9 3 0 2 0 0.333
Jamie Quirk C2 OAK $0.10A 203 53 1 17 0 0.261| 4 2 0 1 0 0.500
Cecil Fielder 1B DET $0.50B 624 163 44 133 0 0.261| 24 8 1 4 0 0.333
Tony Phillips 2B DET $1.00A 564 160 17 72 10 0.284| 30 7 0 2 0 0.233
Edgar Martinez 3B SEA $1.60A 544 167 14 52 0 0.307| 27 5 0 1 0 0.185
Felix Fermin SS CLE $0.10A 136 36 0 11 0 0.265| 8 1 0 0 0 0.125
Rance Mulliniks 13 TOR $1.00A 173 38 1 16 0 0.220| 5 1 0 0 0 0.200
Manuel Lee 2S TOR $0.30A 445 104 0 29 7 0.234| 11 3 0 0 0 0.273
Chris James DH CLE $1.40A 437 104 5 41 3 0.238|****60DL on 9/10****
Mike Devereaux UT BAL $1.10A 608 158 19 59 16 0.260| 31 8 0 0 0 0.258
Joe Orsulak OF1 BAL $0.50B 486 135 5 43 6 0.278| 17 5 0 2 1 0.294
Ricky Henderson OF2 OAK $4.50O 470 126 18 57 58 0.268| 18 6 2 5 5 0.333
Darryl Hamilton OF3 MIL $1.00A 225 72 1 40 9 0.320| 33 14 0 9 2 0.424
Dan Gladden OF4 MIN $1.80A 461 114 6 52 15 0.247| 17 3 1 1 1 0.176
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
Walt Weiss SS OAK $0.80A 24 4 0 3 2 0.167| 15DL on 6/06
All others 756 183 4 59 35 0.242|
---------------------------------------------------------+--------------------
TOTALS: 6340 1663 138 711 163 0.262|234 66 4 27 9 0.282
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Tom Candiotti TOR $0.70O 13 0 238.0 202 73 1.16 2.65| 0 0 6.1 1.42 4.26
Roger Clemens BOS $3.50O 18 0 271.1 219 65 1.05 2.62| 0 0 14.0 1.57 7.07
Tom Henke TOR $2.00O 0 32 50.1 33 11 0.87 2.32| 0 0 2.0 1.00 0.00
Jerry Gleaton DET $1.10A 3 2 75.1 74 39 1.50 4.06| 0 0 3.1 0.60 0.00
Danny Darwin BOS $2.10A 3 0 68.0 71 15 1.26 5.16|****15DL on 7/07****
Joe Slusarski OAK $1.00A 5 0 109.1 121 52 1.58 5.27| 0 0 0.0 0.00 0.00
Frank Tanananan DET $0.50A 5 0 85.0 81 32 1.33 4.02| 2 0 14.2 0.82 1.84
Jimmy Key TOR $1.00A 6 0 80.1 77 19 1.20 3.14| 0 0 7.1 0.95 2.45
Mike Timlin TOR $0.40A 11 3 108.1 94 50 1.33 3.16| 1 0 2.0 3.00 0.00
---------------------------------------------------------+--------------------
RESERVED | Status
---------------------------------------------------------+--------------------
Ron Robinson MIL $0.30A 0 0 0.0 0 0 0.00 0.00| 60DL on 4/09
All others 5 1 78.2 104 32 1.73 7.55|
---------------------------------------------------------+--------------------
TOTALS: 69 38 1164.2 1076 388 1.26 3.62| 3 0 49.2 1.21 3.44
-----------------------------------------------------------+--------------------
=== T.V. Evangelists === GM: Tom Veldran
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Carlton Fisk C1 CHW $0.80O 460 111 18 74 1 0.241| 19 4 2 8 0 0.211
B.J. Surhoff C2 MIL $0.90B 505 146 5 68 5 0.289| 34 13 0 6 1 0.382
Mark McGwire 1B OAK $3.202 483 97 22 75 2 0.201| 13 1 1 1 0 0.077
Billy Ripken 2B BAL $0.10B 287 62 0 14 0 0.216| 14 0 0 0 0 0.000
Vance Law 3B OAK $0.80A 134 28 0 9 0 0.209| 2 0 0 0 0 0.000
Ernest Riles SS OAK $0.40A 281 60 5 32 3 0.214| 4 1 0 0 1 0.250
Mo Vaughn 13 BOS $1.00A 180 44 1 19 2 0.244| 9 2 0 1 0 0.222
Scott Fletcher 2S CHW $0.30A 248 51 1 28 0 0.206| 9 2 0 1 0 0.222
Glenallen Hill DH CLE $0.50A 221 57 8 25 6 0.258|****60DL on 9/08****
Henry Cotto UT SEA $0.30A 177 54 6 23 16 0.305|****15DL on 8/03****
Roberto Kelly OF1 NYY $2.203 486 130 20 69 32 0.267| 27 12 2 7 5 0.444
Kirby Puckett OF2 MIN $3.80B 611 195 15 89 11 0.319| 13 4 1 2 0 0.308
Albert Belle OF3 CLE $2.60A 461 130 28 95 3 0.282| 0 0 0 0 0 0.000
Mark Whiten OF4 CLE $1.00A 407 99 9 45 4 0.243| 19 1 0 1 1 0.053
---------------------------------------------------------+--------------------
All others 60 17 1 6 1 0.283|
---------------------------------------------------------+--------------------
TOTALS: 5001 1281 139 671 86 0.256|163 40 6 27 8 0.245
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Ben McDonald BAL $1.20B 6 0 126.1 126 43 1.34 4.84| 0 0 0.0 0.00 0.00
Chris Bosio MIL $0.90O 14 0 204.2 187 58 1.20 3.25| 0 0 3.0 2.00 9.00
Duane Ward TOR $1.60B 7 23 107.1 80 33 1.05 2.77| 0 3 2.2 0.38 0.00
Gregg Olson BAL $1.604 4 31 73.2 74 29 1.40 3.18| 0 0 2.1 0.00 0.00
Erik Hanson SEA $1.604 8 0 174.2 182 56 1.36 3.81| 0 0 13.0 1.00 3.46
Tom Bolton BOS $0.80A 8 0 110.0 136 51 1.70 5.24| 0 0 3.0 3.0018.00
Teddy Higuera MIL $0.30A 3 0 36.1 37 10 1.29 4.46|****15DL on 7/05****
Ken Dayley TOR $0.30A 0 0 4.1 7 5 2.77 6.23|****60DL on 9/14****
Rob Murphy SEA $0.10A 0 4 48.0 47 19 1.38 3.00| 0 0 0.0 0.00 0.00
---------------------------------------------------------+--------------------
All others 0 0 0.0 0 0 0.00 0.00|
---------------------------------------------------------+--------------------
TOTALS: 50 58 885.1 876 304 1.33 3.82| 0 3 24.0 1.21 5.25
-----------------------------------------------------------+--------------------
=== The Palace Guards === GM: Jon and Kristin Palace
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Matt Nokes C1 NYY $0.80A 456 122 24 77 3 0.268| 21 4 0 0 0 0.190
Ron Karkovice C2 CHW $0.20A 167 41 5 22 0 0.246| 6 2 0 1 0 0.333
George Brett 1B KC $2.30B 505 129 10 61 2 0.255| 17 4 0 1 1 0.235
Lou Whitaker 2B DET $1.30A 470 131 23 78 4 0.279| 25 10 2 3 0 0.400
Kelly Gruber 3B TOR $2.103 429 108 20 65 12 0.252| 16 4 0 2 1 0.250
Ozzie Guillen SS CHW $1.804 524 143 3 49 21 0.273| 18 10 0 1 0 0.556
Kevin Seitzer 13 KC $1.20A 234 62 1 25 4 0.265| 2 0 0 0 0 0.000
Kurt Stillwell 2S KC $1.20A 385 102 6 51 3 0.265| 19 8 0 6 0 0.421
Sam Horn DH BAL $0.50A 317 74 23 61 0 0.233| 11 4 1 2 0 0.364
Gary Pettis UT TEX $1.00A 282 61 0 19 29 0.216| 8 1 0 1 1 0.125
Rob Deer OF1 DET $1.40O 448 80 25 64 1 0.179| 7 1 1 3 0 0.143
Lloyd Moseby OF2 DET $1.20A 260 68 6 35 8 0.262| 10 2 0 1 0 0.200
Mitch Webster OF3 CLE $1.20A 32 4 0 0 2 0.125|****OTHR on 5/05****
Jim Eisenreich OF4 KC $1.00A 375 113 2 47 5 0.301| 13 3 1 4 0 0.231
---------------------------------------------------------+--------------------
All others 0 0 0 0 0 0.000|
---------------------------------------------------------+--------------------
TOTALS: 4884 1238 148 654 94 0.253|173 53 5 25 3 0.306
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Steve Farr NYY $0.50B 5 23 70.0 57 20 1.10 2.19| 0 2 2.2 1.12 3.38
Bob Welch OAK $2.50B 12 0 220.0 220 91 1.41 4.58| 0 0 3.2 3.2717.18
Dave Stewart OAK $1.00A 5 0 115.0 126 53 1.56 4.93| 0 0 8.1 1.20 3.24
David Wells TOR $1.00B 15 1 198.1 188 49 1.19 3.72| 0 0 5.1 1.69 3.38
Steve Bedrosian MIN $1.00A 5 6 77.1 70 35 1.36 4.42| 0 0 4.2 1.29 7.71
Brad Arnsberg TEX $0.90A 0 0 9.2 10 5 1.55 8.38|****60DL on 9/03****
Matt Young BOS $0.70A 3 0 88.2 92 53 1.64 5.18| 0 0 0.0 0.00 0.00
Bill Gullickson DET $1.00A 9 0 109.1 114 19 1.22 3.79| 1 0 7.0 1.14 3.86
Steve Crawford KC $0.10A 3 1 46.2 60 18 1.67 5.98| 1 0 5.0 1.20 1.80
---------------------------------------------------------+--------------------
All others 4 20 57.0 44 24 1.19 3.16|
---------------------------------------------------------+--------------------
TOTALS: 61 51 992.0 981 367 1.36 4.26| 2 2 36.2 1.47 5.15
-----------------------------------------------------------+--------------------
=== The Martyrs === GM: Marta Greenberg
---------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
---------------------------------------------------------+--------------------
Sandy Alomar Jr.C1 CLE $1.20B 95 22 0 3 0 0.232|****60DL on 7/29****
Tony Pena C2 BOS $0.90B 464 107 5 48 8 0.231| 12 2 0 0 0 0.167
Rafael Palmeiro 1B TEX $1.803 631 203 26 88 4 0.322| 23 5 0 3 0 0.217
Jim Gantner 2B MIL $0.30B 526 149 2 47 4 0.283| 32 8 0 5 0 0.250
Brook Jacoby 3B OAK $1.20B 340 78 2 35 2 0.229| 17 3 0 2 1 0.176
Jody Reed SS BOS $0.80B 618 175 5 60 6 0.283| 32 10 0 4 0 0.312
Franklin Stubbs 13 MIL $2.40A 362 77 11 38 13 0.213| 0 0 0 0 0 0.000
Luis Rivera 2S BOS $1.00A 319 81 5 25 2 0.254| 20 7 0 4 0 0.350
Brian Downing DH TEX $1.00A 203 57 8 22 0 0.281| 23 3 1 1 0 0.130
Mel Hall UT NYY $1.00A 300 84 8 40 0 0.280| 20 5 1 4 0 0.250
Alex Cole OF1 CLE $1.00B 328 96 0 19 25 0.293| 33 11 0 2 0 0.333
Juan Gonzalez OF2 TEX $1.00B 535 140 26 98 4 0.262| 23 5 1 3 0 0.217
Luis Polonia OF3 CAL $1.00A 48 14 0 0 2 0.292| 20 5 0 0 0 0.250
Greg Vaughn OF4 MIL $1.40A 542 132 27 98 2 0.244| 39 12 2 12 0 0.308
---------------------------------------------------------+--------------------
All others 1094 267 10 112 17 0.244|
---------------------------------------------------------+--------------------
TOTALS: 6405 1682 135 733 89 0.263|294 76 5 40 1 0.259
---------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
---------------------------------------------------------+--------------------
Greg Harris BOS $1.00B 11 2 173.0 157 69 1.31 3.85| 0 0 7.2 1.83 7.04
Steve Olin CLE $0.10A 1 13 26.2 35 13 1.80 3.04| 1 1 5.0 1.00 1.80
Terry Leach MIN $0.20B 1 0 67.1 82 14 1.43 3.61| 0 0 3.0 2.00 6.00
Jeff Montgomery KC $1.30B 4 33 90.0 83 28 1.23 2.90| 0 0 1.0 1.00 0.00
