Final 1992 Info Roto League OH! Standings
St. Paul Sinners 75.0
The Real A-n-A'ze 59.0
The Martyrs 50.0
Dallas Ice Balls 43.0
Menotomy Rockhoppers 42.0
T.V. Evangelists 40.5
The Mob 34.5
Concord Capybaras 33.5
The S.R.F's 32.0
The EK Spurts 30.5
TEAM Avg. Pts. HR Pts. RBI Pts. SB Pts.
St. Paul Sinners 0.275 10.0 199 10.0 974 10.0 199 10.0
The Real A-n-A'ze 0.268 8.0 176 9.0 831 9.0 99 1.0
The Martyrs 0.259 2.0 140 2.0 733 5.0 178 9.0
Dallas Ice Balls 0.263 5.0 145 4.0 703 3.0 172 8.0
Menotomy Rockhoppers 0.261 4.0 160 8.0 791 7.0 146 7.0
T.V. Evangelists 0.260 3.0 149 6.0 746 6.0 124 5.0
The Mob 0.265 7.0 106 1.0 625 1.0 111 4.0
Concord Capybaras 0.268 9.0 152 7.0 727 4.0 107 3.0
The S.R.F's 0.244 1.0 145 4.0 635 2.0 135 6.0
The EK Spurts 0.265 6.0 145 4.0 794 8.0 100 2.0
TEAM Wins Pts. Saves Pts. ERA Pts. Ratio Pts.
St. Paul Sinners 90 10.0 71 10.0 3.710 6.0 1.268 9.0
The Real A-n-A'ze 89 9.0 49 5.0 3.598 10.0 1.301 8.0
The Martyrs 86 8.0 69 9.0 3.622 9.0 1.305 6.0
Dallas Ice Balls 77 5.0 68 8.0 3.693 7.0 1.334 3.0
Menotomy Rockhoppers 68 4.0 64 7.0 3.796 4.0 1.353 1.0
T.V. Evangelists 82 6.5 48 4.0 3.811 3.0 1.303 7.0
The Mob 82 6.5 47 3.0 3.677 8.0 1.326 4.0
Concord Capybaras 67 2.5 44 2.0 3.835 1.0 1.309 5.0
The S.R.F's 66 1.0 63 6.0 3.827 2.0 1.267 10.0
The EK Spurts 67 2.5 22 1.0 3.758 5.0 1.336 2.0
Week 26 Single Week Standings:
St. Paul Sinners 59.5
T.V. Evangelists 55.5
The Martyrs 52.0
Menotomy Rockhoppers 51.0
Concord Capybaras 43.0
Dallas Ice Balls 39.5
The EK Spurts 36.5
The S.R.F's 36.0
The Mob 34.0
The Real A-n-A'ze 33.0
TEAM Avg. Pts. HR Pts. RBI Pts. SB Pts.
St. Paul Sinners 0.235 2.0 7 8.0 36 10.0 9 10.0
T.V. Evangelists 0.238 3.0 3 3.5 22 5.0 7 8.0
The Martyrs 0.295 10.0 6 6.5 31 9.0 7 8.0
Menotomy Rockhoppers 0.268 7.0 6 6.5 24 6.5 6 6.0
Concord Capybaras 0.252 5.0 3 3.5 11 1.0 3 3.5
Dallas Ice Balls 0.272 8.0 12 10.0 24 6.5 2 1.5
The EK Spurts 0.286 9.0 8 9.0 27 8.0 2 1.5
The S.R.F's 0.258 6.0 3 3.5 18 3.0 7 8.0
The Mob 0.235 1.0 2 1.0 14 2.0 5 5.0
The Real A-n-A'ze 0.248 4.0 3 3.5 20 4.0 3 3.5
TEAM Wins Pts. Saves Pts. ERA Pts. Ratio Pts.
St. Paul Sinners 2 3.0 3 9.5 2.288 9.0 1.042 8.0
T.V. Evangelists 4 9.0 2 8.0 2.125 10.0 1.042 9.0
The Martyrs 2 3.0 1 5.5 3.673 5.0 1.265 5.0
Menotomy Rockhoppers 3 6.5 1 5.5 3.396 6.0 1.170 7.0
Concord Capybaras 6 10.0 0 2.0 2.339 8.0 1.039 10.0
Dallas Ice Balls 3 6.5 0 2.0 4.286 4.0 1.738 1.0
The EK Spurts 2 3.0 0 2.0 5.023 2.0 1.605 2.0
The S.R.F's 1 1.0 3 9.5 7.780 1.0 1.475 4.0
The Mob 3 6.5 1 5.5 2.877 7.0 1.180 6.0
The Real A-n-A'ze 3 6.5 1 5.5 4.390 3.0 1.561 3.0
Info Roto League OH!
=== The Real A-n-A'ze === GM: Jonathan Arnold & Gabrielle Accardi
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Mickey Tettleton C1 DET $1.00A 180 42 11 28 0 .233| 11 2 1 2 0 .181
Mike Stanley C2 NYY $0.10A 173 43 8 27 0 .248| 6 1 0 0 0 .166
John Olerud 1B TOR $1.603 458 130 16 66 1 .283| 9 1 0 0 0 .111
Carlos Baerga 2B CLE $1.103 657 205 20 105 10 .312| 29 11 0 2 0 .379
Charlie Hayes 3B NYY $0.40A 509 131 18 66 3 .257| 22 6 1 4 0 .272
Randy Velarde SS NYY $1.00A 301 88 6 38 5 .292| 20 2 0 0 0 .100
George Brett 13 KC $1.20A 592 169 7 61 8 .285| 15 9 0 2 0 .600
Juan Samuel 2S KC $1.00A 101 29 0 8 6 .287| 1 0 0 0 0 .000
Jose Canseco DH TEX $4.50A 165 39 7 36 2 .236| 12 2 0 2 0 .166
Danny Tartabull UT NYY $2.60A 106 32 6 22 0 .301| 20 6 1 1 0 .300
Dante Bichette OF1 MIL $0.602 387 111 5 41 18 .286| 10 2 0 0 1 .200
Billy Hatcher OF2 BOS $1.00A 298 69 1 21 3 .231| 20 2 0 1 0 .100
Bob Zupcic OF3 BOS $1.00A 255 63 0 24 0 .247| 18 4 0 4 0 .222
Bernie Williams OF4 NYY $0.10B 248 69 5 26 7 .278| 25 6 0 2 2 .240
Henry Cotto BX SEA $2.50A 57 9 1 3 3 .157| 0 0 0 0 0 .000
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Alan Trammell SS DET $1.30A 102 28 1 11 2 .274|
Kevin McReynolds UT KC $0.90A 347 83 13 47 6 .239|
Reggie Jefferson 13 CLE $1.00A 0 0 0 0 0 .000| on 7/27
All others 1401 357 51 201 25 .254|
-----------------------------------------------------------+--------------------
TOTALS: 6337 1697 176 831 99 .267|218 54 3 20 3 .247
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Rick Aguilera MIN $2.403 2 41 66.2 60 17 1.15 2.84| 0 1 3.0 1.00 0.00
Mike Mussina BAL $0.10B 18 0 241.0 212 48 1.08 2.54| 1 0 9.0 1.44 2.00
Chuck Finley CAL $1.302 7 0 204.1 212 98 1.52 3.96| 1 0 7.0 1.29 2.57
Ken Ryan BOS $0.10A 0 1 7.0 4 5 1.29 6.43| 0 0 0.2 0.00 0.00
Bobby Thigpen CHW $1.00A 0 3 15.0 19 10 1.93 4.80| 0 0 0.0**** ****
Jack Morris TOR $0.40B 21 0 240.2 222 80 1.25 4.04| 1 0 6.0 1.83 6.00
Sam Militello NYY $0.20A 2 0 53.0 42 29 1.34 3.91| 0 0 7.2 1.30 7.04
Hip. Pichardo KC $1.00A 6 0 85.1 93 30 1.44 4.32| 0 0 5.0 2.40 5.40
Greg Harris BOS $0.50A 4 4 107.2 82 60 1.32 2.51| 0 0 2.2 1.12 0.00
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Tom Gordon KC $0.601 5 0 101.2 101 44 1.43 4.34|
All others 24 0 318.2 299 108 1.28 3.76|
-----------------------------------------------------------+--------------------
TOTALS: 89 49 1441.0 1346 529 1.30 3.60| 3 1 41.0 1.56 4.39
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== The S.R.F's === GM: Lee Gordon
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Matt Nokes C1 NYY $0.80B 384 86 22 59 0 .223| 14 3 0 0 0 .214
Ron Karkovice C2 CHW $0.20B 342 81 13 50 10 .236| 21 6 0 0 1 .285
Gary Gaetti 1B CAL $1.10A 456 103 12 48 3 .225| 22 8 0 3 0 .363
Lou Whitaker 2B DET $1.30B 453 126 19 71 6 .278| 16 3 0 1 1 .187
Kelly Gruber 3B TOR $2.102 446 102 11 43 7 .228| 13 3 0 1 0 .230
Rene Gonzales SS CAL $1.00A 265 70 2 27 6 .264| 0 0 0 0 0 .000
Franklin Stubbs 13 MIL $0.60A 288 66 9 42 11 .229| 1 1 0 0 0 .1000
Harold Reynolds 2S SEA $2.00A 458 113 3 33 15 .246| 14 3 0 1 0 .214
Sam Horn DH BAL $0.50A 162 38 5 19 0 .234| 0 0 0 0 0 .000
Gregg Jefferies UT KC $1.50A 604 172 10 75 19 .284| 29 7 2 6 0 .241
Gary Thurman OF1 KC $1.00A 136 31 0 11 6 .227| 10 1 0 1 0 .100
Derek Bell OF2 TOR $0.20A 149 36 2 14 7 .241| 5 0 0 0 1 .000
Jay Buhner OF3 SEA $0.10A 543 132 25 79 0 .243| 22 7 1 2 0 .318
Chad Curtis OF4 CAL $0.10A 441 114 10 46 43 .258| 19 6 0 3 4 .315
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Jesse Barfield OF1 NYY $1.00A 92 13 2 7 1 .141|
All others 86 12 0 11 1 .139|
-----------------------------------------------------------+--------------------
TOTALS: 5305 1295 145 635 135 .244|186 48 3 18 7 .258
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Steve Farr NYY $1.503 2 30 52.0 34 19 1.02 1.56| 0 2 2.0 0.50 0.00
David Wells TOR $1.00O 7 2 120.0 138 36 1.45 5.40| 0 0 0.0 0.00 0.00
Bill Gullickson DET $1.00B 14 0 221.2 228 50 1.25 4.34| 0 0 1.0 6.0054.00
Mike Henneman DET $3.30A 2 24 77.1 75 20 1.23 3.96| 0 1 1.0 1.00 0.00
Chris Bosio MIL $1.80A 16 0 231.1 223 44 1.15 3.62| 0 0 6.1 1.74 9.95
Dave Stieb TOR $1.60A 4 0 90.1 90 40 1.44 4.98| 0 0 0.0 0.00 0.00
Todd Frohwirth BAL $0.70A 4 4 106.0 97 41 1.30 2.46| 0 0 0.0 0.00 0.00
Bob Welch OAK $0.50A 7 0 72.0 69 28 1.35 3.50| 0 0 6.1 1.42 5.68
Rusty Meacham KC $1.00A 7 2 72.2 71 17 1.21 3.72| 1 0 3.0 0.33 0.00
-----------------------------------------------------------+--------------------
All others 3 1 59.2 60 18 1.31 2.56|
-----------------------------------------------------------+--------------------
TOTALS: 66 63 1103.0 1085 313 1.27 3.83| 1 3 19.2 1.47 7.78
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== St. Paul Sinners === GM: Steve Watkins
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Pat Borders C1 TOR $0.40B 480 116 13 53 1 .241| 11 2 1 1 0 .181
Dave Nilsson C2 MIL $1.00A 146 34 3 19 2 .232| 16 6 0 4 1 .375
Frank Thomas 1B CHW $2.003 573 185 24 115 6 .322| 22 8 0 5 0 .363
Roberto Alomar 2B TOR $2.40B 571 177 8 76 49 .309| 13 4 1 3 2 .307
Dean Palmer 3B TEX $1.00B 541 124 26 72 10 .229| 16 3 1 2 1 .187
Travis Fryman SS DET $2.10B 659 175 20 96 8 .265| 19 2 0 2 0 .105
Tino Martinez 13 SEA $1.00A 319 78 12 47 0 .244| 20 5 2 5 0 .250
Lance Blankenship 2S OAK $0.30A 349 84 3 34 21 .240| 11 1 0 1 0 .090
Dave Winfield DH TOR $2.00O 583 169 26 108 2 .289| 14 3 0 3 0 .214
Damion Easley UT CAL $0.30A 99 24 1 8 6 .242| 14 4 0 0 2 .285
Ken Griffey Jr. OF1 SEA $1.702 345 109 13 60 7 .315| 22 5 1 6 0 .227
Lance Johnson OF2 CHW $0.602 567 158 3 47 41 .278| 27 6 0 1 2 .222
Pedro Munoz OF3 MIN $1.00B 418 113 12 71 4 .270| 22 4 1 1 0 .181
Shane Mack OF4 MIN $1.502 600 189 16 75 26 .315| 28 7 0 2 1 .250
-----------------------------------------------------------+--------------------
All others 697 176 19 93 16 .252|
-----------------------------------------------------------+--------------------
TOTALS: 6947 1911 199 974 199 .275|255 60 7 36 9 .235
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Doug Henry MIL $0.50B 1 29 65.0 64 24 1.35 4.02| 0 1 1.0 0.00 0.00
Kevin Tapani MIN $1.50B 16 0 220.0 226 48 1.25 3.97| 0 0 6.0 1.00 4.50
Jaime Navarro MIL $0.20A 17 0 246.0 224 64 1.17 3.33| 0 0 8.0 1.38 1.12
Rick Sutcliffe BAL $1.00A 16 0 237.1 251 74 1.37 4.47| 0 0 0.0 0.00 0.00
Tom Henke TOR $3.20A 3 34 55.2 40 22 1.11 2.26| 0 2 2.2 1.88 3.38
Frank Viola BOS $2.40A 13 0 238.0 214 89 1.27 3.44| 1 0 9.0 0.44 0.00
Derek Lilliquis CLE $0.10A 5 6 61.2 39 18 0.92 1.75| 0 0 0.2 1.5013.50
Greg Hibbard CHW $0.90A 10 1 176.0 187 57 1.39 4.40| 0 0 1.0 0.00 0.00
Mike Trombley MIN $0.20A 3 0 29.0 26 12 1.31 2.48| 1 0 11.0 1.27 3.27
-----------------------------------------------------------+--------------------
All others 6 1 119.2 106 52 1.32 3.84|
-----------------------------------------------------------+--------------------
TOTALS: 90 71 1448.1 1377 460 1.27 3.71| 2 3 39.1 1.04 2.29
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== Menotomy Rockhoppers === GM: Tim Anderson
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Jim Leyritz C1 NYY $0.40A 48 13 2 10 0 .270| 0 0 0 0 0 .000
Ivan Rodrigues C2 TEX $0.80A 256 62 2 14 0 .242| 6 1 0 0 0 .166
Kent Hrbek 1B MIN $2.30A 394 96 15 58 5 .243| 0 0 0 0 0 .000
Scott Fletcher 2B MIL $0.10A 386 106 3 51 17 .274| 14 1 0 0 1 .071
Scott Leius 3B MIN $0.70A 409 102 2 35 6 .249| 23 4 0 1 0 .173
Omar Vizquel SS SEA $1.00A 282 78 0 13 8 .276| 25 7 0 1 1 .280
Don Mattingly 13 NYY $1.00A 246 71 4 33 2 .288| 27 5 0 1 0 .185
Cal Ripken Jr. 2S BAL $3.60A 637 160 14 72 4 .251| 28 11 2 7 0 .392
Candy Maldonado DH TOR $1.00A 421 124 20 61 2 .294| 9 2 1 3 0 .222
Robin Yount UT MIL $0.80A 557 147 8 77 15 .263| 17 8 0 3 1 .470
George Bell OF1 CHW $2.50A 627 160 25 112 5 .255| 21 5 1 3 0 .238
Jim Eisenreich OF2 KC $0.50A 353 95 2 28 11 .269| 24 9 0 0 1 .375
Brady Anderson OF3 BAL $0.50A 623 169 21 80 53 .271| 31 9 2 4 2 .290
Mark Whiten OF4 CLE $0.20A 508 129 9 43 16 .253| 21 4 0 1 0 .190
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Mike Gallego SS NYY $0.10B 103 26 3 9 0 .252|
All others 716 173 30 95 2 .241|
-----------------------------------------------------------+--------------------
TOTALS: 6566 1711 160 791 146 .260|246 66 6 24 6 .268
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Tim Leary SEA $1.00A 3 0 52.1 65 42 2.04 7.22| 1 0 5.2 1.59 4.76
Jeff Reardon BOS $3.00O 2 27 42.1 53 7 1.42 4.25| 0 0 0.0 0.00 0.00
Ron Darling OAK $0.70B 15 0 206.1 198 72 1.31 3.66| 0 0 8.0 0.38 0.00
Joe Hesketh BOS $0.70B 8 1 148.2 162 58 1.48 4.36| 1 0 5.0 1.60 3.60
Jim Abbott CAL $1.00B 7 0 211.0 208 68 1.31 2.77| 0 0 8.0 1.25 5.62
Roberto Hernand CHW $1.00A 5 11 49.0 33 7 0.82 1.29| 0 1 2.0 0.50 0.00
Jack McDowell CHW $1.00A 7 0 110.2 106 40 1.32 2.85| 0 0 16.0 1.19 2.81
Alex Fernandez CHW $1.00O 5 0 80.2 93 13 1.31 4.35| 0 0 7.1 1.64 6.14
Todd Stottlemyr TOR $1.00A 8 0 107.1 111 33 1.34 4.28| 1 0 1.0 0.00 0.00
-----------------------------------------------------------+--------------------
All others 8 25 222.1 205 91 1.33 4.21|
-----------------------------------------------------------+--------------------
TOTALS: 68 64 1230.2 1234 431 1.35 3.80| 3 1 53.0 1.17 3.40
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== Concord Capybaras === GM: Dave Lebling
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Brent Mayne C1 KC $0.10A 213 48 0 18 0 .225| 10 2 0 0 0 .200
Carlton Fisk C2 CHW $0.40A 188 43 3 21 3 .228| 7 0 0 0 0 .000
Cecil Fielder 1B DET $1.503 594 145 35 124 0 .244| 20 4 1 1 0 .200
Tony Phillips 2B DET $1.00B 606 167 10 64 12 .275| 16 2 0 2 0 .125
Edgar Martinez 3B SEA $1.60B 528 181 18 73 14 .342| 0 0 0 0 0 .000
Dickie Thon SS TEX $0.60A 275 68 4 37 12 .247| 1 0 0 0 0 .000
Craig Grebeck 13 CHW $0.60A 287 77 3 35 0 .268| 0 0 0 0 0 .000
Julio Franco 2S TEX $3.20A 107 25 2 8 1 .233| 0 0 0 0 0 .000
Jack Clark DH BOS $1.90A 257 54 5 33 1 .210| 0 0 0 0 0 .000
Mike Devereaux UT BAL $1.10B 653 180 24 107 10 .275| 16 4 1 2 0 .250
Joe Orsulak OF1 BAL $0.50O 391 113 4 39 5 .289| 12 4 0 0 0 .333
Darryl Hamilton OF2 MIL $1.00B 470 140 5 62 41 .297| 25 10 1 4 2 .400
Rob Deer OF3 DET $0.70A 393 97 32 64 4 .246| 20 5 0 0 1 .250
Dan Gladden OF4 DET $0.50A 417 106 7 42 4 .254| 12 4 0 2 0 .333
-----------------------------------------------------------+--------------------
All others 3 0 0 0 0 .000|
-----------------------------------------------------------+--------------------
TOTALS: 5382 1444 152 727 107 .268|139 35 3 11 3 .251
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
John Smiley MIN $2.40A 16 0 241.0 205 65 1.12 3.21| 1 0 9.0 0.44 1.00
Tom Edens MIN $1.00A 3 2 49.0 41 24 1.33 3.31| 1 0 3.2 0.82 0.00
Kevin Rogers TEX $1.00A 3 6 78.2 80 26 1.35 3.09| 1 0 4.0 0.25 0.00
David Cone TOR $3.00A 4 0 46.1 32 22 1.17 1.55| 0 0 10.0 1.10 0.90
Jimmy Key TOR $1.90B 13 0 216.2 205 59 1.22 3.53| 1 0 8.2 1.50 4.15
John Slusarski OAK $1.00B 5 0 76.0 85 27 1.47 5.45| 0 0 0.0 0.00 0.00
Jeff Russell OAK $2.40A 4 30 66.1 55 25 1.21 1.63| 1 0 2.0 0.00 0.00
Ted Power CLE $1.00A 2 3 71.2 67 22 1.24 3.01| 1 0 3.2 1.91 2.45
Ricky Bones MIL $0.30A 9 0 163.1 169 48 1.33 4.57| 0 0 1.1 3.7527.00
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Mike Timlin TOR $0.40B 0 0 0.0 0 0 0.00 0.00|
All others 8 3 159.2 187 86 1.71 6.14|
-----------------------------------------------------------+--------------------
TOTALS: 67 44 1168.2 1126 404 1.31 3.84| 6 0 42.1 1.04 2.34
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== T.V. Evangelists === GM: Tom Veldran
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Jamie Quirk C1 OAK $0.10A 177 39 2 11 0 .220| 11 3 1 1 0 .272
B.J. Surhoff C2 MIL $0.90O 480 121 4 62 14 .252| 14 1 0 3 0 .071
Mark McGwire 1B OAK $3.201 467 125 42 104 0 .267| 18 3 1 1 0 .166
Billy Ripken 2B BAL $0.10A 330 76 4 36 2 .230| 16 2 0 0 1 .125
Kevin Seitzer 3B MIL $0.70A 540 146 5 71 13 .270| 17 7 0 2 2 .411
Gary Disarcina SS CAL $0.30A 518 128 3 42 9 .247| 23 5 0 1 0 .217
Mo Vaughn 13 BOS $1.00B 226 58 8 37 3 .256| 15 3 0 2 2 .200
Mark McLemore 2S BAL $1.00A 172 40 0 16 8 .232| 8 1 0 0 0 .125
Kevin Maas DH NYY $0.80A 286 71 11 35 3 .248| 6 3 0 2 0 .500
Scott Brosius UT OAK $1.00A 31 5 1 6 1 .161| 14 4 1 5 1 .285
Roberto Kelly OF1 NYY $2.202 580 158 10 66 28 .272| 16 5 0 0 0 .312
Kirby Puckett OF2 MIN $3.70A 639 210 19 110 17 .328| 27 10 0 4 0 .370
Rickey Henderson OF3 OAK $4.60A 189 53 7 23 20 .280| 6 1 0 1 1 .166
Monty Fariss OF4 TEX $0.40A 166 36 3 21 0 .216| 11 0 0 0 0 .000
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Hubie Brooks DH CAL $0.50A 230 49 7 30 2 .213|
All others 510 123 23 76 4 .241|
-----------------------------------------------------------+--------------------
TOTALS: 5541 1438 149 746 124 .259|202 48 3 22 7 .237
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Ben McDonald BAL $1.20O 13 0 227.0 213 74 1.26 4.24| 1 0 16.0 0.75 0.56
Duane Ward TOR $2.102 7 12 101.1 76 39 1.13 1.95| 0 1 3.2 0.27 0.00
Gregg Olson BAL $1.603 1 36 61.1 46 24 1.14 2.05| 0 1 3.0 0.33 3.00
Erik Hanson SEA $1.603 8 0 186.2 209 57 1.42 4.82| 0 0 6.2 1.50 2.70
Cal Eldred MIL $1.00A 10 0 94.1 69 21 0.95 1.81| 1 0 14.0 0.86 4.50
Dave Fleming SEA $1.00A 13 0 194.0 188 46 1.21 3.06| 1 0 9.0 1.11 0.00
Jeff Parrett OAK $1.00A 6 0 90.1 76 37 1.25 3.09| 0 0 2.1 1.71 0.00
Kirk McCaskill CHW $0.50A 12 0 209.0 193 95 1.38 4.18| 1 0 10.1 1.84 4.35
Charlie Hough CHW $0.30A 7 0 176.1 160 66 1.28 3.93| 0 0 7.0 0.86 1.29
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Bob Milacki BAL $0.70A 5 0 92.1 119 36 1.68 6.34|
All others 0 0 19.2 38 11 2.49 7.78|
-----------------------------------------------------------+--------------------
TOTALS: 82 48 1452.1 1387 506 1.30 3.81| 4 2 72.0 1.04 2.12
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== The EK Spurts === GM: Eric Mallett
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Jeff Tackett C1 BAL $0.20A 179 43 5 24 0 .240| 8 4 0 3 0 .500
Terry Steinbach C2 OAK $1.00B 438 122 12 53 2 .278| 6 2 0 0 0 .333
Randy Milligan 1B BAL $1.50B 462 111 11 53 0 .240| 9 2 0 1 0 .222
Mark Lewis 2B CLE $0.60A 413 109 5 30 4 .263| 0 0 0 0 0 .000
Robin Ventura 3B CHW $1.30B 592 167 16 93 2 .282| 21 6 2 4 0 .285
Manuel Lee SS TOR $0.10A 396 104 3 39 6 .262| 7 3 0 1 0 .428
Wally Joyner 13 KC $1.30B 572 154 9 66 11 .269| 29 10 1 3 0 .344
Jeff Hulett 2S BAL $0.30A 142 41 2 21 0 .288| 19 4 1 3 0 .210
Paul Molitor DH MIL $0.601 609 195 12 89 31 .320| 23 6 0 3 1 .260
Eric Wedge UT BOS $1.00A 58 13 4 9 0 .224| 9 2 1 1 0 .222
Shawn Abner OF1 CHW $1.00A 138 37 1 12 0 .268| 5 3 0 0 0 .600
Brian McRae OF2 KC $1.40B 533 119 4 52 18 .223| 23 4 0 0 1 .173
Joe Carter OF3 TOR $4.20B 622 164 34 119 12 .263| 16 4 1 3 0 .250
Harold Baines OF4 OAK $0.601 478 121 16 76 1 .253| 17 5 2 5 0 .294
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Ellis Burks OF1 BOS $2.60A 235 60 8 30 5 .255|
All others 291 70 3 28 8 .240|
-----------------------------------------------------------+--------------------
TOTALS: 6158 1630 145 794 100 .264|192 55 8 27 2 .286
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Mike Boddicker KC $1.502 1 0 2.1 4 1 2.14 7.71| 0 0 0.0 0.00 0.00
Roger Clemens BOS $4.50A 18 0 246.2 203 62 1.07 2.41| 0 0 0.0 0.00 0.00
Russ Swan SEA $0.20A 3 9 104.1 104 45 1.43 4.74| 0 0 0.0 0.00 0.00
Wilson Alvarez CHW $0.10A 5 1 100.1 103 65 1.67 5.20| 0 0 6.0 1.67 3.00
Storm Davis BAL $0.20A 4 2 34.0 36 15 1.50 3.97| 1 0 4.0 0.75 0.00
John Dopson BOS $1.00A 6 0 126.1 147 37 1.46 4.27| 0 0 2.0 2.00 9.00
Mike Fetters MIL $1.00A 3 2 46.0 31 19 1.09 2.54| 0 0 2.1 3.4319.29
Kevin Brown TEX $1.00A 18 0 235.2 232 68 1.27 3.25| 1 0 13.1 1.42 4.05
Mark Eichhorn TOR $1.302 4 2 87.2 86 25 1.27 3.08| 0 0 1.0 2.00 9.00
-----------------------------------------------------------+--------------------
All others 5 6 199.2 201 97 1.49 4.96|
-----------------------------------------------------------+--------------------
TOTALS: 67 22 1183.0 1147 434 1.34 3.76| 2 0 28.2 1.60 5.02
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== The Martyrs === GM: Marta Greenberg
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Sandy Alomar Jr. C1 CLE $1.20O 209 58 1 18 1 .277| 0 0 0 0 0 .000
Tony Pena C2 BOS $0.90O 410 99 1 38 3 .241| 13 5 0 3 0 .384
Rafael Palmeiro 1B TEX $1.802 608 163 22 85 2 .268| 19 5 2 3 0 .263
Keith Miller 2B KC $1.00A 112 30 0 7 2 .267| 29 9 0 1 1 .310
Jim Gantner 3B MIL $0.30B 74 21 1 8 2 .283| 0 0 0 0 0 .000
Luis Sojo SS CAL $1.00A 269 69 3 32 5 .256| 19 7 0 5 1 .368
Pete O'Brien 13 SEA $0.80A 396 88 14 52 2 .222| 11 2 0 0 0 .181
