Info Roto League OH! final 1994 standings
==== Info Roto League OH! ====
------<< Week: 19 >>------
Gordon Bleus 64.0
The Real A-n-A'ze 56.0
Luftballons 55.5
M-Rays 52.0
The Mob 51.5
The Martyrs 45.5
The Travisties 40.0
Concord Capybaras 29.0
The EK Spurts 28.5
T.V. Evangelists 18.0
TEAM Avg. Pts. HR Pts. RBI Pts. SB Pts.
Gordon Bleus 0.278 7.0 173 9.0 799 10.0 117 8.0
The Real A-n-A'ze 0.283 9.0 198 10.0 724 9.0 98 6.0
Luftballoons 0.282 8.0 171 8.0 722 8.0 100 7.0
M-Rays 0.264 1.0 157 5.5 685 6.0 179 10.0
The Mob 0.276 5.0 162 7.0 687 7.0 83 5.0
The Martyrs 0.278 6.0 157 5.5 665 4.0 122 9.0
The Travisties 0.268 2.0 115 2.0 577 2.0 52 1.0
Concord Capybaras 0.285 10.0 154 4.0 608 3.0 62 3.0
The EK Spurts 0.276 4.0 146 3.0 667 5.0 82 4.0
T.V. Evangelists 0.272 3.0 95 1.0 477 1.0 54 2.0
TEAM Wins Pts. Saves Pts. ERA Pts. Ratio Pts.
Gordon Bleus 62 7.0 37 8.0 4.327 9.0 1.418 6.0
The Real A-n-A'ze 53 4.0 39 9.0 4.727 4.0 1.459 5.0
Luftballoons 57 5.0 36 6.5 4.670 5.0 1.381 8.0
M-Rays 40 2.5 50 10.0 4.440 7.0 1.378 10.0
The Mob 59 6.0 36 6.5 4.419 8.0 1.402 7.0
The Martyrs 68 9.0 7 2.0 4.631 6.0 1.462 4.0
The Travisties 77 10.0 25 4.0 4.052 10.0 1.380 9.0
Concord Capybaras 39 1.0 19 3.0 4.772 2.0 1.468 3.0
The EK Spurts 40 2.5 33 5.0 4.753 3.0 1.478 2.0
T.V. Evangelists 65 8.0 6 1.0 5.002 1.0 1.480 1.0
Week 19 Single Week Standings:
The Mob 60.0
The Travisties 54.0
Gordon Bleus 51.0
The EK Spurts 46.0
M-Rays 45.0
T.V. Evangelists 42.0
The Real A-n-A'ze 39.5
The Martyrs 39.0
Concord Capybaras 34.5
Luftballoons 29.0
TEAM Avg. Pts. HR Pts. RBI Pts. SB Pts.
The Mob 0.293 9.0 5 9.0 28 10.0 2 3.5
The Travisties 0.246 2.0 5 9.0 21 7.0 3 6.5
Gordon Bleus 0.394 10.0 5 9.0 26 9.0 6 10.0
The EK Spurts 0.269 6.0 2 2.0 14 4.0 0 1.0
M-Rays 0.240 1.0 2 2.0 13 3.0 3 6.5
T.V. Evangelists 0.289 8.0 4 7.0 15 5.0 2 3.5
The Real A-n-A'ze 0.289 7.0 3 5.0 19 6.0 3 6.5
The Martyrs 0.261 5.0 3 5.0 11 1.0 4 9.0
Concord Capybaras 0.248 3.0 2 2.0 22 8.0 1 2.0
Luftballoons 0.257 4.0 3 5.0 12 2.0 3 6.5
TEAM Wins Pts. Saves Pts. ERA Pts. Ratio Pts.
The Mob 2 7.5 0 2.0 2.930 9.0 0.953 10.0
The Travisties 3 10.0 1 6.5 3.447 7.0 1.298 6.0
Gordon Bleus 1 3.5 1 6.5 6.097 2.0 1.742 1.0
The EK Spurts 2 7.5 1 6.5 1.800 10.0 0.967 9.0
M-Rays 2 7.5 2 10.0 3.176 8.0 1.235 7.0
T.V. Evangelists 2 7.5 0 2.0 4.122 5.0 1.511 4.0
The Real A-n-A'ze 1 3.5 1 6.5 5.121 3.0 1.707 2.0
The Martyrs 1 3.5 1 6.5 4.618 4.0 1.382 5.0
Concord Capybaras 1 3.5 0 2.0 3.600 6.0 1.000 8.0
Luftballoons 0 1.0 1 6.5 7.232 1.0 1.661 3.0
Ordered rankings year to date -- year/week
# Avg HR RBI SB W Sv ERA Ratio
10 .285/248 198/3 799/26 179/3 77/3 50/2 4.052/3.447 1.3780/1.2353
9 .283/288 173/5 724/19 122/4 68/1 39/1 4.327/6.097 1.3801/1.2979
8 .281/256 171/3 722/12 117/6 65/2 37/1 4.419/2.930 1.3806/1.6607
7 .278/394 162/5 687/28 100/3 62/1 36/1 4.440/3.176 1.4017/0.9535
6 .277/260 157/2 685/13 98/3 59/2 36/0 4.631/4.618 1.4180/1.7419
5 .275/293 157/3 667/14 83/2 57/0 33/1 4.670/7.232 1.4594/1.7069
4 .275/269 154/2 665/11 82/0 53/1 25/1 4.727/5.121 1.4620/1.3816
3 .271/289 146/2 608/22 62/1 40/2 19/0 4.753/1.800 1.4679/1.0000
2 .268/246 115/5 577/21 54/2 40/2 7/1 4.772/3.600 1.4779/0.9667
1 .264/240 95/4 477/15 52/3 39/1 6/0 5.002/4.122 1.4802/1.5115
Ordered rankings week 19 -- week/year
# Avg HR RBI SB W Sv ERA Ratio
10 .394/278 5/173 28/687 6/117 3/77 2/50 1.800/4.753 0.9535/1.4017
9 .293/275 5/115 26/799 4/122 2/40 1/39 2.930/4.419 0.9667/1.4779
8 .289/271 5/162 22/608 3/98 2/65 1/37 3.176/4.440 1.0000/1.4679
7 .288/283 4/95 21/577 3/100 2/40 1/36 3.447/4.052 1.2353/1.3780
6 .269/275 3/198 19/724 3/179 2/59 1/33 3.600/4.772 1.2979/1.3801
5 .260/277 3/171 15/477 3/52 1/53 1/7 4.122/5.002 1.3816/1.4620
4 .256/281 3/157 14/667 2/54 1/62 1/25 4.618/4.631 1.5115/1.4802
3 .248/285 2/157 13/685 2/83 1/39 0/19 5.121/4.727 1.6607/1.3806
2 .246/268 2/154 12/722 1/62 1/68 0/6 6.097/4.327 1.7069/1.4594
1 .240/264 2/146 11/665 0/82 0/57 0/36 7.232/4.670 1.7419/1.4180
Info Roto League OH!
=== The Real A-n-A'ze === GM: Jonathan Arnold & Gabrielle Accardi
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Mickey Tettleton C1 DET $1.50O 339 84 17 51 0 .247| 13 4 1 3 0 .307
Damon BerryHill C2 BOS $1.00A 96 27 3 15 0 .281| 4 0 0 0 0 .000
Carlos Baerga 2B CLE $1.101 442 139 19 80 8 .314| 11 3 0 1 0 .272
Kevin Seitzer 3B MIL $1.00A 160 47 1 20 1 .293| 19 7 0 5 0 .368
Terry Shumpert SS KC $1.00A 124 27 4 9 14 .217| 3 0 0 0 0 .000
Bob Hamelin 13 KC $0.50A 312 88 24 65 4 .282| 10 3 0 1 1 .300
Tim Naehring 13 BOS $0.60A 107 29 1 10 0 .271| 9 1 0 0 0 .111
Jeff Frye 2S TEX $1.00A 89 27 0 7 1 .303| 5 0 0 0 0 .000
John Olerud DH TOR $1.601 384 114 12 67 1 .296| 16 9 0 3 0 .562
Rickey Henderson UT OAK $3.90B 179 51 4 11 19 .284| 13 4 0 0 2 .307
Jim Edmonds OF1 CAL $1.00A 271 71 5 33 4 .261| 6 0 0 0 0 .000
Ken Griffey OF2 SEA $5.00A 433 140 40 90 11 .323| 16 8 2 5 0 .500
Jose Canseco OF3 TEX $1.60A 429 121 31 90 15 .282| 14 2 0 0 0 .142
Darrin Jackson OF4 CHW $0.30A 369 115 10 51 7 .311| 10 2 0 1 0 .200
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Carlos Delgado C2 TOR $1.00A 130 28 9 24 1 .215| MIN on 6/10
Pat Listach SS MIL $0.80A 54 16 0 2 2 .296| DL on 4/27
David McCarty 1B MIN $1.00B 4 0 0 0 0 .000| MIN on 6/30
All others 714 189 18 99 10 .264|
-----------------------------------------------------------+--------------------
TOTALS: 4636 1313 198 724 98 .283|149 43 3 19 3 .288
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Rick Aguilera MIN $2.401 1 23 44.2 57 10 1.50 3.63| 0 1 3.0 1.33 3.00
Mike Mussina BAL $1.102 16 0 176.1 163 42 1.16 3.06| 0 0 0.0 0.00 0.00
Mike Fetters MIL $1.00A 0 11 20.2 16 16 1.55 2.61| 0 0 0.0 0.00 0.00
Todd Stottlemyr TOR $0.10B 7 1 140.2 149 48 1.40 4.22| 1 0 6.0 2.00 6.00
Mark Gardiner DET $1.00A 0 0 14.2 15 4 1.30 7.36| 0 0 1.1 0.00 0.00
X. Hernandez NYY $1.10A 3 2 30.0 39 13 1.73 6.00|****DL on 8/04****
Bill Wegman MIL $0.10A 5 0 76.1 96 22 1.55 5.19| 0 0 6.0 2.17 7.50
Mark Acre OAK $1.00A 5 0 28.0 23 18 1.46 4.18| 0 0 3.0 1.33 3.00
Arthur Rhodes BAL $0.10A 0 0 0.0 0 0 0.00 0.00| 0 0 0.0 0.00 0.00
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Mark Hutton NYY $1.00A 0 0 3.2 4 0 1.09 4.91| MIN on 5/20
Mark Clark CLE $1.00A 4 0 49.0 60 9 1.41 3.67| DL on 7/21
All others 12 2 240.1 284 115 1.66 6.44|
-----------------------------------------------------------+--------------------
TOTALS: 53 39 839.0 921 301 1.46 4.73| 1 1 19.1 1.71 5.12
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== Gordon Bleus === GM: Lee Gordon
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Chris Turner C1 CAL $0.10A 149 36 1 12 3 .241| 1 0 0 0 0 .000
Matt Walbeck C2 MIN $0.10A 338 69 5 35 1 .204| 12 5 0 2 0 .416
Kent Hrbek 1B MIN $1.50B 165 44 8 37 0 .266| 11 2 0 3 0 .181
Chuck Knoblauch 2B MIN $2.40A 445 139 5 51 35 .312| 14 6 0 2 2 .428
Travis Fryman 3B DET $2.601 464 122 18 85 2 .262| 14 3 1 1 0 .214
Chris Gomez SS DET $1.00A 244 63 5 41 5 .258| 3 2 0 0 0 .666
Mo Vaughn 13 BOS $2.80A 394 122 26 82 4 .309| 10 5 1 3 0 .500
Lou Whitaker 2S DET $0.10A 322 97 12 43 2 .301| 12 7 0 0 1 .583
Julio Franco DH CHW $1.40B 433 138 20 98 8 .318| 10 5 0 1 1 .500
Felix Jose UT KC $0.20A 363 111 11 55 10 .305| 12 5 1 2 1 .416
Jay Buhner OF1 SEA $1.103 358 100 21 68 0 .279| 13 5 1 6 0 .384
Chad Curtis OF2 CAL $1.103 453 116 11 50 25 .256| 11 3 0 0 1 .272
Oddibie McDowell OF3 TEX $1.00A 22 3 0 2 1 .136| 3 0 0 0 0 .000
Shane Mack OF4 MIN $1.00A 286 92 14 57 2 .321| 11 6 1 6 0 .545
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
David Hulse OF3 TEX $0.80B 310 79 1 19 18 .254| MIN on 7/20
All others 407 104 15 64 1 .255|
-----------------------------------------------------------+--------------------
TOTALS: 5153 1435 173 799 117 .278|137 54 5 26 6 .394
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Jim Abbott NYY $2.002 3 0 71.0 85 23 1.52 5.96| 0 0 5.2 1.76 9.53
Joe Boever DET $0.10B 9 3 81.1 80 37 1.44 3.98| 0 0 2.0 3.5018.00
Jimmy Key NYY $1.90B 17 0 168.0 177 52 1.36 3.27| 0 0 7.0 1.57 5.14
Mike Henneman DET $2.50A 1 8 34.2 43 17 1.73 5.19| 0 0 1.0 2.00 0.00
Roger Pavlik TEX $0.10A 1 0 14.0 9 11 1.43 5.14| 0 0 0.0 0.00 0.00
Tom Gordon KC $0.40A 11 0 155.1 136 87 1.44 4.35| 0 0 8.0 1.50 2.25
Roberto Hernand CHW $3.10A 3 8 24.2 19 8 1.09 4.74| 0 1 2.0 1.00 0.00
Scott Bankhead BOS $1.00A 0 0 10.2 13 8 1.97 9.28| 0 0 3.1 2.1010.80
Darrin Hall TOR $1.00A 1 12 18.2 17 8 1.34 3.38| 1 0 2.0 1.50 4.50
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Chris Bosio SEA $1.30A 4 0 125.0 137 40 1.42 4.32| DL on 7/14
Mike Butcher CAL $0.70A 0 0 10.1 8 7 1.45 5.23| MIN on 7/16
All others 12 6 189.0 177 81 1.37 4.29|
-----------------------------------------------------------+--------------------
TOTALS: 62 37 902.2 901 379 1.42 4.33| 1 1 31.0 1.74 6.10
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== Luftballoons === GM: Jeff Moore
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Dave Nilsson C1 MIL $0.50B 397 109 12 69 1 .274| 13 4 0 2 0 .307
Scott Hemond C1 OAK $0.30A 164 41 3 18 6 .250| 11 2 0 0 1 .181
Frank Thomas 1B CHW $2.001 399 141 38 101 2 .353| 12 1 0 0 0 .083
Jim Thome 3B CLE $1.00B 321 86 20 52 3 .267| 11 5 1 2 0 .454
Cal Ripken Jr. SS BAL $2.60B 444 140 13 75 1 .315| 14 7 0 2 0 .500
Paul Sorrento 13 CLE $0.50A 126 41 8 30 0 .325| 8 4 1 2 0 .500
Scott Leius 2S MIN $1.00A 120 25 3 13 0 .208| 12 1 1 1 0 .083
Pat Kelly 2S NYY $1.60A 58 13 1 9 1 .224| 15 4 0 2 0 .266
Harold Baines DH BAL $0.90B 326 96 16 54 0 .294| 5 2 0 0 0 .400
JT Snow UT CAL $0.10A 54 10 2 9 0 .185| 9 1 0 0 0 .111
Brian McRae OF1 KC $0.40B 436 119 4 40 28 .272| 12 2 0 0 0 .166
Otix Nixon OF2 BOS $2.00A 255 71 0 13 28 .278| 15 2 0 0 2 .133
Devon White OF3 TOR $2.30A 403 109 13 49 11 .270| 0 0 0 0 0 .000
Paul O'Neill OF4 NYY $1.80A 368 132 21 83 5 .358| 11 3 0 1 0 .272
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Rich Becker OF2 MIN $0.40A 16 2 0 1 0 .125| MIN on 7/23
All others 950 228 17 106 14 .239|
-----------------------------------------------------------+--------------------
TOTALS: 4837 1363 171 722 100 .281|148 38 3 12 3 .256
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Alex Fernandez CHW $0.40B 11 0 170.1 163 50 1.25 3.86| 0 0 0.0 0.00 0.00
Jamie Navarro MIL $1.102 4 0 89.2 115 35 1.67 6.62| 0 0 0.2 6.0027.00
Danny Cox TOR $1.00A 1 2 16.2 7 6 0.78 1.62| 0 0 3.0 0.00 0.00
Lee Smith BAL $3.50B 1 33 38.1 34 11 1.17 3.29| 0 1 1.0 1.00 0.00
Dennis Martinez CLE $1.30A 11 0 176.2 166 44 1.19 3.52| 0 0 0.0 0.00 0.00
Melido Perez NYY $1.00A 7 0 111.1 98 42 1.26 4.20| 0 0 6.1 1.58 5.68
Chris Nabholz BOS $0.30A 3 0 37.2 37 28 1.73 6.21| 0 0 1.0 4.0018.00
Tim Belcher DET $0.20A 0 0 6.2 8 4 1.80 9.45| 0 0 6.2 1.80 9.45
Kenny Rogers TEX $0.40A 11 0 167.1 169 52 1.32 4.46| 0 0 0.0 0.00 0.00
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Doug Henry MIL $1.502 2 0 26.0 26 18 1.69 5.19| ACT on 8/03
All others 6 1 130.2 166 62 1.74 6.61|
-----------------------------------------------------------+--------------------
TOTALS: 57 36 971.1 989 352 1.38 4.67| 0 1 18.2 1.66 7.23
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== M-Rays === GM: Glenn Ellingson
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Ivan Rodriguez C1 TEX $0.80O 363 108 16 57 6 .297| 12 4 0 1 0 .333
Matt Nokes C2 NYY $0.20A 26 5 1 5 0 .192| 5 1 0 1 0 .200
Will Clark 1B TEX $2.50A 389 128 13 80 5 .329| 9 5 0 0 0 .555
Jose Valentin 2B MIL $0.20A 69 16 5 16 5 .231| 12 4 1 3 1 .333
Chris Sabo 3B BAL $1.00A 160 43 8 30 1 .268| 0 0 0 0 0 .000
Gary Gaetti 3B KC $0.10A 51 15 2 8 0 .294| 8 1 0 1 0 .125
Norberto Martin SS CHW $0.10A 34 9 0 5 1 .264| 0 0 0 0 0 .000
Dean Palmer 13 TEX $1.501 241 58 15 44 1 .240| 11 2 0 1 0 .181
Tony Phillips 2S DET $2.30A 438 123 19 61 13 .280| 13 2 1 2 1 .153
Eddie Murray DH CLE $1.10A 433 110 17 76 8 .254| 10 1 0 1 0 .100
Brady Anderson OF1 BAL $0.50O 453 119 12 48 31 .262| 13 5 0 2 1 .384
Greg Vaughn OF2 MIL $1.60A 344 89 17 51 9 .258| 17 3 0 1 0 .176
Vince Coleman OF3 KC $1.90A 438 105 2 33 50 .239| 8 1 0 0 0 .125
Alex Cole OF4 MIN $1.00A 260 74 3 15 21 .284| 11 2 0 0 0 .181
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Alex Gonzalez 2S TOR $2.00A 53 8 0 1 3 .150| DL on 5/08
Luis Ortiz DH BOS $1.00A 4 0 0 2 0 .000| MIN on 6/05
Darryl Hamilton UT MIL $0.60A 0 0 0 0 0 .000| DL on 6/10
All others 1222 306 27 153 25 .250|
-----------------------------------------------------------+--------------------
TOTALS: 4978 1316 157 685 179 .264|129 31 2 13 3 .240
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Alan Mills BAL $0.20A 0 0 8.1 9 6 1.80 6.48| 0 0 1.2 1.80 0.00
A. Lorraine CAL $0.10A 0 0 11.0 13 5 1.64 9.00|****MIN on 8/09****
Bobby Ayala SEA $1.00A 4 18 56.2 42 26 1.20 2.86| 0 2 2.0 0.50 0.00
David Cone KC $1.90A 16 0 171.2 130 54 1.07 2.94| 0 0 0.0 0.00 0.00
Ken Ryan BOS $1.00A 2 12 44.2 43 16 1.32 2.62| 0 0 2.0 1.00 0.00
Sid Fernandez BAL $0.20A 3 0 47.0 51 19 1.49 6.32| 0 0 5.2 1.94 6.35
Angel Miranda MIL $0.10A 1 0 32.2 27 13 1.22 4.41| 1 0 6.0 1.33 4.50
Billy Brewer KC $0.10A 1 1 13.2 6 7 0.95 1.98| 0 0 0.1 0.00 0.00
Steve Howe NYY $1.00A 2 7 16.2 10 3 0.78 0.54| 1 0 5.0 0.60 1.80
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Steve Karsay OAK $1.00A 0 0 0.0 0 0 0.00 0.00| DL on 4/30
All others 11 12 323.1 381 139 1.61 5.59|
-----------------------------------------------------------+--------------------
TOTALS: 40 50 725.2 712 288 1.38 4.44| 2 2 22.2 1.24 3.18
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== Concord Capybaras === GM: Dave Lebling
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Derek Parks C1 MIN $0.30A 89 17 1 9 0 .191| 0 0 0 0 0 .000
Greg Myers C2 CAL $0.30A 126 31 2 8 0 .246| 9 3 0 0 0 .333
Cecil Fielder 1B DET $1.501 425 110 28 90 0 .258| 12 5 1 9 0 .416
Mike Gallego 2B NYY $1.30A 306 73 6 41 0 .238| 13 1 0 1 0 .076
Jeff Reboulet 3B MIN $0.10A 189 49 3 23 0 .259| 10 3 0 0 0 .300
Alan Trammell SS DET $0.40B 292 78 8 28 3 .267| 13 3 1 2 0 .230
Paul Molitor 13 TOR $3.50B 454 155 14 75 20 .341| 18 6 0 3 0 .333
Esteban Beltre 2S TEX $0.30A 131 37 0 12 2 .282| 1 0 0 0 0 .000
Edgar Martinez DH SEA $2.101 326 93 13 51 6 .285| 17 2 0 2 0 .117
Troy Neel UT OAK $1.20B 278 74 15 48 2 .266| 15 3 0 1 0 .200
Jeffrey Hammonds OF1 BAL $1.00B 250 74 8 31 5 .296| 13 3 0 3 1 .230
Albert Belle OF2 CLE $3.80A 412 147 36 101 9 .356| 9 2 0 0 0 .222
Tim Raines OF3 CHW $1.40A 384 102 10 52 13 .265| 12 3 0 1 0 .250
Pedro Munoz OF4 MIN $0.70B 185 58 10 31 0 .313| 7 3 0 0 0 .428
-----------------------------------------------------------+--------------------
All others 92 25 0 8 2 .271|
-----------------------------------------------------------+--------------------
TOTALS: 3939 1123 154 608 62 .285|149 37 2 22 1 .248
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Jeff Russell CLE $2.40O 1 17 40.2 43 16 1.45 5.09| 0 0 1.0 0.00 0.00
Aaron Sele BOS $1.00B 5 0 106.1 108 45 1.44 4.23| 0 0 0.0 0.00 0.00
Donn Pall NYY $0.50A 1 0 35.0 43 9 1.49 3.60|****MIN on 7/19****
Jack McDowell CHW $2.00A 10 0 181.0 186 42 1.26 3.73| 1 0 9.0 0.78 1.00
Greg Hibbard SEA $0.70A 1 0 80.2 115 31 1.81 6.69|****DL on 6/25****
Matt Turner CLE $0.30A 1 1 12.2 13 7 1.58 2.13|****MIN on 5/03****
Stan Belinda KC $0.10A 2 1 49.0 47 24 1.45 5.14| 0 0 0.0**** ****
Pat Mahomes MIN $0.10A 9 0 120.0 121 62 1.52 4.72| 0 0 0.0 0.00 0.00
Scott Sanderson CHW $0.10A 8 0 92.0 110 12 1.33 5.09| 0 0 0.0 0.00 0.00
-----------------------------------------------------------+--------------------
All others 1 0 31.1 51 14 2.07 8.33|
-----------------------------------------------------------+--------------------
TOTALS: 39 19 748.2 837 262 1.47 4.77| 1 0 10.0 1.00 3.60
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== T.V. Evangelists === GM: Tom Veldran
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Brian Harper C1 MIL $2.00B 192 59 4 24 0 .307|****DL on 6/26****
Brent Mayne C2 KC $0.10A 144 37 2 20 1 .256| 0 0 0 0 0 .000
Mark McGwire 1B OAK $2.40A 135 34 9 25 0 .251|****DL on 8/01****
Joey Cora 2B CHW $0.10B 312 86 2 30 8 .275| 10 2 0 0 0 .200
Tim Hulett 3B BAL $0.10A 92 21 2 15 0 .228| 3 0 0 0 0 .000
Gary DiSarcina SS CAL $0.30A 389 101 3 33 3 .259| 10 4 0 2 0 .400
Mike Aldrete 13 OAK $0.10A 178 43 4 18 2 .241| 5 0 0 0 0 .000
Roberto Alomar 2S TOR $4.20A 392 120 8 38 19 .306| 10 1 0 0 1 .100
Dave Winfield DH MIN $0.40A 294 74 10 43 2 .251| 1 0 0 0 0 .000
Eric Anthony UT SEA $0.10A 262 62 10 30 6 .236| 11 5 1 2 1 .454
Danny Bautista OF1 DET $1.00A 99 23 4 15 1 .232| 5 1 1 3 0 .200
Mike Greenwell OF2 BOS $1.90B 327 88 11 45 2 .269|****DL on 8/04****
Kirby Puckett OF3 MIN $2.50A 439 139 20 112 6 .316| 12 6 2 8 0 .500
Junior Felix OF4 DET $1.00A 182 54 6 23 1 .296| 9 3 0 0 0 .333
-----------------------------------------------------------+--------------------
RESERVED | Status
-----------------------------------------------------------+--------------------
Jeff McNeely OF1 --- $1.00B 0 0 0 0 0 .000| MIN on 3/25
Milt Cuyler OF4 DET $0.10A 55 12 0 3 3 .218| ACT on 7/26
All others 36 5 0 3 0 .138|
-----------------------------------------------------------+--------------------
TOTALS: 3528 958 95 477 54 .271| 76 22 4 15 2 .289
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
PITCHING Year to date | This Week
Name Tm Sal C W S IP H BB Rat. ERA| W S IP Rat. ERA
-----------------------------------------------------------+--------------------
Cal Eldred MIL $1.502 11 0 179.0 158 84 1.35 4.68| 0 0 5.1 2.6213.50
Dave Fleming SEA $1.502 7 0 117.0 152 65 1.85 6.46| 0 0 2.0 3.5013.50
Bob Wickman NYY $0.90B 5 6 70.0 54 27 1.16 3.09| 0 0 6.0 1.17 1.50
Roger Clemens BOS $2.80A 9 0 170.2 124 71 1.14 2.85| 0 0 7.0 1.57 3.86
J Grimsley CLE $1.00A 4 0 67.2 79 31 1.63 4.92| 1 0 7.0 1.71 2.57
John Doherty DET $0.80A 6 0 101.1 139 26 1.63 6.48|****DL on 7/19****
Chuck Finley CAL $1.80A 10 0 183.1 178 71 1.36 4.32| 1 0 9.0 0.89 1.00
Todd Van Poppel OAK $0.10A 7 0 116.2 108 89 1.69 6.09| 0 0 0.0 0.00 0.00
Brian Anderson CAL $1.00A 5 0 79.1 105 20 1.58 6.01| 0 0 7.1 0.95 2.45
-----------------------------------------------------------+--------------------
All others 1 0 54.0 72 33 1.94 8.00|
-----------------------------------------------------------+--------------------
TOTALS: 65 6 1139.0 1169 517 1.48 5.00| 2 0 43.2 1.51 4.12
-----------------------------------------------------------+--------------------
Info Roto League OH!
=== The EK Spurts === GM: Eric Mallett & Kenny Stanhope
-----------------------------------------------------------+--------------------
BATTING Year to date | This Week
Name Pos Tm Sal C AB H HR RBI SB Avg| AB H HR BI SB Avg
-----------------------------------------------------------+--------------------
Terry Steinbach C1 OAK $2.002 369 105 11 57 2 .284| 14 4 0 2 0 .285
Mike Stanley C2 NYY $1.103 290 87 17 57 0 .300| 11 5 1 4 0 .454
Wally Joyner 1B KC $2.302 363 113 8 57 3 .311| 13 4 0 0 0 .307
Mark McLemore 2B BAL $0.70A 343 88 3 29 20 .256| 9 1 0 1 0 .111
Robin Ventura 3B CHW $2.302 401 113 18 78 3 .281| 9 2 0 1 0 .222
Ozzie Guillen SS CHW $0.70A 365 105 1 39 5 .287| 10 3 0 0 0 .300
Randy Velarde 13 NYY $1.00A 172 48 6 21 3 .279| 1 1 0 1 0 .1000
David Howard 2S KC $0.10A 83 19 1 13 3 .228| 0 0 0 0 0 .000
Kurt Gibson DH DET $0.90A 330 91 23 72 4 .275| 11 2 0 2 0 .181
Harold Reynolds UT CAL $0.10A 207 48 0 11 10 .231| 0 0 0 0 0 .000
Joe Carter OF1 TOR $3.90B 435 118 27 103 11 .271| 19 4 1 2 0 .210
BJ Surhoff OF2 MIL $1.00A 127 34 5 22 0 .267|****DL on 7/07****
Scott Brosius OF3 OAK $0.10A 324 77 14 49 2 .237| 13 3 0 1 0 .230
Bernie Williams OF4 NYY $0.40A 408 118 12 57 16 .289| 20 6 0 0 0 .300
-----------------------------------------------------------+--------------------
All others 30 7 0 2 0 .233|
-----------------------------------------------------------+--------------------
TOTALS: 4247 1171 146 667 82 .275|130 35 2 14 0 .269
-----------------------------------------------------------+--------------------
-----------------------------------------------------------+--------------------
