FINAL 1995 STANDINGS for the Info Roto League OH
Team HR RBI SB AVG W SV ERA RAT TOT
The Luftballoons 7.0 7.0 4.0 9.0 9.0 9.5 10.0 8.0 63.5
Crayve Diggers 10.0 10.0 10.0 6.0 5.0 6.0 6.0 6.0 59.0
M-Rays 9.0 9.0 7.0 4.0 10.0 4.0 7.0 5.0 55.0
The Real A-n-A'ze 5.0 4.0 6.0 2.0 8.0 7.0 9.0 9.0 50.0
The Lukather Pies 8.0 5.0 9.0 5.0 7.0 8.0 4.0 1.0 47.0
The Jim Nasiums 2.0 2.0 8.0 10.0 2.0 5.0 8.0 7.0 44.0
Tristan Shouts 1.0 1.0 3.0 7.0 5.0 9.5 5.0 10.0 41.5
Jingle Heimer Schmidts 6.0 8.0 2.0 8.0 3.0 1.0 3.0 4.0 35.0
The Travisties 4.0 6.0 5.0 3.0 5.0 3.0 2.0 2.0 30.0
The EK Spurts 3.0 3.0 1.0 1.0 1.0 2.0 1.0 3.0 15.0
STANDINGS BY CATEGORY
HOME RUNS RBIS
Team Total Last Wk Pts Team Total Last Wk Pts
Crayve Diggers 266 11 10.0 Crayve Diggers 964 35 10.0
M-Rays 218 14 9.0 M-Rays 933 40 9.0
The Lukather Pies 206 14 8.0 Jingle Heimer Schmidts 872 39 8.0
The Luftballoons 200 4 7.0 The Luftballoons 821 27 7.0
Jingle Heimer Schmidts 186 7 6.0 The Travisties 779 31 6.0
The Real A-n-A'ze 178 3 5.0 The Lukather Pies 770 43 5.0
The Travisties 173 7 4.0 The Real A-n-A'ze 743 20 4.0
The EK Spurts 169 2 3.0 The EK Spurts 723 17 3.0
The Jim Nasiums 159 4 2.0 The Jim Nasiums 714 34 2.0
Tristan Shouts 145 3 1.0 Tristan Shouts 713 16 1.0
STOLEN BASES AVERAGE
Team Total Last Wk Pts Team Total Last Wk Pts
Crayve Diggers 183 11 10.0 The Jim Nasiums .282 .320 10.0
The Lukather Pies 164 18 9.0 The Luftballoons .281 .229 9.0
The Jim Nasiums 136 7 8.0 Jingle Heimer Schmidts .281 .281 8.0
M-Rays 114 1 7.0 Tristan Shouts .278 .216 7.0
The Real A-n-A'ze 106 3 6.0 Crayve Diggers .277 .277 6.0
The Travisties 101 3 5.0 The Lukather Pies .275 .353 5.0
The Luftballoons 90 1 4.0 M-Rays .273 .267 4.0
Tristan Shouts 86 0 3.0 The Travisties .270 .250 3.0
Jingle Heimer Schmidts 71 2 2.0 The Real A-n-A'ze .270 .253 2.0
The EK Spurts 57 2 1.0 The EK Spurts .267 .254 1.0
WINS SAVES
Team Total Last Wk Pts Team Total Last Wk Pts
M-Rays 87 4 10.0 The Luftballoons 67 2 9.5
The Luftballoons 69 6 9.0 Tristan Shouts 67 1 9.5
The Real A-n-A'ze 68 3 8.0 The Lukather Pies 58 3 8.0
The Lukather Pies 67 2 7.0 The Real A-n-A'ze 57 2 7.0
Tristan Shouts 66 2 5.0 Crayve Diggers 52 0 6.0
Crayve Diggers 66 4 5.0 The Jim Nasiums 46 1 5.0
The Travisties 66 3 5.0 M-Rays 41 2 4.0
Jingle Heimer Schmidts 62 1 3.0 The Travisties 21 0 3.0
The Jim Nasiums 50 1 2.0 The EK Spurts 9 0 2.0
The EK Spurts 47 3 1.0 Jingle Heimer Schmidts 6 1 1.0
ERA RATIO
Team Total Last Wk Pts Team Total Last Wk Pts
The Luftballoons 4.09 3.70 10.0 Tristan Shouts 1.370 1.065 10.0
The Real A-n-A'ze 4.33 6.00 9.0 The Real A-n-A'ze 1.391 1.578 9.0
The Jim Nasiums 4.35 3.92 8.0 The Luftballoons 1.393 1.232 8.0
M-Rays 4.50 5.33 7.0 The Jim Nasiums 1.400 1.205 7.0
Crayve Diggers 4.55 1.76 6.0 Crayve Diggers 1.415 1.087 6.0
Tristan Shouts 4.61 2.78 5.0 M-Rays 1.419 1.539 5.0
The Lukather Pies 4.64 5.15 4.0 Jingle Heimer Schmidts 1.428 1.670 4.0
Jingle Heimer Schmidts 4.70 6.14 3.0 The EK Spurts 1.456 0.558 3.0
The Travisties 4.79 8.20 2.0 The Travisties 1.463 1.842 2.0
The EK Spurts 4.91 0.31 1.0 The Lukather Pies 1.476 1.374 1.0
Team report for the The Real A-n-A'ze
Owned by Jonathan & Gabrielle
Accumulated (Last Week's) Stats of Active hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
Lee Tinsley Bos OF A 6 act 0 0 0 0 0 0 97 325(11) 6(0) 39( 0) 17( 0) .283( .273)
Carlos Delgado Tor OF B 10 act 7 0 4 0 0 0 17 91(12) 3(0) 11( 0) 0( 0) .165( .083)
Juan Gonzalez Tex OF A 24 act 83 0 0 0 0 0 5 336(24) 27(1) 78( 4) 0( 0) .295( .417)
Jon Nunnally KC OF A 0 act 4 0 0 0 0 0 115 259(6) 11(0) 36( 1) 3( 0) .239( .333)
Kevin Seitzer Mil 1B A 10 act 14 0 36 0 88 0 0 492(19) 5(0) 69( 2) 2( 0) .311( .368)
Jeff Cirillo Mil 3B A 0 act 0 0 3 25 108 2 0 328(10) 9(0) 39( 0) 7( 0) .277( .200)
Bob Hamelin KC CI B 5 act 56 0 8 0 0 0 0 146(3) 4(0) 16( 0) 0( 0) .178( .000)
Tony Phillips Cal CI A 16 act 2 0 0 0 88 0 55 525(25) 27(1) 61( 2) 13( 0) .261( .200)
Johnny Damon KC CI A 0 act 0 0 0 0 0 0 48 178(20) 3(0) 22( 4) 7( 1) .275( .150)
Tim Naehring Bos 2B B 6 act 1 0 0 0 124 0 0 433(16) 10(1) 57( 3) 0( 0) .307( .312)
Alan Trammell Det SS A 3 act 6 0 0 0 0 60 0 223(4) 2(0) 23( 0) 3( 0) .269( .250)
Joe Oliver Mil C A 2 act 6 91 2 0 0 0 0 313(5) 11(0) 45( 0) 2( 0) .275( .200)
John Flaherty Det C A 0 act 0 112 0 0 0 0 0 315(15) 11(0) 33( 0) 0( 0) .232( .067)
Jose Canseco Bos DH B 16 act 101 0 0 0 0 0 1 373(20) 23(0) 78( 3) 3( 0) .314( .300)
Lance Johnson ChA DH A 22 act 1 0 0 0 0 0 140 607(31) 10(0) 57( 1) 40( 2) .306( .290)
--> stats of previously active hitters
Paul O'Neill NYA OF B 18 trd 4 0 0 0 0 0 132 48(--) 3(-) 10(--) 0(--) .333(----)
Damion Easley Cal MI A 1 rel 0 0 0 88 0 25 0 322(--) 4(-) 33(--) 5(--) .214(----)
Benji Gil Tex MI A 0 rel 0 0 0 0 0 130 0 214(--) 4(-) 23(--) 2(--) .182(----)
Brian Harper Oak C A 8 wai 0 2 0 0 0 0 0 7(--) 0(-) 0(--) 0(--) .000(----)
Bill Haselman Bos C A 0 rel 11 48 1 0 1 0 0 36(--) 1(-) 6(--) 0(--) .194(----)
Scott Brosius Oak UT A 0 rel 2 0 18 3 60 3 52 94(--) 4(-) 7(--) 2(--) .202(----)
TOTAL: 5665(221)178( 3) 743(20) 106( 3) .270(.253)
Accumulated (Last Week's) Stats of Reserved and Disabled Hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
--> stats of previously reserved hitters
Joe Oliver Mil C A 2 act 6 91 2 0 0 0 0 24(--) 1(-) 6(--) 0(--) .250(----)
Bob Hamelin KC CI B 5 act 56 0 8 0 0 0 0 62(--) 3(-) 9(--) 0(--) .145(----)
Jose Canseco Bos DH B 16 act 101 0 0 0 0 0 1 23(--) 1(-) 3(--) 1(--) .174(----)
Lee Tinsley Bos OF A 6 act 0 0 0 0 0 0 97 16(--) 1(-) 2(--) 1(--) .312(----)
Juan Gonzalez Tex OF A 24 act 83 0 0 0 0 0 5 16(--) 0(-) 4(--) 0(--) .312(----)
TOTAL: 141( 0) 6( 0) 24( 0) 2( 0) .206(.000)
Accumulated (Last Week's) Stats of Active Pitchers
Player Team Pos Con Sal Stat IP H BB ER W SV ERA RAT
Steve Ontiveros Oak P B 10 act 127.3( 4.0) 134(10) 37( 3) 58( 5) 9(0) 0(0) 4.10(11.25) 1.343(3.250)
Mike Fetters Mil P B 10 act 34.7( 0.0) 39( 0) 19( 0) 13( 0) 0(0) 22(0) 3.37(0.00) 1.673(0.000)
Todd Stottlemyre Oak P O 1 act 209.7(10.0) 228(17) 80( 3) 106( 9) 14(0) 0(0) 4.55(8.10) 1.469(2.000)
John Wetteland NYA P A 34 act 61.3( 2.3) 40( 0) 14( 0) 20( 0) 1(0) 31(2) 2.93(0.00) 0.880(0.000)
Roger Clemens Bos P A 22 act 135.0( 5.0) 135( 5) 59( 2) 60( 4) 10(1) 0(0) 4.00(7.20) 1.437(1.400)
Erik Hanson Bos P A 3 act 150.3( 5.0) 154( 9) 53( 3) 79( 6) 11(1) 0(0) 4.73(10.80) 1.377(2.400)
Troy Percival Cal P A 0 act 59.7( 5.7) 27( 0) 22( 3) 10( 0) 2(1) 3(0) 1.51(0.00) 0.821(0.529)
Tim Wakefield bos P A 0 act 171.0(13.0) 150(16) 63( 0) 63( 6) 13(0) 0(0) 3.32(4.15) 1.246(1.231)
Edwin Hurtado Tor P A 0 act 49.0( 0.0) 54( 0) 32( 0) 38( 0) 2(0) 0(0) 6.98(0.00) 1.755(0.000)
--> stats of previously active pitchers
Bill Wegman Mil P B 1 wai 13.7(----) 22(--) 6(--) 15(--) 0(-) 0(-) 9.88(---) 2.049(-----)
Mark Acre Oak P B 10 wai 18.3(----) 16(--) 12(--) 11(--) 1(-) 0(-) 5.40(---) 1.527(-----)
Arthur Rhodes Bal P B 1 rel 20.0(----) 19(--) 19(--) 18(--) 1(-) 0(-) 8.10(---) 1.900(-----)
Mark Clark Cle P B 10 trd 23.7(----) 39(--) 11(--) 28(--) 2(-) 0(-) 10.65(---) 2.113(-----)
Scott Ruffcorn ChA P A 0 wai 8.0(----) 10(--) 13(--) 7(--) 0(-) 0(-) 7.88(---) 2.875(-----)
Chris Haney KC P A 0 rel 57.0(----) 55(--) 26(--) 25(--) 2(-) 0(-) 3.95(---) 1.421(-----)
Alan Embree Cle P A 0 rel 12.0(----) 6(--) 7(--) 2(--) 0(-) 1(-) 1.50(---) 1.083(-----)
TOTAL: 1150.7(45.0) 1128(57) 473(14) 553(30) 68(3) 57(2) 4.33(6.00) 1.391(1.578)
Accumulated (Last Week's) Stats of Reserved and Disabled Pitchers
Player Team Pos Con Sal Stat IP H BB ER W SV ERA RAT
--> stats of previously reserved pitchers
Steve Ontiveros Oak P B 10 act 2.3(----) 10(--) 1(--) 5(--) 0(-) 0(-) 19.29(---) 4.714(-----)
Arthur Rhodes Bal P B 1 rel 24.0(----) 26(--) 10(--) 17(--) 1(-) 0(-) 6.38(---) 1.500(-----)
Roger Clemens Bos P A 22 act 5.0(----) 6(--) 1(--) 5(--) 0(-) 0(-) 9.00(---) 1.400(-----)
TOTAL: 31.3( 0.0) 43( 0) 13( 0) 27( 0) 1(0) 0(0) 7.76(0.00) 1.787(0.000)
Team report for the Crayve Diggers
Owned by Lee Gordon & BJ Kersteter
Accumulated (Last Week's) Stats of Active hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
Jay Buhner Sea OF 2 11 act 4 0 0 0 0 0 120 458(28) 40(3) 120( 5) 0( 0) .262( .214)
Tom Goodwin KC OF A 1 act 2 0 0 0 0 0 133 480(20) 4(1) 28( 3) 50( 2) .287( .350)
Jim Edmonds Cal OF A 0 act 0 0 0 0 0 0 139 558(28) 33(1) 107( 5) 1( 0) .290( .321)
David Hulse Mil OF A 0 act 0 0 0 0 0 0 136 185(13) 2(0) 22( 3) 8( 2) .222( .077)
Gerald Williams NYA OF A 0 act 1 0 0 0 0 0 98 103(13) 1(0) 11( 0) 2( 0) .223( .154)
Mo Vaughn Bos 1B B 28 act 2 0 138 0 0 0 0 550(22) 39(1) 126( 3) 11( 0) .300( .409)
Craig Paquette Oak 3B A 0 act 0 0 3 0 75 8 20 227(6) 10(0) 36( 0) 3( 0) .216( .000)
Mark McGwire Oak CI A 20 act 10 0 91 0 0 0 0 304(17) 37(3) 87( 6) 1( 1) .270( .353)
Chuck Knoblauch Min 2B B 24 act 0 0 0 136 0 2 0 538(21) 11(0) 63( 2) 46( 5) .333( .286)
Omar Vizquel Cle SS A 1 act 0 0 0 0 0 136 0 542(20) 6(0) 56( 2) 29( 1) .266( .250)
Lou Whitaker Det MI B 1 act 8 0 0 63 0 0 0 236(1) 14(0) 44( 0) 3( 0) .301( .000)
Dave Nilsson Mil C O 5 act 14 2 7 0 0 0 62 258(16) 12(1) 53( 4) 2( 0) .279( .312)
Ron Karkovice ChA C A 3 act 0 113 0 0 0 0 0 323(11) 13(0) 51( 1) 2( 0) .217( .091)
Harold Baines Bal DH O 9 act 122 0 0 0 0 0 0 385(15) 24(1) 63( 1) 0( 0) .299( .467)
--> stats of previously active hitters
Felix Jose KC OF B 2 wai 0 0 0 0 0 0 7 30(--) 0(-) 1(--) 0(--) .133(----)
Marty Cordova Min OF A 8 trd 0 0 0 0 0 0 143 228(--) 12(-) 37(--) 4(--) .263(----)
Scott Stahoviak Min 1B A 0 rel 1 0 69 0 22 0 0 96(--) 2(-) 5(--) 1(--) .292(----)
Juan Samuel KC 1B A 0 rel 23 0 38 6 0 0 14 15(--) 1(-) 3(--) 0(--) .267(----)
Tony Fernandez NYA 3B A 16 rel 0 0 0 4 0 103 0 68(--) 0(-) 6(--) 2(--) .206(----)
Dan Wilson Sea C A 0 rel 0 119 0 0 0 0 0 131(--) 2(-) 14(--) 1(--) .275(----)
Mark McLemore Tex UT A 9 trd 1 0 0 66 0 0 74 238(--) 3(-) 31(--) 17(--) .294(----)
TOTAL: 5953(231)266(11) 964(35) 183(11) .277(.277)
Accumulated (Last Week's) Stats of Reserved and Disabled Hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
Alex Cole Min OF B 10 res 2 0 0 0 0 0 23 4(3) 0(0) 0( 0) 0( 0) .000( .000)
--> stats of previously reserved hitters
Dave Nilsson Mil C O 5 act 14 2 7 0 0 0 62 5(--) 0(-) 0(--) 0(--) .200(----)
Tony Fernandez NYA 3B A 16 rel 0 0 0 4 0 103 0 67(--) 1(-) 6(--) 1(--) .239(----)
Mark McGwire Oak CI A 20 act 10 0 91 0 0 0 0 13(--) 2(-) 3(--) 0(--) .385(----)
Lou Whitaker Det MI B 1 act 8 0 0 63 0 0 0 13(--) 0(-) 0(--) 1(--) .154(----)
Jay Buhner Sea OF 2 11 act 4 0 0 0 0 0 120 12(--) 0(-) 1(--) 0(--) .250(----)
TOTAL: 114( 3) 3( 0) 10( 0) 2( 0) .237(.000)
Accumulated (Last Week's) Stats of Active Pitchers
Player Team Pos Con Sal Stat IP H BB ER W SV ERA RAT
Chris Bosio Sea P A 5 act 170.0( 5.0) 211( 9) 69( 3) 93( 1) 10(0) 0(0) 4.92(1.80) 1.647(2.400)
Bob Tewksbury Tex P A 7 act 123.7( 0.0) 162( 0) 19( 0) 63( 0) 7(0) 0(0) 4.58(0.00) 1.464(0.000)
Jeff Montgomery KC P A 33 act 65.7( 1.3) 60( 2) 25( 3) 25( 1) 2(0) 31(0) 3.43(6.75) 1.294(3.750)
Doug Jones Bal P A 24 act 24.0( 0.0) 30( 0) 10( 0) 15( 0) 0(0) 13(0) 5.63(0.00) 1.667(0.000)
Chad Ogea Cle P A 0 act 73.0( 1.0) 71( 0) 24( 0) 29( 0) 5(0) 0(0) 3.58(0.00) 1.301(0.000)
Randy Johnson Sea P O 18 act 105.0(17.3) 69(12) 31( 3) 24( 3) 9(2) 0(0) 2.06(1.56) 0.952(0.865)
Mike Mussina Bal P 1 11 act 125.7(18.0) 98( 7) 28( 3) 35( 0) 10(2) 0(0) 2.51(0.00) 1.003(0.556)
Ed Vosberg Tex P A 0 act 16.0( 0.0) 15( 0) 9( 1) 6( 0) 2(0) 2(0) 3.38(0.00) 1.500(0.000)
Al Reyes Mil P A 7 act 0.0( 0.0) 0( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00(0.00) 0.000(0.000)
Mike Magnante KC P A 0 act 18.0( 3.3) 26( 6) 4( 1) 14( 4) 1(0) 0(0) 7.00(10.80) 1.667(2.100)
--> stats of previously active pitchers
Joe Boever Det P O 1 rel 56.7(----) 65(--) 23(--) 35(--) 4(-) 3(-) 5.56(---) 1.553(-----)
Jimmy Key NYA P O 19 res 30.3(----) 40(--) 6(--) 19(--) 1(-) 0(-) 5.64(---) 1.516(-----)
Alex Fernandez ChA P 2 9 trd 87.0(----) 95(--) 37(--) 55(--) 4(-) 0(-) 5.69(---) 1.517(-----)
Darren Hall Tor P B 10 res 9.7(----) 14(--) 5(--) 7(--) 0(-) 3(-) 6.52(---) 1.966(-----)
Melido Perez NYA P A 8 res 68.3(----) 69(--) 31(--) 43(--) 5(-) 0(-) 5.66(---) 1.463(-----)
Juan Guzman Tor P A 12 rel 19.3(----) 27(--) 18(--) 21(--) 0(-) 0(-) 9.78(---) 2.328(-----)
Shawn Boskie Cal P A 0 trd 55.3(----) 61(--) 13(--) 34(--) 4(-) 0(-) 5.53(---) 1.337(-----)
Bob Scanlan Mil P A 0 trd 22.7(----) 29(--) 10(--) 16(--) 2(-) 0(-) 6.35(---) 1.721(-----)
Mike Maddux Bos P A 0 rel 19.0(----) 33(--) 4(--) 17(--) 0(-) 0(-) 8.05(---) 1.947(-----)
TOTAL: 1089.3(46.0) 1175(36) 366(14) 551( 9) 66(4) 52(0) 4.55(1.76) 1.415(1.087)
Accumulated (Last Week's) Stats of Reserved and Disabled Pitchers
Player Team Pos Con Sal Stat IP H BB ER W SV ERA RAT
Jimmy Key NYA P O 19 res 0.0( 0.0) 0( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00(0.00) 0.000(0.000)
Darren Hall Tor P B 10 res 6.7( 0.0) 7( 0) 4( 0) 1( 0) 0(0) 0(0) 1.35(0.00) 1.650(0.000)
Melido Perez NYA P A 8 res 1.0( 0.0) 1( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00(0.00) 1.000(0.000)
--> stats of previously reserved pitchers
Bob Tewksbury Tex P A 7 act 6.0(----) 7(--) 1(--) 3(--) 1(-) 0(-) 4.50(---) 1.333(-----)
Juan Guzman Tor P A 12 rel 21.0(----) 25(--) 12(--) 14(--) 1(-) 0(-) 6.00(---) 1.762(-----)
TOTAL: 34.7( 0.0) 40( 0) 17( 0) 18( 0) 2(0) 0(0) 4.67(0.00) 1.644(0.000)
Team report for the The Luftballoons
Owned by Jeff Moore
Accumulated (Last Week's) Stats of Active hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
Chad Curtis Det OF 2 11 act 0 0 0 0 0 0 144 586(22) 21(0) 67( 1) 27( 0) .268( .136)
Shawn Green Tor OF A 10 act 0 0 0 0 0 0 109 379(13) 15(0) 54( 0) 1( 0) .288( .077)
Bernie Williams NYA OF A 0 act 0 0 0 0 0 0 144 339(19) 9(0) 47( 0) 4( 1) .342( .316)
Darryl Strawberry NYA OF A 10 act 15 0 0 0 0 0 11 55(0) 2(0) 10( 0) 0( 0) .255( .000)
Lyle Mouton ChA OF A 0 act 2 0 0 0 0 0 60 83(17) 1(0) 10( 2) 0( 0) .265( .059)
Ron Coomer Min 1B A 6 act 4 0 22 0 13 0 1 50(17) 2(1) 11( 4) 0( 0) .240( .176)
Jim Thome Cle 3B 2 15 act 1 0 0 0 134 0 0 452(19) 25(1) 73( 4) 4( 0) .314( .368)
Tino Martinez Sea CI B 3 act 1 0 139 0 0 0 0 519(22) 31(0) 111( 6) 0( 0) .293( .227)
Lou Frazier Tex 2B A 14 act 2 0 0 0 0 0 49 49(3) 0(0) 3( 0) 2( 0) .184( .000)
Scott Brosius Oak SS A act 2 0 18 3 60 3 52 211(23) 12(0) 32( 1) 2( 0) .275( .304)
Alex Rodriguez Sea MI A 0 act 1 0 0 0 0 46 0 44(0) 0(0) 10( 0) 2( 0) .295( .000)
Ivan Rodriguez Tex C A 21 act 1 127 0 0 0 0 0 492(20) 12(1) 67( 2) 0( 0) .303( .250)
Matt Merullo Min C A 0 act 13 46 2 0 0 0 0 195(8) 1(0) 27( 1) 0( 0) .282( .500)
Frank Thomas ChA UT A 49 act 53 0 91 0 0 0 0 89(22) 7(1) 16( 3) 0( 0) .247( .227)
Ruben Sierra NYA DH XX 25 act 53 0 0 0 0 0 72 195(22) 6(0) 38( 3) 1( 0) .272( .227)
--> stats of previously active hitters
Ken Griffey Jr Sea OF A 51 trd 2 0 0 0 0 0 70 118(--) 7(-) 17(--) 1(--) .237(----)
Mark Whiten Phi OF A 23 res 1 0 0 0 0 0 31 64(--) 1(-) 4(--) 0(--) .156(----)
David Hulse Mil OF A 0 wai 0 0 0 0 0 0 136 55(--) 1(-) 7(--) 1(--) .273(----)
Curtis Goodwin Bal OF A 0 trd 2 0 0 0 0 0 84 215(--) 1(-) 21(--) 19(--) .274(----)
Ernie Young Oak OF A 7 res 0 0 0 0 0 0 24 21(--) 1(-) 3(--) 0(--) .190(----)
Paul Sorrento Cle 1B B 5 trd 11 0 91 0 0 0 0 147(--) 13(-) 37(--) 0(--) .252(----)
Don Mattingly NYA 1B B CI rel 1 0 125 0 0 0 0 180(--) 4(-) 18(--) 0(--) .289(----)
Herbert Perry Cle 1B A 0 rel 5 0 45 0 1 0 0 5(--) 0(-) 0(--) 0(--) .600(----)
Pat Kelly NYA 2B A 10 rel 1 0 0 87 0 0 0 155(--) 3(-) 12(--) 7(--) .252(----)
Joey Cora Sea 2B A 0 rel 0 0 0 112 0 1 0 125(--) 0(-) 6(--) 5(--) .280(----)
Gary Disarcina Cal SS A 0 res 0 0 0 0 0 98 0 221(--) 3(-) 25(--) 4(--) .308(----)
Alex Gonzalez Tor MI A CI rel 3 0 0 0 9 97 0 269(--) 8(-) 35(--) 3(--) .234(----)
Luis Alicea Bos MI A 4 wai 0 0 0 132 0 0 0 39(--) 0(-) 2(--) 2(--) .128(----)
Troy O'Leary Bos UT A 1 trd 3 0 0 0 0 0 120 175(--) 4(-) 30(--) 2(--) .349(----)
Bob Higginson Det DH A 1 trd 2 0 0 0 0 0 133 184(--) 10(-) 26(--) 3(--) .250(----)
Dion James NYA DH A 0 rel 27 0 6 0 0 0 29 5(--) 0(-) 2(--) 0(--) .200(----)
TOTAL: 5716(227)200( 4) 821(27) 90( 1) .281(.229)
Accumulated (Last Week's) Stats of Reserved and Disabled Hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
Chris Turner Cal C B 1 res 0 4 0 0 0 0 0 10(0) 0(0) 1( 0) 0( 0) .100( .000)
Mark Whiten Phi OF A 23 res 1 0 0 0 0 0 31 44(0) 0(0) 6( 0) 1( 0) .227( .000)
Gary Disarcina Cal SS A 0 res 0 0 0 0 0 98 0 34(25) 0(0) 0( 0) 1( 0) .206( .160)
Ernie Young Oak OF A 7 res 0 0 0 0 0 0 24 0(0) 0(0) 0( 0) 0( 0) .000( .000)
--> stats of previously reserved hitters
Pat Kelly NYA 2B A 10 rel 1 0 0 87 0 0 0 52(--) 0(-) 7(--) 0(--) .173(----)
Ken Griffey Jr Sea OF A 51 trd 2 0 0 0 0 0 70 49(--) 3(-) 5(--) 0(--) .224(----)
Alex Rodriguez Sea MI A 0 act 1 0 0 0 0 46 0 95(--) 5(-) 9(--) 2(--) .200(----)
Ruben Sierra NYA DH XX 25 act 53 0 0 0 0 0 72 47(--) 1(-) 6(--) 0(--) .213(----)
TOTAL: 331( 25) 9( 0) 34( 0) 4( 0) .202(.160)
Accumulated (Last Week's) Stats of Active Pitchers
Player Team Pos Con Sal Stat IP H BB ER W SV ERA RAT
Dennis Martinez Cle P B CI act 187.0( 6.0) 174( 5) 46( 0) 64( 3) 12(1) 0(0) 3.08(4.50) 1.176(0.833)
Kenny Rogers Tex P B 4 act 208.0(14.0) 192(12) 76( 4) 78( 5) 17(2) 0(0) 3.38(3.21) 1.288(1.143)
Roberto Hernandez ChA P B 31 act 59.7( 1.0) 63( 0) 28( 0) 26( 0) 3(1) 32(0) 3.92(0.00) 1.525(0.000)
Jim Abbott Cal P A 10 act 197.0( 4.7) 209( 9) 64( 1) 81( 6) 11(0) 0(0) 3.70(11.57) 1.386(2.143)
Dave Stevens Min P A 0 act 58.0( 2.7) 67( 5) 30( 1) 35( 1) 3(0) 10(1) 5.43(3.38) 1.672(2.250)
Stan Belinda Bos P A 0 act 33.7( 4.0) 21( 5) 16( 0) 13( 2) 2(0) 5(0) 3.48(4.50) 1.099(1.250)
John Doherty Det P A 0 act 28.7( 3.0) 30( 2) 8( 0) 14( 1) 1(0) 4(1) 4.40(3.00) 1.326(0.667)
Bobby Witt Tex P A 20 act 47.7( 7.0) 67( 8) 13( 1) 26( 3) 2(0) 0(0) 4.91(3.86) 1.678(1.286)
Chuck Finley Cal P B 18 act 39.0(13.7) 36( 7) 20( 9) 16( 2) 2(2) 0(0) 3.69(1.32) 1.436(1.171)
--> stats of previously active pitchers
Paul Shuey Cle P B 10 res 3.3(----) 1(--) 5(--) 1(--) 0(-) 0(-) 2.70(---) 1.800(-----)
Jeff Russell Tex P A CI trd 21.7(----) 28(--) 5(--) 7(--) 1(-) 15(-) 2.91(---) 1.523(-----)
Rheal Cormier Bos P A 4 trd 48.0(----) 48(--) 12(--) 20(--) 3(-) 0(-) 3.75(---) 1.250(-----)
Tim Davis Sea P A 2 res 24.0(----) 30(--) 18(--) 17(--) 2(-) 0(-) 6.38(---) 2.000(-----)
Alan Mills Bal P A 1 wai 23.0(----) 30(--) 18(--) 19(--) 3(-) 0(-) 7.43(---) 2.087(-----)
Mike Harkey Cal P A 0 rel 39.0(----) 41(--) 21(--) 28(--) 3(-) 0(-) 6.46(---) 1.590(-----)
Mark Acre Oak P A 10 rel 11.0(----) 14(--) 3(--) 11(--) 0(-) 0(-) 9.00(---) 1.545(-----)
Roger McDowell Tex P A 0 rel 6.0(----) 10(--) 4(--) 3(--) 1(-) 0(-) 4.50(---) 2.333(-----)
Jamie Moyer Bal P A 6 rel 44.7(----) 53(--) 10(--) 33(--) 3(-) 0(-) 6.65(---) 1.410(-----)
Jeff Nelson Sea P A 0 rel 18.7(----) 16(--) 3(--) 7(--) 0(-) 1(-) 3.37(---) 1.018(-----)
TOTAL: 1098.0(56.0) 1130(53) 400(16) 499(23) 69(6) 67(2) 4.09(3.70) 1.393(1.232)
Accumulated (Last Week's) Stats of Reserved and Disabled Pitchers
Player Team Pos Con Sal Stat IP H BB ER W SV ERA RAT
Paul Shuey Cle P B 10 res 3.0( 0.3) 4( 2) 0( 0) 2( 1) 0(0) 0(0) 6.00(27.00) 1.333(6.000)
Tim Davis Sea P A 2 res 0.0( 0.0) 0( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00(0.00) 0.000(0.000)
--> stats of previously reserved pitchers
Jeff Russell Tex P A CI trd 5.3(----) 3(--) 1(--) 2(--) 0(-) 2(-) 3.38(---) 0.750(-----)
TOTAL: 8.3( 0.3) 7( 2) 1( 0) 4( 1) 0(0) 2(0) 4.32(27.00) 0.960(6.000)
Team report for the M-Rays
Owned by Glenn Ellingson
Accumulated (Last Week's) Stats of Active hitters
Player Team Pos Con Sal Stat Games Played AB HR RBI SB AVG
DH C 1B 2B 3B SS OF
Greg Vaughn Mil OF B 16 act 104 0 0 0 0 0 0 392(0) 17(0) 59( 0) 10( 0) .224( .000)
Paul O'Neill NYA OF B 18 act 4 0 0 0 0 0 132 412(21) 19(2) 86( 6) 1( 0) .296( .190)
