FINAL 1996 STANDINGS for the Info Roto League OH!
Team HR RBI SB AVG W SV ERA RAT TOT +/-
Crayve Diggers 6.0 6.0 10.0 10.0 10.0 4.0 10.0 10.0 66.0 0.0
Jingle Heimer Schmidts 7.0 7.0 9.0 4.0 8.0 9.0 6.0 7.0 57.0 0.5
M-Rays 8.0 9.0 8.0 7.0 9.0 7.0 4.0 3.0 55.0 0.5
Travisties 10.0 10.0 4.0 5.0 6.0 8.0 5.0 5.0 53.0 1.0
Luftballoons 5.0 5.0 5.0 8.0 7.0 6.0 8.0 6.0 50.0 -1.0
Real A-n-A'ze 9.0 8.0 6.0 6.0 4.0 10.0 3.0 2.0 48.0 0.5
Ice Balls 3.0 4.0 2.5 3.0 2.5 5.0 7.0 8.0 35.0 -2.5
Stevie T's McD's 4.0 3.0 1.0 9.0 5.0 3.0 2.0 4.0 31.0 -1.0
EK Spurts 1.0 1.0 2.5 1.0 1.0 1.0 9.0 9.0 25.5 1.5
Lukather Pies 2.0 2.0 7.0 2.0 2.5 2.0 1.0 1.0 19.5 0.5
STANDINGS BY CATEGORY
HOME RUNS RBIS
Team Total Last Wk Pts +/- Team Total Last Wk Pts +/-
Travisties 318 12 10.0 0.0 Travisties 1175 40 10.0 0.0
Real A-n-A'ze 283 5 9.0 0.0 M-Rays 1128 41 9.0 0.0
M-Rays 268 14 8.0 0.0 Real A-n-A'ze 1068 29 8.0 0.0
Jingle Heimer Schmidts 256 6 7.0 0.0 Jingle Heimer Schmidts 1035 33 7.0 0.0
Crayve Diggers 248 8 6.0 0.0 Crayve Diggers 1023 34 6.0 0.0
Luftballoons 220 9 5.0 0.0 Luftballoons 930 36 5.0 0.0
Stevie T's McD's 208 2 4.0 0.0 Ice Balls 919 36 4.0 0.0
Ice Balls 194 5 3.0 0.0 Stevie T's McD's 882 26 3.0 0.0
Lukather Pies 188 7 2.0 0.0 Lukather Pies 815 27 2.0 0.0
EK Spurts 174 3 1.0 0.0 EK Spurts 766 12 1.0 0.0
STOLEN BASES AVERAGE
Team Total Last Wk Pts +/- Team Total Last Wk Pts +/-
Crayve Diggers 183 6 10.0 0.0 Crayve Diggers .297 .277 10.0 0.0
Jingle Heimer Schmidts 139 4 9.0 0.5 Stevie T's McD's .292 .289 9.0 0.0
M-Rays 138 3 8.0 -0.5 Luftballoons .287 .266 8.0 0.0
Lukather Pies 131 2 7.0 0.0 M-Rays .286 .333 7.0 1.0
Real A-n-A'ze 124 10 6.0 1.0 Real A-n-A'ze .285 .242 6.0 -1.0
Luftballoons 122 7 5.0 -1.0 Travisties .281 .279 5.0 0.0
Travisties 111 6 4.0 0.0 Jingle Heimer Schmidts .276 .265 4.0 0.0
EK Spurts 86 2 2.5 0.5 Ice Balls .275 .284 3.0 0.0
Ice Balls 86 1 2.5 -0.5 Lukather Pies .273 .235 2.0 0.0
Stevie T's McD's 61 2 1.0 0.0 EK Spurts .264 .292 1.0 0.0
WINS SAVES
Team Total Last Wk Pts +/- Team Total Last Wk Pts +/-
Crayve Diggers 89 2 10.0 0.0 Real A-n-A'ze 79 1 10.0 0.0
M-Rays 87 3 9.0 0.0 Jingle Heimer Schmidts 64 5 9.0 0.0
Jingle Heimer Schmidts 77 2 8.0 0.0 Travisties 55 1 8.0 0.0
Luftballoons 76 5 7.0 0.0 M-Rays 47 2 7.0 0.0
Travisties 72 3 6.0 1.0 Luftballoons 44 2 6.0 0.0
Stevie T's McD's 70 0 5.0 -1.0 Ice Balls 43 3 5.0 0.0
Real A-n-A'ze 69 3 4.0 0.5 Crayve Diggers 41 2 4.0 0.0
Ice Balls 67 1 2.5 -1.0 Stevie T's McD's 36 1 3.0 0.0
Lukather Pies 67 3 2.5 0.5 Lukather Pies 31 2 2.0 0.0
EK Spurts 47 2 1.0 0.0 EK Spurts 10 1 1.0 0.0
ERA RATIO
Team Total Last Wk Pts +/- Team Total Last Wk Pts +/-
Crayve Diggers 3.986 2.76 10.0 0.0 Crayve Diggers 1.312 1.270 10.0 0.0
EK Spurts 4.243 1.71 9.0 0.0 EK Spurts 1.397 1.143 9.0 1.0
Luftballoons 4.555 3.98 8.0 0.0 Ice Balls 1.399 1.460 8.0 -1.0
Ice Balls 4.675 5.02 7.0 0.0 Jingle Heimer Schmidts 1.428 1.213 7.0 0.0
Jingle Heimer Schmidts 4.679 3.57 6.0 0.0 Luftballoons 1.451 1.574 6.0 0.0
Travisties 4.824 6.46 5.0 0.0 Travisties 1.467 1.462 5.0 0.0
M-Rays 4.857 6.31 4.0 0.0 Stevie T's McD's 1.472 1.483 4.0 0.0
Real A-n-A'ze 5.020 4.14 3.0 0.0 M-Rays 1.493 1.599 3.0 0.0
Stevie T's McD's 5.071 3.64 2.0 0.0 Real A-n-A'ze 1.512 1.411 2.0 0.0
Lukather Pies 5.520 4.31 1.0 0.0 Lukather Pies 1.564 1.104 1.0 0.0
Team report for the Real A-n-A'ze
Owned by Gabrielle and Jon Arnold
Accumulated (Last Week's) Stats of Active Hitters
Current Period | Year-to-Date Stats
Player Team Pos Sal Cont Stat Games Played AB H HR RBI SB Avg | AB H HR RBI SB Avg
C 1B 2B 3B SS OF
Carlos Delgado Tor 1B 1.00 O act 0 27 0 0 0 0 25 5 1 2 0 .200 | 488 132 25 92 0 .270
Tony Phillips ChA 2B 1.60 B act 0 1 2 0 0 150 11 1 0 0 0 .091 | 581 161 12 63 13 .277
Dean Palmer Tex 3B 2.40 A act 0 0 0 154 0 0 20 4 1 3 0 .200 | 582 163 38 107 2 .280
Derek Jeter NYA ss 1.00 A act 0 0 0 0 157 0 20 3 1 3 1 .150 | 582 183 10 78 14 .314
Mickey Tettleton Tex CI 1.40 A act 0 23 0 0 0 0 18 4 1 2 0 .222 | 491 121 24 83 2 .246
Tim Naehring Bos MI 0.60 O act 0 0 1 116 0 0 0 0 0 0 0 .000 | 422 122 17 62 2 .289
Juan Gonzalez Tex of 2.40 B act 0 0 0 0 0 102 22 4 0 3 0 .182 | 510 160 44 137 2 .314
Johnny Damon KC of 1.00 B act 0 0 0 0 0 144 20 5 0 1 4 .250 | 517 140 6 50 25 .271
Matt Lawton Min OF 1.00 a act 0 0 0 0 0 75 4 1 0 2 0 .250 | 155 39 2 25 4 .252
Reggie Jefferson Bos OF 1.00 a act 0 16 0 0 0 45 14 6 0 2 0 .429 | 273 96 13 56 0 .352
Darrin Erstad Cal OF 1.00 a act 0 0 0 0 0 48 22 7 0 1 1 .318 | 155 41 1 10 2 .265
Ruben Rivera NYA OF 1.00 a act 0 0 0 0 0 45 20 6 0 4 3 .300 | 27 9 1 6 3 .333
Joe Girardi NYA c 0.10 A act 120 0 0 0 0 0 10 4 0 2 0 .400 | 422 124 2 45 13 .294
Mike Sweeney KC C .50 a act 26 0 0 0 0 0 14 5 1 2 1 .357 | 139 38 4 21 1 .273
Mark McGwire Oak DO 1.50 A act 0 109 0 0 0 0 16 2 0 2 0 .125 | 409 130 50 109 0 .318
--> stats of previously active hitters
Pat Listach Mil 2b 1.00 A trd 0 0 12 0 7 68 -- -- -- -- -- --- | 161 44 1 17 16 .273
Jose Offerman KC mi 0.70 A rel 0 96 38 0 37 1 -- -- -- -- -- --- | 225 61 1 15 6 .271
Allen Battle Oak of 1.00 a rel 0 0 0 0 0 47 -- -- -- -- -- --- | 95 15 1 2 8 .158
Kim Bartee Det ut 1.00 a rel 0 0 0 0 0 99 -- -- -- -- -- --- | 86 20 1 5 7 .233
Bill Haselman Bos c 0.10 A rel 69 2 0 0 0 0 -- -- -- -- -- --- | 115 28 3 11 1 .243
Jose Canseco Bos do 2.10 2 res 0 0 0 0 0 11 -- -- -- -- -- --- | 313 95 27 74 3 .304
TOTAL: 236 57 5 29 10 .242 | 6748 1922 283 1068 124 .285
Accumulated (Last Week's) Stats of Reserved and Disabled Hitters
Current Period | Year-to-Date Stats
Player Team Pos Sal Cont Stat Games Played AB H HR RBI SB Avg | AB H HR RBI SB Avg
C 1B 2B 3B SS OF
Jose Canseco Bos do 2.10 2 res 0 0 0 0 0 11 18 2 0 1 0 .111 | 47 9 1 8 0 .191
--> stats of previously reserved hitters
Tim Naehring Bos MI 0.60 O act 0 0 1 116 0 0 -- -- -- -- -- --- | 8 2 0 3 0 .250
Juan Gonzalez Tex of 2.40 B act 0 0 0 0 0 102 -- -- -- -- -- --- | 31 10 3 7 0 .323
Matt Lawton Min OF 1.00 a act 0 0 0 0 0 75 -- -- -- -- -- --- | 77 22 4 15 0 .286
Darrin Erstad Cal OF 1.00 a act 0 0 0 0 0 48 -- -- -- -- -- --- | 10 4 1 2 0 .400
Mark McGwire Oak DO 1.50 A act 0 109 0 0 0 0 -- -- -- -- -- --- | 14 2 2 4 0 .143
TOTAL: 18 2 0 1 0 .111 | 187 49 11 39 0 .262
Accumulated (Last Week's) Stats of Active Pitchers
Current Period | Year-to_Date Stats
Player Team Sal Cont Stat W S ERA WHIP IP ER H+B | W S ERA WHIP IP ER H+B
Troy Percival Cal 1.00 B act 0 1 0.00 0.000 3.0 0 0 | 0 36 2.31 0.932 74.0 19 69
Erik Hanson Tor 0.30 B act 1 0 3.60 1.200 15.0 6 18 | 13 0 5.41 1.607 214.7 129 345
Frank Rodriguez Min .20 a act 0 0 7.84 1.839 10.3 9 19 | 13 2 5.05 1.432 206.7 116 296
James Baldwin ChA 1.00 a act 0 0 2.25 0.750 8.0 2 6 | 9 0 4.68 1.329 152.0 79 202
Chuck Finley Cal 1.80 A act 1 0 4.05 1.575 13.3 6 21 | 7 0 4.17 1.468 140.3 65 206
Kenny Rogers NYA 0.40 O act 1 0 1.59 1.588 5.7 1 9 | 8 0 4.81 1.424 112.3 60 160
Mariano Rivera NYA 0.30 A act 0 0 4.50 1.000 2.0 1 2 | 4 3 2.92 1.050 40.0 13 42
Justin Thompson Det 1.00 a act 0 0 5.40 2.000 10.0 6 20 | 0 0 6.85 2.028 23.7 18 48
M Wagner Sea 1.00 a act 0 0 0.00 0.000 0.0 0 0 | 0 0 18.00 2.000 1.0 2 2
--> stats of previously active pitchers
John Wetteland NYA 3.40 B trd -- -- ---- ----- --- -- -- | 0 18 3.21 1.214 28.0 10 34
Tim Wakefield bos 1.00 B trd -- -- ---- ----- --- -- -- | 4 0 6.35 1.841 83.7 59 154
Mike Fetters Mil 1.00 O trd -- -- ---- ----- --- -- -- | 2 18 2.06 1.343 35.0 8 47
Brian Williams Det 0.70 A rel -- -- ---- ----- --- -- -- | 2 2 6.65 1.932 88.0 65 170
Tom Gordon Bos 0.60 A trd -- -- ---- ----- --- -- -- | 5 0 6.04 1.797 79.0 53 142
Alan Embree Cle 0.10 A wai -- -- ---- ----- --- -- -- | 0 0 15.00 1.667 3.0 5 5
Bill Simas ChA 1.00 a rel -- -- ---- ----- --- -- -- | 0 0 4.76 1.412 5.7 3 8
Doug Johns Oak 1.00 a rel -- -- ---- ----- --- -- -- | 2 0 5.68 1.608 69.7 44 112
Luis Andujar Tor .50 a res -- -- ---- ----- --- -- -- | 0 0 11.91 2.294 11.3 15 26
TOTAL: 3 1 4.14 1.411 67.3 31 95 | 69 79 5.02 1.512 1368.0 763 2068
Accumulated (Last Week's) Stats of Reserved and Disabled Pitchers
Current Period | Year-to_Date Stats
Player Team Sal Cont Stat W S ERA WHIP IP ER H+B | W S ERA WHIP IP ER H+B
Luis Andujar Tor .50 a res 0 0 0.00 0.000 0.0 0 0 | 1 0 5.02 1.047 14.3 8 15
--> stats of previously reserved pitchers
Alan Embree Cle 0.10 A wai -- -- ---- ----- --- -- -- | 1 0 3.38 1.312 16.0 6 21
TOTAL: 0 0 0.00 0.000 0.0 0 0 | 2 0 4.15 1.187 30.3 14 36
Team report for the Luftballoons
Owned by Jeff Moore
Accumulated (Last Week's) Stats of Active Hitters
Current Period | Year-to-Date Stats
Player Team Pos Sal Cont Stat Games Played AB H HR RBI SB Avg | AB H HR RBI SB Avg
C 1B 2B 3B SS OF
Tino Martinez NYA 1b 0.80 2 act 0 151 0 0 0 0 12 6 1 6 0 .500 | 595 174 25 117 2 .292
Joey Cora Sea 2B 0.10 A act 0 0 140 1 0 0 22 7 1 3 0 .318 | 197 58 3 18 0 .294
Alex Rodriguez Sea ss 1.00 B act 0 0 0 0 146 0 26 6 0 2 0 .231 | 582 208 33 115 15 .357
Alex Gonzalez Tor SS 0.60 B act 0 0 0 0 147 0 12 2 0 1 1 .167 | 216 49 8 29 6 .227
Nomar Garciaparra Bos SS 1.00 a act 0 0 1 0 22 0 27 6 3 5 1 .222 | 71 16 3 12 5 .225
Jim Leyritz NYA ci 0.40 A act 55 5 2 13 0 3 11 3 0 1 0 .273 | 265 70 7 40 2 .264
Bernie Williams NYA of 1.50 2 act 0 0 0 0 0 140 19 4 1 4 1 .211 | 551 168 29 102 17 .305
Shawn Green Tor of 1.00 B act 0 0 0 0 0 127 17 7 0 1 1 .412 | 422 118 11 45 5 .280
Troy O'Leary Bos OF 0.10 B act 0 0 0 0 0 146 11 2 0 2 0 .182 | 201 55 7 37 2 .274
Bob Higginson Det OF 0.10 B act 0 0 0 0 0 123 22 7 1 3 0 .318 | 151 49 8 23 1 .325
Jacob Brumfield Tor of 0.60 a act 0 0 0 0 0 83 30 5 0 1 2 .167 | 84 17 0 5 6 .202
Mark Whiten Sea OF 1.00 a act 0 0 0 0 0 39 25 8 2 4 0 .320 | 116 33 9 28 1 .284
Todd Greene Cal C 1.00 a act 26 0 0 0 0 0 14 2 0 0 0 .143 | 70 13 1 6 2 .186
Ron Coomer Min do 0.60 B act 0 57 0 9 0 23 11 4 0 3 1 .364 | 233 69 12 41 3 .296
--> stats of previously active hitters
Tony Clark Det 1B 1.00 a trd 0 86 0 0 0 0 -- -- -- -- -- --- | 91 24 7 19 0 .264
Pat Listach Mil 2b 1.00 A trd 0 0 12 0 7 68 -- -- -- -- -- --- | 31 8 0 3 1 .258
Jim Thome Cle 3b 1.50 1 trd 0 0 0 150 0 0 -- -- -- -- -- --- | 278 86 18 55 1 .309
Alan Trammell Det SS 1.00 a rel 0 0 11 8 43 1 -- -- -- -- -- --- | 28 2 0 1 0 .071
Scott Stahoviak Min ci 1.00 a rel 0 114 0 0 0 0 -- -- -- -- -- --- | 18 4 0 2 0 .222
J.T. Snow Cal CI 1.00 a rel 0 154 0 0 0 0 -- -- -- -- -- --- | 27 8 0 3 0 .296
Jeff Cirillo Mil mi 1.80 A trd 0 2 1 154 0 0 -- -- -- -- -- --- | 318 107 7 47 3 .336
Dwayne Hosey Bos of 1.20 A res 0 0 0 0 0 26 -- -- -- -- -- --- | 61 12 0 1 5 .197
Chad Curtis LA of 1.10 1 trd 0 0 0 0 0 104 -- -- -- -- -- --- | 341 89 6 30 12 .261
Lyle Mouton ChA of 1.70 A rel 0 0 0 0 0 47 -- -- -- -- -- --- | 43 9 1 7 0 .209
Ernie Young Oak OF 1.00 a rel 0 0 0 0 0 140 -- -- -- -- -- --- | 234 52 10 30 3 .222
Warren Newson Tex OF 1.00 a rel 0 0 0 0 0 66 -- -- -- -- -- --- | 2 1 0 0 0 .500
Jeffrey Hammonds Bal OF 0.90 A res 0 0 0 0 0 70 -- -- -- -- -- --- | 12 0 0 0 0 .000
Roberto Kelly Min OF 1.00 a rel 0 0 0 0 0 93 -- -- -- -- -- --- | 7 3 0 0 0 .429
Lee Tinsley Bos OF 0.50 a rel 0 0 0 0 0 83 -- -- -- -- -- --- | 17 4 0 0 0 .235
Reggie Jefferson Bos ut 1.00 a trd 0 16 0 0 0 45 -- -- -- -- -- --- | 80 24 6 15 0 .300
Fernando Vina Mil ut 0.10 A trd 0 0 137 0 0 0 -- -- -- -- -- --- | 16 3 0 0 1 .187
Mark Parent Bal c 0.60 A rel 51 1 0 0 0 0 -- -- -- -- -- --- | 67 18 4 12 0 .269
Brad Ausmus Det c .70 a rel 73 0 0 0 0 0 -- -- -- -- -- --- | 182 46 4 20 2 .253
Don Slaught ChA C 1.00 a trd 71 0 0 0 0 0 -- -- -- -- -- --- | 23 9 0 3 0 .391
Bip Roberts KC do 2.00 A trd 0 0 63 0 0 11 -- -- -- -- -- --- | 270 80 0 43 8 .296
Chuck Carr Mil do 1.40 A res 0 0 0 0 0 27 -- -- -- -- -- --- | 101 27 1 10 4 .267
Rich Amaral Sea do 1.00 a trd 0 10 15 1 0 91 -- -- -- -- -- --- | 122 42 0 11 15 .344
Dave Martinez ChA DO 1.00 a trd 0 23 0 0 0 121 -- -- -- -- -- --- | 13 5 0 0 0 .385
TOTAL: 259 69 9 36 7 .266 | 6136 1760 220 930 122 .287
Accumulated (Last Week's) Stats of Reserved and Disabled Hitters
Current Period | Year-to-Date Stats
Player Team Pos Sal Cont Stat Games Played AB H HR RBI SB Avg | AB H HR RBI SB Avg
C 1B 2B 3B SS OF
Dwayne Hosey Bos of 1.20 A res 0 0 0 0 0 26 0 0 0 0 0 .000 | 17 5 1 2 1 .294
Jeffrey Hammonds Bal OF 0.90 A res 0 0 0 0 0 70 0 0 0 0 0 .000 | 42 10 3 8 0 .238
Chuck Carr Mil do 1.40 A res 0 0 0 0 0 27 0 0 0 0 0 .000 | 5 2 0 1 1 .400
--> stats of previously reserved hitters
Pat Listach Mil 2b 1.00 A trd 0 0 12 0 7 68 -- -- -- -- -- --- | 14 3 0 5 1 .214
Alex Rodriguez Sea ss 1.00 B act 0 0 0 0 146 0 -- -- -- -- -- --- | 19 7 3 8 0 .368
Don Slaught ChA C 1.00 a trd 71 0 0 0 0 0 -- -- -- -- -- --- | 15 1 0 0 0 .067
Bip Roberts KC do 2.00 A trd 0 0 63 0 0 11 -- -- -- -- -- --- | 10 3 0 3 1 .300
TOTAL: 0 0 0 0 0 .000 | 122 31 7 27 4 .254
Accumulated (Last Week's) Stats of Active Pitchers
Current Period | Year-to_Date Stats
Player Team Sal Cont Stat W S ERA WHIP IP ER H+B | W S ERA WHIP IP ER H+B
Chad Ogea Cle 1.00 A act 1 0 4.09 1.273 11.0 5 14 | 9 0 4.85 1.323 130.0 70 172
Tom Gordon Bos 0.60 A act 1 0 6.75 2.025 13.3 10 27 | 7 0 5.33 1.551 136.7 81 212
Jamie Moyer Sea 0.10 A act 0 0 3.60 1.400 5.0 2 7 | 8 0 2.94 1.191 85.7 28 102
Jeff Russell Tex 0.10 A act 0 0 0.00 1.200 1.7 0 2 | 1 2 1.80 1.560 25.0 5 39
Sterling HitchcockSea 0.10 B act 0 0 3.00 1.778 9.0 3 16 | 5 0 6.35 1.751 73.7 52 129
Jose Rosado KC 0.50 a act 1 0 5.40 1.600 5.0 3 8 | 6 0 3.24 1.140 66.7 24 76
Ron Villone Mil .50 a act 0 0 2.08 1.385 4.3 1 6 | 0 2 2.55 1.245 17.7 5 22
Heathcliff SlocumbBos 1.00 a act 1 2 0.00 1.286 4.7 0 6 | 3 14 0.98 1.373 27.7 3 38
Darren Oliver Tex 1.00 a act 1 0 1.50 1.167 6.0 1 7 | 4 0 3.15 1.427 34.3 12 49
J Bluma KC 1.00 a act 0 018.00 3.000 1.0 2 3 | 0 3 9.00 1.500 4.0 4 6
--> stats of previously active pitchers
Jim Corsi Oak 2.00 A rel -- -- ---- ----- --- -- -- | 3 2 2.78 1.374 35.7 11 49
David Wells Bal 1.90 A trd -- -- ---- ----- --- -- -- | 5 0 5.07 1.238 126.0 71 156
Dennis Martinez Cle 1.30 O trd -- -- ---- ----- --- -- -- | 8 0 4.62 1.401 101.3 52 142
Dave Stevens Min 1.00 B trd -- -- ---- ----- --- -- -- | 1 11 4.34 1.483 29.0 14 43
Stan Belinda Bos 0.90 A res -- -- ---- ----- --- -- -- | 2 2 6.11 1.750 28.0 19 49
Ed Vosberg Tex 0.50 A rel -- -- ---- ----- --- -- -- | 0 5 2.66 1.775 23.7 7 42
Kenny Rogers NYA 0.40 O trd -- -- ---- ----- --- -- -- | 4 0 4.46 1.530 66.7 33 102
Mike Maddux Bos 0.40 A rel -- -- ---- ----- --- -- -- | 0 0 4.66 2.017 19.3 10 39
Doug Johns Oak 1.00 a trd -- -- ---- ----- --- -- -- | 2 0 6.80 1.733 45.0 34 78
Richie Lewis Det 1.00 a rel -- -- ---- ----- --- -- -- | 1 1 5.65 1.744 28.7 18 50
Mike Stanton Tex 1.00 a rel -- -- ---- ----- --- -- -- | 3 1 3.77 1.488 43.0 18 64
Tim Wakefield bos 1.00 B rel -- -- ---- ----- --- -- -- | 0 0 11.81 1.875 5.3 7 10
John Wasdin Oak 1.00 a rel -- -- ---- ----- --- -- -- | 2 0 3.86 1.214 28.0 12 34
Kevin Gross Tex 1.00 a trd -- -- ---- ----- --- -- -- | 1 0 13.89 2.571 11.7 18 30
Paul Shuey Cle .50 a rel -- -- ---- ----- --- -- -- | 1 1 1.42 1.263 12.7 2 16
TOTAL: 5 2 3.98 1.574 61.0 27 96 | 76 44 4.55 1.451 1205.3 610 1749
Accumulated (Last Week's) Stats of Reserved and Disabled Pitchers
Current Period | Year-to_Date Stats
Player Team Sal Cont Stat W S ERA WHIP IP ER H+B | W S ERA WHIP IP ER H+B
Stan Belinda Bos 0.90 A res 0 0 0.00 0.000 0.0 0 0 | 0 0 27.00 3.000 0.7 2 2
Arthur Rhodes Bal .60 a res 0 0 0.00 0.000 0.7 0 0 | 0 0 18.00 3.000 2.0 4 6
--> stats of previously reserved pitchers
Jim Corsi Oak 2.00 A rel -- -- ---- ----- --- -- -- | 0 0 8.44 2.437 5.3 5 13
Chad Ogea Cle 1.00 A act -- -- ---- ----- --- -- -- | 1 0 4.32 1.260 16.7 8 21
Richie Lewis Det 1.00 a rel -- -- ---- ----- --- -- -- | 0 0 2.57 1.357 14.0 4 19
Kent Mercker Cle 50 a wai -- -- ---- ----- --- -- -- | 0 0 6.75 1.500 2.7 2 4
TOTAL: 0 0 0.00 0.000 0.7 0 0 | 1 0 5.44 1.573 41.3 25 65
Team report for the Crayve Diggers
Owned by Lee Gordon and BJ Kersteter
Accumulated (Last Week's) Stats of Active Hitters
Current Period | Year-to-Date Stats
Player Team Pos Sal Cont Stat Games Played AB H HR RBI SB Avg | AB H HR RBI SB Avg
C 1B 2B 3B SS OF
Mo Vaughn Bos 1b 3.30 2 act 0 146 0 0 0 0 27 13 3 8 0 .481 | 635 207 44 143 2 .326
Chuck Knoblauch Min 2b 2.90 2 act 0 0 151 0 0 0 21 8 0 3 3 .381 | 578 197 13 72 45 .341
Mariano Duncan NYA 2B 1.00 a act 0 0 104 3 0 3 7 3 1 3 0 .429 | 234 84 5 33 2 .359
Mark Lewis Det 3b 0.10 A act 0 0 144 0 0 0 17 2 0 2 0 .118 | 545 147 11 55 6 .270
Omar Vizquel Cle ss 0.10 B act 0 0 0 0 150 0 23 3 0 2 0 .130 | 542 161 9 64 35 .297
John Jaha Mil ci 1.80 A act 0 85 0 0 0 0 16 6 2 6 0 .375 | 543 163 34 118 3 .300
Jay Buhner Sea of 1.10 1 act 0 0 0 0 0 142 21 3 1 2 0 .143 | 564 153 44 138 0 .271
Jim Edmonds Cal of 1.00 B act 0 0 0 0 0 111 17 5 0 0 0 .294 | 431 131 27 66 4 .304
Tom Goodwin KC of 0.10 B act 0 0 0 0 0 136 0 0 0 0 1 .000 | 524 148 1 35 66 .282
Jeromy Burnitz Mil OF 1.50 a act 0 0 0 0 0 52 12 2 1 3 1 .167 | 120 29 3 23 2 .242
Ernie Young Oak OF 1.00 a act 0 0 0 0 0 140 23 5 0 3 1 .217 | 91 26 4 14 2 .286
Sal Fasano KC c 0.10 A act 51 0 0 0 0 0 0 0 0 0 0 .000 | 143 29 6 19 1 .203
Dave Nilsson Mil c 1.50 A act 2 24 0 0 0 61 17 5 0 2 0 .294 | 443 145 17 78 2 .327
Harold Baines ChA do 0.40 A act 0 0 0 0 0 0 12 4 0 0 0 .333 | 495 154 22 95 3 .311
--> stats of previously active hitters
Brent Gates Oak mi 1.10 A res 0 0 64 0 0 0 -- -- -- -- -- --- | 247 65 2 30 1 .263
Danny Bautista Atl OF 1.00 a rel 0 0 0 0 0 22 -- -- -- -- -- --- | 45 11 2 6 1 .244
Roberto Kelly Min ut 0.10 A rel 0 0 0 0 0 93 -- -- -- -- -- --- | 190 58 1 24 8 .305
George Williams Oak c 0.60 A res 43 0 0 0 0 0 -- -- -- -- -- --- | 122 18 3 10 0 .148
TOTAL: 213 59 8 34 6 .277 | 6492 1926 248 1023 183 .297
Accumulated (Last Week's) Stats of Reserved and Disabled Hitters
Current Period | Year-to-Date Stats
Player Team Pos Sal Cont Stat Games Played AB H HR RBI SB Avg | AB H HR RBI SB Avg
C 1B 2B 3B SS OF
Brent Gates Oak mi 1.10 A res 0 0 64 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 .000
George Williams Oak c 0.60 A res 43 0 0 0 0 0 8 1 0 0 0 .125 | 10 2 0 0 0 .200
--> stats of previously reserved hitters
Dave Nilsson Mil c 1.50 A act 2 24 0 0 0 61 -- -- -- -- -- --- | 10 5 0 6 0 .500
TOTAL: 8 1 0 0 0 .125 | 20 7 0 6 0 .350
Accumulated (Last Week's) Stats of Active Pitchers
Current Period | Year-to_Date Stats
Player Team Sal Cont Stat W S ERA WHIP IP ER H+B | W S ERA WHIP IP ER H+B
Jeff Montgomery KC 3.30 B act 0 0 0.00 0.000 0.0 0 0 | 4 24 4.26 1.232 63.3 30 78
Roger Clemens Bos 1.90 A act 0 0 3.07 1.227 14.7 5 18 | 10 0 3.63 1.327 242.7 98 322
Roger Pavlik Tex 1.20 A act 0 0 3.52 1.435 7.7 3 11 | 15 0 5.19 1.478 201.0 116 297
Pat Hentgen Tor 1.20 A act 2 0 1.17 1.109 15.3 2 17 | 20 0 3.22 1.250 265.7 95 332
Jimmy Key NYA 1.10 A act 0 0 6.00 1.333 6.0 4 8 | 9 0 5.40 1.409 143.3 86 202
Rick Aguilera Min 1.10 A act 0 0 0.00 0.000 0.0 0 0 | 7 0 5.08 1.328 90.3 51 120
Juan Guzman Tor 0.60 A act 0 0 0.00 0.000 0.0 0 0 | 11 0 2.93 1.124 187.7 61 211
Tim Crabtree Tor 1.00 a act 0 0 0.00 0.000 0.0 0 0 | 4 1 3.08 1.349 49.7 17 67
Mike Fetters Mil 1.00 O act 0 2 0.00 2.000 2.0 0 4 | 1 14 5.13 1.671 26.3 15 44
--> stats of previously active pitchers
Mariano Rivera NYA 0.30 A trd -- -- ---- ----- --- -- -- | 4 2 1.60 0.961 67.7 12 65
Bobby Ayala Sea 0.20 A rel -- -- ---- ----- --- -- -- | 0 0 13.06 2.032 10.3 15 21
Jim Poole SF 1.00 a rel -- -- ---- ----- --- -- -- | 4 0 4.72 1.612 26.7 14 43
Rafael Carmona Sea 1.00 a rel -- -- ---- ----- --- -- -- | 0 0 0.00 1.875 2.7 0 5
TOTAL: 2 2 2.76 1.270 45.7 14 58 | 89 41 3.99 1.312 1377.3 610 1807
Accumulated (Last Week's) Stats of Reserved and Disabled Pitchers
Current Period | Year-to_Date Stats
Player Team Sal Cont Stat W S ERA WHIP IP ER H+B | W S ERA WHIP IP ER H+B
--> stats of previously reserved pitchers
Jimmy Key NYA 1.10 A act -- -- ---- ----- --- -- -- | 3 0 0.69 1.038 26.0 2 27
Rick Aguilera Min 1.10 A act -- -- ---- ----- --- -- -- | 1 0 6.86 1.476 21.0 16 31
Bobby Ayala Sea 0.20 A rel -- -- ---- ----- --- -- -- | 0 0 2.70 0.300 3.3 1 1
