FINAL 1997 STANDINGS for the Info Roto League OH!
Team HR RBI SB AVG W SV ERA RAT TOT +/-
The Luftballoons 10.0 10.0 10.0 10.0 5.5 10.0 4.0 7.0 66.5 -2.5
The Jingle Heimer Schmidt 9.0 8.0 8.0 8.0 9.0 3.0 7.0 6.0 58.0 -2.0
The M-Rays 7.5 9.0 9.0 9.0 4.0 8.0 2.0 2.0 50.5 1.5
The Columbia Kegors 3.0 4.0 7.0 3.0 10.0 5.0 9.0 9.0 50.0 0.5
The Travisties 6.0 6.0 6.0 4.0 8.0 6.0 5.0 4.0 45.0 1.0
The Statistical Samurai 2.0 2.0 3.0 5.0 5.5 4.0 10.0 10.0 41.5 0.0
The Real A-n-A'ze 7.5 7.0 5.0 6.0 3.0 9.0 1.0 1.0 39.5 0.0
The Lukather Pies 5.0 5.0 4.0 1.0 7.0 1.0 3.0 5.0 31.0 -1.0
The Denver Devils 1.0 1.0 1.0 2.0 1.0 7.0 8.0 8.0 29.0 3.0
McD's 4.0 3.0 2.0 7.0 2.0 2.0 6.0 3.0 29.0 -0.5
STANDINGS BY CATEGORY
HOME RUNS RBIS
Team Total Week Pts +/- Team Total Week Pts +/-
The Luftballoons 283 8 10.0 0.0 The Luftballoons 1043 41 10.0 0.0
The Jingle Heimer Sch 262 13 9.0 0.0 The M-Rays 1025 39 9.0 0.0
The M-Rays 229 10 7.5 0.5 The Jingle Heimer Sch 1013 46 8.0 0.0
The Real A-n-A'ze 229 9 7.5 -0.5 The Real A-n-A'ze 953 31 7.0 0.0
The Travisties 219 6 6.0 0.0 The Travisties 893 21 6.0 0.0
The Lukather Pies 208 3 5.0 0.0 The Lukather Pies 849 16 5.0 0.0
McD's 207 7 4.0 0.0 The Columbia Kegors 822 26 4.0 0.0
The Columbia Kegors 201 8 3.0 0.0 McD's 821 28 3.0 0.0
The Statistical Samur 177 9 2.0 0.0 The Statistical Samur 782 29 2.0 0.0
The Denver Devils 156 10 1.0 0.0 The Denver Devils 708 37 1.0 0.0
STOLEN BASES AVERAGE
Team Total Week Pts +/- Team Total Week Pts +/-
The Luftballoons 193 7 10.0 0.0 The Luftballoons .2869 .3505 10.0 0.0
The M-Rays 176 7 9.0 0.0 The M-Rays .2815 .2811 9.0 1.0
The Jingle Heimer Sch 170 9 8.0 0.0 The Jingle Heimer Sch .2815 .2609 8.0 -1.0
The Columbia Kegors 143 1 7.0 0.0 McD's .2806 .2842 7.0 0.0
The Travisties 122 8 6.0 0.0 The Real A-n-A'ze .2769 .3043 6.0 0.0
The Real A-n-A'ze 109 5 5.0 0.0 The Statistical Samur .2744 .2568 5.0 0.0
The Lukather Pies 107 4 4.0 0.0 The Travisties .2719 .2445 4.0 0.0
The Statistical Samur 95 5 3.0 0.0 The Columbia Kegors .2699 .2642 3.0 0.0
McD's 91 4 2.0 0.0 The Denver Devils .2639 .3616 2.0 1.0
The Denver Devils 72 3 1.0 0.0 The Lukather Pies .2599 .2187 1.0 -1.0
WINS SAVES
Team Total Week Pts +/- Team Total Week Pts +/-
The Columbia Kegors 95 4 10.0 0.0 The Luftballoons 107 4 10.0 0.0
The Jingle Heimer Sch 90 2 9.0 0.0 The Real A-n-A'ze 76 0 9.0 0.0
The Travisties 87 2 8.0 0.0 The M-Rays 67 1 8.0 0.0
The Lukather Pies 85 2 7.0 0.0 The Denver Devils 47 1 7.0 0.0
The Statistical Samur 71 3 5.5 0.5 The Travisties 41 1 6.0 0.0
The Luftballoons 71 2 5.5 -0.5 The Columbia Kegors 39 3 5.0 0.5
The M-Rays 67 1 4.0 0.0 The Statistical Samur 38 2 4.0 -0.5
The Real A-n-A'ze 64 4 3.0 0.5 The Jingle Heimer Sch 35 0 3.0 0.0
McD's 62 2 2.0 -0.5 McD's 20 4 2.0 0.0
The Denver Devils 40 0 1.0 0.0 The Lukather Pies 11 0 1.0 0.0
ERA RATIO
Team Total Week Pts +/- Team Total Week Pts +/-
The Statistical Samur 3.67 3.41 10.0 0.0 The Statistical Samur 1.249 1.136 10.0 0.0
The Columbia Kegors 3.93 5.28 9.0 0.0 The Columbia Kegors 1.327 1.435 9.0 0.0
The Denver Devils 4.17 4.31 8.0 1.0 The Denver Devils 1.364 1.277 8.0 1.0
The Jingle Heimer Sch 4.19 5.29 7.0 -1.0 The Luftballoons 1.367 1.566 7.0 -1.0
McD's 4.30 4.53 6.0 0.0 The Jingle Heimer Sch 1.400 1.451 6.0 0.0
The Travisties 4.38 4.34 5.0 1.0 The Lukather Pies 1.406 1.466 5.0 0.0
The Luftballoons 4.43 6.21 4.0 -1.0 The Travisties 1.411 1.467 4.0 0.0
The Lukather Pies 4.52 4.19 3.0 0.0 McD's 1.438 1.533 3.0 0.0
The M-Rays 4.82 6.42 2.0 0.0 The M-Rays 1.480 1.782 2.0 0.0
The Real A-n-A'ze 4.89 5.08 1.0 0.0 The Real A-n-A'ze 1.485 1.376 1.0 0.0
Team report for the The Luftballoons
Owned by Jeff Moore
Accumulated (Last Week's) Stats of Active Hitters
Pos Player Team Cn Sl Act Games Played AB H HR RBI SB AVG
DH C 1B 2B 3B SS OF
1B Darin Erstad Ana B 1.00 act 9 0 126 0 0 0 1 539( 0) 161( 0) 16(0) 77( 0) 23( 0) .299(.000)
2B Todd Walker Min B 1.00 act 2 0 0 8 40 0 0 21(21) 9( 9) 1(1) 4( 4) 3( 3) .429(.429)
3B B.J. Surhoff Bal 2 1.20 act 9 0 3 0 3 0 133 247(25) 68( 7) 7(0) 33( 3) 0( 0) .275(.280)
SS Alex Rodriguez Sea 5 3.00 act 1 0 0 0 0 140 0 576(12) 172( 6) 22(0) 82( 3) 29( 0) .299(.500)
MI Nomar Garciaparra Bos B 1.00 act 0 0 0 0 0 153 0 684(26) 209( 8) 30(1) 98( 2) 22( 0) .306(.308)
CI Dave Martinez ChA A 0.20 act 1 0 52 0 0 0 105 504(14) 144( 6) 12(0) 55( 3) 12( 0) .286(.429)
OF Bob Higginson Det 3 1.10 act 1 0 0 0 0 0 143 528(18) 160( 6) 27(0) 101( 3) 12( 2) .303(.333)
OF Manny Ramirez Cle A 3.90 act 4 0 0 0 0 0 146 561(21) 184( 5) 26(1) 88( 4) 2( 0) .328(.238)
OF Rickey Henderson Ana A 2.10 act 19 0 0 0 0 0 13 100( 3) 16( 0) 2(0) 5( 0) 14( 0) .160(.000)
OF Magglio Ordonez ChA A 1.00 act 0 0 0 0 0 0 19 50(20) 14( 6) 1(1) 7( 6) 1( 0) .280(.300)
DO Ken Griffey Jr Sea A 5.60 act 4 0 0 0 0 0 153 243(17) 77( 7) 26(3) 58( 4) 6( 0) .317(.412)
UT Bernie Williams NYA 1 1.50 act 0 0 0 0 0 0 128 482(17) 158( 8) 18(1) 93( 9) 15( 1) .328(.471)
C Brent Mayne Oak A 0.60 act 0 83 0 0 0 0 0 141(13) 48( 3) 4(0) 14( 0) 1( 1) .340(.231)
C Jesse Levis Mil A 1.00 act 8 78 0 0 0 0 0 40( 7) 12( 4) 0(0) 4( 0) 0( 0) .300(.571)
--> Stats of Previously Active Hitters
1B Tino Martinez NYA 1 0.80 trd 7 0 150 0 0 0 0 99(--) 31(--) 8(-) 30(--) 0(--) .313(----)
2B Tony Batista Oak A 0.60 res 1 0 0 1 4 61 0 132(--) 22(--) 2(-) 8(--) 2(--) .167(----)
2B Mark Loretta Mil A 1.00 wai 1 0 19 63 15 44 0 151(--) 50(--) 4(-) 21(--) 1(--) .331(----)
2B Mark Bellhorn Oak A 0.50 wai 3 0 0 17 40 1 0 92(--) 17(--) 3(-) 6(--) 3(--) .185(----)
2B Juan Samuel Tor A 1.00 wai 15 0 7 4 9 0 2 2(--) 0(--) 0(-) 0(--) 0(--) .000(----)
3B Matt Williams Cle A 3.10 trd 0 0 0 0 151 0 0 323(--) 77(--) 20(-) 55(--) 6(--) .238(----)
CI Scott Stahoviak Min A 1.00 wai 5 0 81 0 0 0 0 33(--) 11(--) 3(-) 5(--) 0(--) .333(----)
OF Orlando Merced Tor A 0.50 res 1 0 1 0 0 0 96 287(--) 78(--) 7(-) 29(--) 6(--) .272(----)
OF Chad Curtis NYA A 1.00 wai 0 0 0 0 0 0 111 156(--) 46(--) 7(-) 23(--) 3(--) .295(----)
OF Yamil Benitez KC A 1.00 wai 0 0 0 0 0 0 52 46(--) 8(--) 0(-) 3(--) 1(--) .174(----)
DO Brian L. Hunter Det A 2.20 trd 0 0 0 0 0 0 162 104(--) 25(--) 2(-) 7(--) 11(--) .240(----)
DO Rudy Pemberton Bos A 0.10 wai 0 0 0 0 0 0 23 37(--) 9(--) 2(-) 9(--) 0(--) .243(----)
DO Jose Cruz Jr Tor A 1.00 trd 0 0 0 0 0 0 104 145(--) 40(--) 10(-) 28(--) 1(--) .276(----)
DO Bob Hamelin Det A 1.00 wai 95 0 7 0 0 0 0 40(--) 9(--) 1(-) 3(--) 0(--) .225(----)
UT Damon Buford Tex A 1.40 wai 1 0 0 0 0 0 117 315(--) 68(--) 6(-) 33(--) 16(--) .216(----)
UT Ivan Cruz NyA A 0.50 res 4 0 3 0 0 0 1 7(--) 2(--) 0(-) 0(--) 0(--) .286(----)
C Todd Greene Ana A 0.40 res 8 26 0 0 0 0 0 112(--) 33(--) 9(-) 24(--) 2(--) .295(----)
C Brian Johnson SF A 0.10 res 2 43 0 0 0 0 0 139(--) 33(--) 2(-) 18(--) 1(--) .237(----)
C Scott Hatteberg Bos A 1.00 wai 1 106 0 0 0 0 0 159(--) 45(--) 5(-) 19(--) 0(--) .283(----)
C Raul Casanova Det A 0.60 trd 1 92 0 0 0 0 0 14(--) 5(--) 0(-) 3(--) 0(--) .357(----)
C Ron Karkovice ChA A 0.10 wai 0 51 0 0 0 0 0 4(--) 0(--) 0(-) 0(--) 0(--) .000(----)
TOTAL YEAR: 7113 2041 283 1043 193 .2869
TOTAL WEEK: (214) ( 75) ( 8) ( 41) ( 7) (.3505)
Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player Team Cn Sl Act Games Played AB H HR RBI SB AVG
DH C 1B 2B 3B SS OF
2B Tony Batista Oak A 0.60 res 1 0 0 1 4 61 0 56(11) 16( 2) 2(0) 10( 1) 0( 0) .286(.182)
OF Orlando Merced Tor A 0.50 res 1 0 1 0 0 0 96 0( 0) 0( 0) 0(0) 0( 0) 0( 0) .000(.000)
UT Ivan Cruz NyA A 0.50 res 4 0 3 0 0 0 1 4( 3) 1( 1) 0(0) 2( 2) 0( 0) .250(.333)
C Todd Greene Ana A 0.40 res 8 26 0 0 0 0 0 12( 0) 3( 0) 0(0) 0( 0) 0( 0) .250(.000)
C Brian Johnson SF A 0.10 res 2 43 0 0 0 0 0 0( 0) 0( 0) 0(0) 0( 0) 0( 0) .000(.000)
--> Stats of Previously Reserved Hitters
SS Alex Rodriguez Sea 5 3.00 act 1 0 0 0 0 140 0 11(--) 4(--) 1(-) 2(--) 0(--) .364(----)
OF Bob Higginson Det 3 1.10 act 1 0 0 0 0 0 143 18(--) 3(--) 0(-) 0(--) 0(--) .167(----)
UT Bernie Williams NYA 1 1.50 act 0 0 0 0 0 0 128 27(--) 9(--) 3(-) 7(--) 0(--) .333(----)
TOTAL YEAR: 128 36 6 21 0 .2812
TOTAL WEEK: ( 14) ( 3) ( 0) ( 3) ( 0) (.2143)
Accumulated (Last Week's) Stats of Active Pitchers
Pos Player Team Cn Sl Act IP H BB ER W SV ERA RAT
P Tom Gordon Bos B 0.60 act 182.7( 1.7) 155( 3) 78( 3) 76( 3) 6(0) 11(1) 3.74(16.20) 1.276(3.600)
P Jose Rosado KC B 0.50 act 203.3( 5.7) 208( 7) 73( 4) 106( 4) 9(0) 0(0) 4.69( 6.35) 1.382(1.941)
P Doug Jones Mil A 1.00 act 75.3( 6.7) 61( 3) 9( 1) 18( 3) 6(0) 33(2) 2.15( 4.05) 0.929(0.600)
P Jeff Fassero Sea A 2.60 act 102.3(11.3) 91(11) 32( 2) 34( 3) 8(1) 0(0) 2.99( 2.38) 1.202(1.147)
P Hector Carrasco KC A 0.80 act 28.0( 1.7) 23( 2) 12( 2) 16( 3) 1(0) 0(0) 5.14(16.20) 1.250(2.400)
P Matt Karchner ChA A 1.00 act 18.0( 0.0) 19( 0) 12( 0) 6( 0) 0(0) 14(0) 3.00( 0.00) 1.722(0.000)
P Ken Cloude Sea A 0.50 act 39.0( 1.0) 37( 4) 22( 1) 24( 3) 3(0) 0(0) 5.54(27.00) 1.513(5.000)
P Rick Helling Tex A 0.70 act 36.3( 6.0) 38( 5) 17( 3) 26( 4) 2(1) 0(0) 6.44( 6.00) 1.514(1.333)
P T.J. Mathews Oak A 1.00 act 8.3( 3.7) 10( 6) 4( 2) 3( 3) 0(0) 1(1) 3.24( 7.36) 1.680(2.182)
--> Stats of Previously Active Pitchers
P Chad Ogea Cle B 1.00 trd 29.7(----) 41(--) 10(--) 23(--) 2(-) 0(-) 6.98(-----) 1.719(-----)
P Bobby Ayala Sea A 1.00 wai 17.0(----) 22(--) 6(--) 10(--) 2(-) 0(-) 5.29(-----) 1.647(-----)
P Heathcliff Slocumb Sea B 1.00 wai 54.3(----) 66(--) 35(--) 33(--) 0(-) 19(-) 5.47(-----) 1.859(-----)
P Darren Oliver Tex B 1.00 trd 20.0(----) 14(--) 6(--) 7(--) 1(-) 0(-) 3.15(-----) 1.000(-----)
P Danny Patterson Tex A 1.00 wai 45.3(----) 36(--) 17(--) 14(--) 7(-) 1(-) 2.78(-----) 1.169(-----)
P Doug Drabek ChA A 0.20 wai 7.3(----) 15(--) 5(--) 13(--) 0(-) 0(-) 15.95(-----) 2.727(-----)
P Dan Plesac Tor A 0.20 wai 23.0(----) 27(--) 7(--) 12(--) 0(-) 1(-) 4.70(-----) 1.478(-----)
P Jamie Moyer Sea B 0.10 trd 79.0(----) 82(--) 22(--) 44(--) 8(-) 0(-) 5.01(-----) 1.316(-----)
P Ben McDonald Mil B 1.10 res 100.7(----) 92(--) 24(--) 43(--) 6(-) 0(-) 3.84(-----) 1.152(-----)
P Roberto Hernandez SF B 3.40 rel 39.3(----) 27(--) 22(--) 8(--) 4(-) 24(-) 1.83(-----) 1.246(-----)
P Albie Lopez Cle A 1.00 wai 8.7(----) 15(--) 7(--) 13(--) 0(-) 0(-) 13.50(-----) 2.538(-----)
P Jim Pittsley KC A 1.00 wai 5.0(----) 5(--) 4(--) 3(--) 0(-) 0(-) 5.40(-----) 1.800(-----)
P Mike James Ana A 1.00 wai 2.3(----) 6(--) 2(--) 4(--) 0(-) 0(-) 15.43(-----) 3.429(-----)
P Allen Watson Ana A 1.00 wai 85.3(----) 93(--) 32(--) 48(--) 4(-) 0(-) 5.06(-----) 1.465(-----)
P Kelvim Escobar Tor A 1.00 trd 3.0(----) 1(--) 2(--) 0(--) 0(-) 3(-) 0.00(-----) 1.000(-----)
P Steve Avery Bos A 1.70 wai 15.3(----) 22(--) 12(--) 19(--) 2(-) 0(-) 11.15(-----) 2.217(-----)
P Dane Johnson Oak A 1.00 wai 3.3(----) 2(--) 4(--) 4(--) 0(-) 0(-) 10.80(-----) 1.800(-----)
TOTAL YEAR: 1232.0 1208 476 607 71 107 4.43 1.367
TOTAL WEEK: ( 37.7) ( 41) ( 18) ( 26) ( 2) ( 4) ( 6.21) ( 1.566)
Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player Team Cn Sl Act IP H BB ER W SV ERA RAT
P Jaime Bluma KC B 1.00 res 0.0( 0.0) 0( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000)
P Ben McDonald Mil B 1.10 res 0.0( 0.0) 0( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000)
--> Stats of Previously Reserved Pitchers
P Danny Patterson Tex A 1.00 wai 1.3(----) 1(--) 0(--) 0(--) 0(-) 0(-) 0.00(-----) 0.750(-----)
P Jamie Moyer Sea B 0.10 trd 12.7(----) 10(--) 2(--) 2(--) 1(-) 0(-) 1.42(-----) 0.947(-----)
P Doug Jones Mil A 1.00 act 2.0(----) 0(--) 0(--) 0(--) 0(-) 0(-) 0.00(-----) 0.000(-----)
P Mike James Ana A 1.00 wai 4.3(----) 7(--) 1(--) 4(--) 0(-) 1(-) 8.31(-----) 1.846(-----)
TOTAL YEAR: 20.3 18 3 6 1 1 2.66 1.033
TOTAL WEEK: ( 0.0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0.00) ( 0.000)
Team report for the The Jingle Heimer Schmidt
Owned by Jon Jacobs
Accumulated (Last Week's) Stats of Active Hitters
Pos Player Team Cn Sl Act Games Played AB H HR RBI SB AVG
DH C 1B 2B 3B SS OF
1B Frank Thomas ChA B 5.10 act 49 0 97 0 0 0 0 199(22) 63( 5) 11(2) 36( 4) 0( 0) .317(.227)
2B Chuck Knoblauch Min 1 2.90 act 1 0 0 154 0 1 0 204(26) 60( 6) 2(0) 11( 1) 19( 3) .294(.231)
3B Jason Giambi Oak O 1.00 act 25 0 51 0 0 0 68 519(25) 152( 8) 20(1) 81( 9) 0( 0) .293(.320)
SS Travis Fryman Det A 1.40 act 0 0 0 0 153 0 0 595(23) 163( 5) 22(2) 102( 5) 16( 2) .274(.217)
MI Jose Offerman KC B 0.90 act 1 0 0 101 0 0 0 381(17) 113( 2) 1(0) 33( 1) 8( 0) .297(.118)
CI Tino Martinez NYA 1 0.80 act 7 0 150 0 0 0 0 495(12) 145( 4) 36(1) 111( 3) 3( 0) .293(.333)
OF Tom Goodwin Tex 3 1.10 act 0 0 0 0 0 0 147 497(24) 138( 6) 2(0) 39( 1) 43( 3) .278(.250)
OF Tim Salmon Ana 1 2.50 act 4 0 0 0 0 0 153 219(25) 59( 9) 14(1) 48( 5) 2( 0) .269(.360)
OF Jay Buhner Sea A 4.10 act 2 0 0 0 0 0 154 178( 8) 41( 1) 14(1) 33( 3) 0( 0) .230(.125)
OF Juan Gonzalez Tex O 2.40 act 69 0 0 0 0 0 64 188(24) 61( 9) 18(3) 47( 9) 0( 0) .324(.375)
DO Jason McDonald Oak A 1.00 act 0 0 0 0 0 0 74 168(23) 45( 6) 3(0) 10( 2) 10( 1) .268(.261)
UT Mario Valdez ChA A 0.50 act 1 0 47 0 1 0 0 59( 5) 14( 1) 1(0) 4( 0) 0( 0) .237(.200)
C Jorge Posada NYA A 0.10 act 0 60 0 0 0 0 0 188(10) 47( 3) 6(2) 25( 3) 1( 0) .250(.300)
C Mike MacFarlane KC A 0.10 act 0 81 0 0 0 0 0 89( 9) 31( 1) 4(0) 16( 0) 0( 0) .348(.111)
--> Stats of Previously Active Hitters
3B Ed Sprague Tor O 0.40 trd 8 0 0 0 129 0 0 83(--) 23(--) 3(-) 15(--) 0(--) .277(----)
SS Deivi Cruz Det A 1.00 wai 0 0 0 0 0 147 0 63(--) 10(--) 0(-) 5(--) 0(--) .159(----)
MI Domingo Cedeno Tex A 1.00 wai 2 0 0 65 3 43 0 41(--) 6(--) 0(-) 1(--) 0(--) .146(----)
CI Chris Snopek ChA A 0.70 trd 0 0 0 0 82 4 0 75(--) 16(--) 3(-) 12(--) 2(--) .213(----)
OF Otis Nixon LA B 2.60 trd 1 0 0 0 0 0 102 263(--) 72(--) 0(-) 18(--) 34(--) .274(----)
OF David Justice Cle A 2.40 trd 61 0 0 0 0 0 78 280(--) 91(--) 19(-) 55(--) 2(--) .325(----)
OF Rusty Greer Tex A 1.70 trd 2 0 0 0 0 0 153 381(--) 122(--) 14(-) 50(--) 7(--) .320(----)
OF Harold Baines Bal B 0.40 trd 121 0 0 0 0 0 1 270(--) 81(--) 11(-) 49(--) 0(--) .300(----)
OF Darren Lewis LA A 1.00 wai 4 0 0 0 0 0 64 4(--) 0(--) 0(-) 0(--) 0(--) .000(----)
DO Carlos Delgado Tor A 1.50 trd 33 0 119 0 0 0 0 333(--) 82(--) 22(-) 60(--) 0(--) .246(----)
DO Luis Alicea Ana A 0.10 wai 6 0 0 105 12 0 0 304(--) 80(--) 5(-) 32(--) 15(--) .263(----)
DO Orlando Merced Tor A 0.50 trd 1 0 1 0 0 0 96 81(--) 20(--) 2(-) 11(--) 1(--) .247(----)
DO Chili Davis KC A 2.00 trd 133 0 0 0 0 0 0 291(--) 85(--) 16(-) 55(--) 5(--) .292(----)
UT Scott Stahoviak Min A 1.00 wai 5 0 81 0 0 0 0 66(--) 15(--) 2(-) 5(--) 1(--) .227(----)
C Jim Leyritz Tex A 0.10 trd 22 69 24 0 0 0 0 286(--) 79(--) 11(-) 49(--) 1(--) .276(----)
DH Joe Vitiello KC A 1.00 wai 12 0 1 0 0 0 28 7(--) 2(--) 0(-) 0(--) 0(--) .286(----)
TOTAL YEAR: 6807 1916 262 1013 170 .2815
TOTAL WEEK: (253) ( 66) (13) ( 46) ( 9) (.2609)
Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player Team Cn Sl Act Games Played AB H HR RBI SB AVG
DH C 1B 2B 3B SS OF
--> Stats of Previously Reserved Hitters
MI Jose Offerman KC B 0.90 act 1 0 0 101 0 0 0 43(--) 13(--) 1(-) 6(--) 1(--) .302(----)
DO Jason McDonald Oak A 1.00 act 0 0 0 0 0 0 74 5(--) 2(--) 0(-) 1(--) 0(--) .400(----)
TOTAL YEAR: 48 15 1 7 1 .3125
TOTAL WEEK: ( 0) ( 0) ( 0) ( 0) ( 0) (.0000)
Accumulated (Last Week's) Stats of Active Pitchers
Pos Player Team Cn Sl Act IP H BB ER W SV ERA RAT
P Mike Timlin Sea B 2.30 act 72.7( 2.0) 69( 2) 20( 0) 26( 0) 6(0) 10(0) 3.22( 0.00) 1.225(1.000)
P Ken Hill Ana A 2.50 act 184.0( 7.0) 190( 3) 92( 3) 93( 1) 8(1) 0(0) 4.55( 1.29) 1.533(0.857)
P Orel Hershiser Cle A 0.70 act 195.3( 6.0) 199( 6) 69( 3) 97( 2) 14(0) 0(0) 4.47( 3.00) 1.372(1.500)
P Mike Jackson Cle A 0.20 act 75.0( 2.0) 59( 2) 29( 0) 27( 1) 2(0) 15(0) 3.24( 4.50) 1.173(1.000)
P Darren Oliver Tex B 1.00 act 181.3( 8.0) 199( 6) 76( 1) 87( 4) 12(1) 0(0) 4.32( 4.50) 1.517(0.875)
P Charles Nagy Cle O 1.00 act 119.3(12.0) 132(18) 38( 5) 62(11) 7(0) 0(0) 4.68( 8.25) 1.425(1.917)
P Willie Blair Det A 1.00 act 100.3( 5.0) 101(10) 16( 0) 45( 6) 9(0) 0(0) 4.04(10.80) 1.166(2.000)
P Kevin Appier KC A 2.80 act 78.7( 5.0) 86( 7) 21( 4) 34( 5) 3(0) 0(0) 3.89( 9.00) 1.360(2.200)
P Mike Fetters Mil A 2.40 act 31.0( 4.0) 31( 2) 15( 2) 12( 0) 0(0) 1(0) 3.48( 0.00) 1.484(1.000)
--> Stats of Previously Active Pitchers
P Ben McDonald Mil B 1.10 trd 32.3(----) 28(--) 12(--) 17(--) 2(-) 0(-) 4.73(-----) 1.237(-----)
P Ariel Prieto Oak O 1.00 trd 101.0(----) 117(--) 52(--) 48(--) 6(-) 0(-) 4.28(-----) 1.673(-----)
P Jeff Fassero Sea A 2.60 trd 116.0(----) 114(--) 47(--) 47(--) 8(-) 0(-) 3.65(-----) 1.388(-----)
P Brian Bevil KC A 0.10 res 5.3(----) 8(--) 7(--) 8(--) 0(-) 0(-) 13.50(-----) 2.813(-----)
P Mike James Ana A 0.10 wai 36.0(----) 37(--) 19(--) 16(--) 4(-) 6(-) 4.00(-----) 1.556(-----)
P Dennis Martinez Sea A 1.00 rel 19.3(----) 31(--) 11(--) 24(--) 0(-) 0(-) 11.17(-----) 2.172(-----)
P Justin Thompson Det A 1.00 trd 107.3(----) 78(--) 29(--) 30(--) 7(-) 0(-) 2.52(-----) 0.997(-----)
P Brian Anderson Cle A 1.00 res 11.0(----) 18(--) 3(--) 11(--) 1(-) 0(-) 9.00(-----) 1.909(-----)
P Randy Myers Bal A 3.40 trd 7.0(----) 6(--) 3(--) 1(--) 1(-) 3(-) 1.29(-----) 1.286(-----)
TOTAL YEAR: 1473.0 1503 559 685 90 35 4.19 1.400
TOTAL WEEK: ( 51.0) ( 56) ( 18) ( 30) ( 2) ( 0) ( 5.29) ( 1.451)
Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player Team Cn Sl Act IP H BB ER W SV ERA RAT
P Brian Bevil KC A 0.10 res 11.0( 2.0) 8( 1) 2( 1) 4( 0) 1(0) 1(0) 3.27( 0.00) 0.909(1.000)
P Brian Anderson Cle A 1.00 res 15.7( 4.0) 19(10) 6( 3) 10( 7) 1(0) 0(0) 5.74(15.75) 1.596(3.250)
--> Stats of Previously Reserved Pitchers
P Ken Hill Ana A 2.50 act 6.0(----) 4(--) 3(--) 3(--) 1(-) 0(-) 4.50(-----) 1.167(-----)
TOTAL YEAR: 32.7 31 11 17 3 1 4.68 1.286
TOTAL WEEK: ( 6.0) ( 11) ( 4) ( 7) ( 0) ( 0) ( 10.50) ( 2.500)
Team report for the The M-Rays
Owned by Glenn Ellingson
Accumulated (Last Week's) Stats of Active Hitters
Pos Player Team Cn Sl Act Games Played AB H HR RBI SB AVG
DH C 1B 2B 3B SS OF
1B Bob Hamelin Det A 1.00 act 95 0 7 0 0 0 0 177(16) 44( 2) 8(1) 26( 2) 1( 0) .249(.125)
2B Ray Durham ChA O 1.40 act 1 0 0 153 0 0 0 634(25) 172( 6) 11(1) 53( 3) 33( 0) .271(.240)
3B Jim Thome Cle A 3.70 act 0 0 145 0 0 0 0 496( 9) 142( 1) 40(0) 102( 0) 1( 0) .286(.111)
SS Gary Disarcina Ana A 0.10 act 0 0 0 0 0 153 0 549(14) 135( 4) 4(1) 47( 1) 7( 0) .246(.286)
SS Miguel Tejada Oak A 1.00 act 0 0 0 0 0 26 0 79( 4) 15( 0) 1(0) 8( 0) 2( 0) .190(.000)
MI Scott Spiezio Oak A 1.00 act 0 0 0 146 1 0 0 480(20) 122( 4) 12(1) 59( 1) 9( 1) .254(.200)
CI Fernando Tatis Tex A 1.00 act 0 0 0 0 60 0 0 146(26) 40(11) 5(1) 17( 4) 2( 0) .274(.423)
OF Albert Belle ChA A 4.80 act 7 0 0 0 0 0 154 634(25) 174( 9) 30(1) 116( 6) 4( 0) .274(.360)
OF Shawn Green Tor A 0.10 act 35 0 0 0 0 0 91 429(20) 123( 5) 16(0) 53( 4) 14( 1) .287(.250)
OF Garret Anderson Ana A 0.10 act 4 0 0 0 0 0 148 624(27) 189( 7) 8(0) 92( 4) 10( 0) .303(.259)
OF Brian L. Hunter Det A 2.20 act 0 0 0 0 0 0 162 554(24) 152( 6) 2(0) 38( 1) 63( 3) .274(.250)
DO Paul Molitor Min B 1.80 act 122 0 12 0 0 0 0 480(19) 152( 5) 10(0) 83( 1) 10( 1) .317(.263)
UT Matt Williams Cle A 3.10 act 0 0 0 0 151 0 0 273(14) 80( 4) 12(0) 50( 1) 6( 0) .293(.286)
C Ivan Rodriguez Tex B 2.10 act 5 143 0 0 0 0 0 597(24) 187( 8) 20(1) 77( 3) 7( 1) .313(.333)
C Sandy Alomar Jr Cle A 0.70 act 1 119 0 0 0 0 0 451(14) 146( 7) 21(3) 83( 8) 0( 0) .324(.500)
--> Stats of Previously Active Hitters
1B Greg Colbrunn Atl A 0.40 wai 2 0 64 0 0 0 0 178(--) 51(--) 4(-) 21(--) 1(--) .287(----)
MI Orlando Miller Det A 0.10 wai 11 0 3 0 4 31 0 41(--) 8(--) 2(-) 5(--) 1(--) .195(----)
CI Craig Paquette KC A 0.50 res 0 0 0 0 72 0 4 252(--) 58(--) 8(-) 33(--) 2(--) .230(----)
