FINAL 1999 STANDINGS For The Info Roto League OH!
Team HR RBI SB AVG R W SV ERA RAT SO TOT +/-
Phrantaztics 8.0 9.0 11.0 11.0 11.0 9.0 7.0 11.0 11.0 7.0 95.0 2.5
M-Rays 11.0 11.0 10.0 5.0 10.0 6.0 11.0 9.0 8.0 9.0 90.0 1.0
Jingle Heimer Schmidts 9.0 10.0 9.0 4.0 9.0 8.0 10.0 8.0 5.0 4.0 76.0 3.0
'99 Luftballoons 10.0 8.0 4.0 9.0 8.0 4.5 3.0 5.0 6.0 10.0 67.5 0.5
Babcock Street Bombers 4.0 3.0 6.0 2.0 3.0 4.5 8.0 10.0 10.0 8.0 58.5 -4.5
HUNTERKILLERDOGS 5.5 5.0 7.0 3.0 7.0 10.0 5.5 1.0 1.0 3.0 48.0 1.0
Lukather Pies 3.0 7.0 1.0 7.0 2.0 7.0 5.5 7.0 7.0 1.0 47.5 -2.5
Real A-n-A'ze 5.5 4.0 2.0 8.0 6.0 3.0 1.0 6.0 9.0 2.0 46.5 3.5
Slackers 7.0 6.0 3.0 6.0 4.0 1.0 9.0 3.0 2.0 5.0 46.0 -1.0
Grey Bears 2.0 2.0 5.0 10.0 5.0 2.0 4.0 4.0 4.0 6.0 44.0 -3.5
John's Suns 1.0 1.0 8.0 1.0 1.0 11.0 2.0 2.0 3.0 11.0 41.0 0.0
STANDINGS BY CATEGORY
HOME RUNS RBIS
Team Total Week Pts +/- Team Total Week Pts +/-
M-Rays 258 6 11.0 0.0 M-Rays 1043 25 11.0 0.0
'99 Luftballoons 252 10 10.0 0.5 Jingle Heimer Schmidts 1038 47 10.0 0.0
Jingle Heimer Schmidts 249 7 9.0 -0.5 Phrantaztics 977 33 9.0 0.0
Phrantaztics 248 8 8.0 0.0 '99 Luftballoons 971 32 8.0 0.0
Slackers 234 5 7.0 0.0 Lukather Pies 951 36 7.0 0.0
Real A-n-A'ze 221 10 5.5 0.5 Slackers 929 26 6.0 0.0
HUNTERKILLERDOGS 221 7 5.5 -0.5 HUNTERKILLERDOGS 904 22 5.0 0.0
Babcock Street Bombers 211 8 4.0 0.0 Real A-n-A'ze 884 38 4.0 1.0
Lukather Pies 205 8 3.0 0.5 Babcock Street Bombers 877 27 3.0 -1.0
Grey Bears 204 7 2.0 -0.5 Grey Bears 863 19 2.0 0.0
John's Suns 131 5 1.0 0.0 John's Suns 660 19 1.0 0.0
STOLEN BASES AVERAGE
Team Total Week Pts +/- Team Total Week Pts +/-
Phrantaztics 182 2 11.0 0.0 Phrantaztics .2916 .2344 11.0 0.0
M-Rays 166 3 10.0 0.0 Grey Bears .2866 .2767 10.0 0.0
Jingle Heimer Schmidts 149 1 9.0 0.0 '99 Luftballoons .2855 .2810 9.0 0.0
John's Suns 130 3 8.0 0.0 Real A-n-A'ze .2840 .3349 8.0 1.0
HUNTERKILLERDOGS 120 5 7.0 0.0 Lukather Pies .2822 .2386 7.0 -1.0
Babcock Street Bombers 109 0 6.0 0.0 Slackers .2749 .2823 6.0 1.0
Grey Bears 103 1 5.0 0.0 M-Rays .2744 .2865 5.0 1.0
'99 Luftballoons 100 2 4.0 0.0 Jingle Heimer Schmidts .2744 .2822 4.0 1.0
Slackers 99 3 3.0 0.0 HUNTERKILLERDOGS .2744 .3255 3.0 1.0
Real A-n-A'ze 98 3 2.0 0.0 Babcock Street Bombers .2743 .2463 2.0 -4.0
Lukather Pies 69 1 1.0 0.0 John's Suns .2665 .2839 1.0 0.0
RUNS WINS
Team Total Week Pts +/- Team Total Week Pts +/-
Phrantaztics 1095 31 11.0 1.0 John's Suns 94 3 11.0 0.0
M-Rays 1089 24 10.0 -1.0 HUNTERKILLERDOGS 88 4 10.0 0.0
Jingle Heimer Schmidts 1023 32 9.0 0.0 Phrantaztics 87 4 9.0 0.0
'99 Luftballoons 1014 41 8.0 0.0 Jingle Heimer Schmidts 84 3 8.0 0.5
HUNTERKILLERDOGS 982 38 7.0 0.0 Lukather Pies 82 1 7.0 -0.5
Real A-n-A'ze 937 40 6.0 1.0 M-Rays 78 2 6.0 0.0
Grey Bears 927 27 5.0 -1.0 '99 Luftballoons 76 2 4.5 0.0
Slackers 902 29 4.0 0.0 Babcock Street Bombers 76 2 4.5 0.0
Babcock Street Bombers 895 29 3.0 0.0 Real A-n-A'ze 72 3 3.0 1.0
Lukather Pies 892 29 2.0 0.0 Grey Bears 71 1 2.0 -1.0
John's Suns 771 19 1.0 0.0 Slackers 61 2 1.0 0.0
SAVES ERA
Team Total Week Pts +/- Team Total Week Pts +/-
M-Rays 84 1 11.0 0.0 Phrantaztics 4.30 2.01 11.0 0.0
Jingle Heimer Schmidts 71 5 10.0 0.0 Babcock Street Bombers 4.53 3.69 10.0 0.0
Slackers 61 2 9.0 0.0 M-Rays 4.57 2.12 9.0 1.0
Babcock Street Bombers 56 5 8.0 0.5 Jingle Heimer Schmidts 4.65 2.82 8.0 1.0
Phrantaztics 53 2 7.0 -0.5 Lukather Pies 4.67 5.54 7.0 -2.0
Lukather Pies 48 2 5.5 0.5 Real A-n-A'ze 4.72 3.51 6.0 0.0
HUNTERKILLERDOGS 48 0 5.5 -0.5 '99 Luftballoons 4.88 6.50 5.0 0.0
Grey Bears 42 2 4.0 0.0 Grey Bears 4.91 5.75 4.0 0.0
'99 Luftballoons 39 0 3.0 0.0 Slackers 4.92 4.13 3.0 0.0
John's Suns 14 0 2.0 0.0 John's Suns 5.13 4.83 2.0 0.0
Real A-n-A'ze 5 0 1.0 0.0 HUNTERKILLERDOGS 5.24 7.39 1.0 0.0
RATIO STRIKE OUTS
Team Total Week Pts +/- Team Total Week Pts +/-
Phrantaztics 1.379 0.988 11.0 0.0 John's Suns 989 39 11.0 0.0
Babcock Street Bombers 1.402 1.538 10.0 0.0 '99 Luftballoons 963 39 10.0 0.0
Real A-n-A'ze 1.420 1.290 9.0 0.0 M-Rays 920 29 9.0 0.0
M-Rays 1.440 1.179 8.0 0.0 Babcock Street Bombers 919 39 8.0 0.0
Lukather Pies 1.458 1.607 7.0 0.0 Phrantaztics 904 44 7.0 2.0
'99 Luftballoons 1.474 1.624 6.0 0.0 Grey Bears 892 28 6.0 0.0
Jingle Heimer Schmidts 1.476 1.231 5.0 1.0 Slackers 889 20 5.0 -2.0
Grey Bears 1.477 1.472 4.0 -1.0 Jingle Heimer Schmidts 880 31 4.0 0.0
John's Suns 1.499 1.593 3.0 0.0 HUNTERKILLERDOGS 874 30 3.0 1.0
Slackers 1.523 1.531 2.0 0.0 Real A-n-A'ze 873 26 2.0 -1.0
HUNTERKILLERDOGS 1.562 1.893 1.0 0.0 Lukather Pies 849 27 1.0 0.0
Team report for Phrantaztics
Owned by Alan Frantz
Accumulated (Last Week's) Stats of Active Hitters
Pos Player Team Cn Sl Act Games Played AB R HR RBI SB AVG
DH C 1B 2B 3B SS OF
C Ivan Rodriguez Tex B 3.50 act 1 141 0 0 0 0 0 600(28) 116( 4) 35(1) 113( 6) 25( 1) .332(.250)
C Darrin Fletcher Tor B 0.60 act 0 113 0 0 0 0 0 92(19) 10( 1) 4(0) 15( 1) 0( 0) .293(.211)
1B Edgar Martinez Sea A 2.30 act 134 0 5 0 0 0 0 128(20) 21( 1) 6(0) 17( 2) 2( 0) .352(.150)
2B Miguel Cairo TB A 1.90 act 2 0 0 117 0 0 0 187(26) 26( 3) 0(0) 7( 1) 10( 0) .283(.154)
SS Omar Vizquel Cle B 2.20 act 0 0 0 0 0 143 1 574(16) 112( 4) 5(1) 66( 1) 42( 1) .333(.375)
3B Scott Brosius NYA B 0.40 act 1 0 0 0 132 0 0 457(24) 63( 6) 17(3) 68( 5) 9( 0) .243(.250)
CI Todd Zeile Tex A 1.60 act 1 0 1 0 155 0 0 208(23) 22( 0) 9(0) 30( 0) 0( 0) .264(.174)
MI Randy Velarde Oak A 0.20 act 0 0 0 156 0 0 0 631(22) 105( 4) 16(0) 76( 5) 24( 0) .317(.409)
OF Ken Griffey Jr Sea B 4.70 act 6 0 0 0 0 0 158 606(23) 123( 0) 48(0) 134( 1) 24( 0) .285(.217)
OF Rusty Greer Tex B 2.20 act 1 0 0 0 0 0 145 556(20) 107( 2) 20(0) 101( 3) 2( 0) .300(.300)
OF Alex Ramirez Cle A 0.50 act 14 0 0 0 0 0 29 73( 6) 8( 1) 2(1) 14( 3) 1( 0) .315(.333)
OF Jose Guillen TB A 1.00 act 0 0 0 0 0 0 47 17(17) 1( 1) 0(0) 0( 0) 0( 0) .118(.118)
DO Manny Ramirez Cle B 2.70 act 2 0 0 0 0 0 146 292(18) 82( 3) 28(2) 93( 5) 0( 0) .329(.222)
UT Tom Lampkin Sea A 1.00 act 2 56 0 0 0 0 2 74(11) 8( 1) 5(0) 17( 0) 1( 0) .230(.182)
--> Stats of Previously Active Hitters
C Brad Ausmus Det A 0.80 trd 0 127 0 0 0 0 0 365(--) 47(--) 8(-) 45(--) 8(--) .277(----)
1B *Will Clark Bal B 0.50 res 3 0 63 0 0 0 0 230(--) 37(--) 10(-) 29(--) 2(--) .309(----)
1B Brian Daubach Bos A 0.50 trd 43 0 61 0 1 0 2 229(--) 37(--) 13(-) 42(--) 0(--) .310(----)
2B *Carlos Guillen Sea A 0.50 trd 0 0 0 2 0 3 0 19(--) 2(--) 1(-) 3(--) 0(--) .158(----)
2B Lou Merloni Bos A 1.00 wai 3 0 1 8 9 24 1 52(--) 3(--) 0(-) 1(--) 0(--) .173(----)
2B Brent Gates Min A 1.00 wai 1 0 5 46 61 1 0 53(--) 8(--) 1(-) 8(--) 0(--) .264(----)
2B Luis Alicea Tex A 1.00 wai 7 0 0 37 10 0 1 36(--) 9(--) 0(-) 3(--) 1(--) .083(----)
2B *Craig Grebeck Tor A 0.60 wai 10 0 0 17 2 4 0 8(--) 1(--) 0(-) 0(--) 0(--) .250(----)
2B Craig Wilson ChA A 1.00 trd 1 0 1 7 72 22 0 11(--) 3(--) 0(-) 2(--) 0(--) .364(----)
3B #Domingo Cedeno Phi A 1.00 wai 0 0 0 1 1 20 0 21(--) 1(--) 0(-) 1(--) 0(--) .143(----)
CI *Wade Boggs TB A 0.10 wai 7 0 4 0 74 0 0 20(--) 1(--) 0(-) 0(--) 0(--) .150(----)
CI Jeff Liefer ChA A 1.00 wai 7 0 15 0 0 0 17 8(--) 0(--) 0(-) 0(--) 0(--) .250(----)
CI Olmedo Saenz Oak A 1.00 wai 8 0 28 0 56 0 0 59(--) 9(--) 0(-) 6(--) 0(--) .254(----)
OF Shane Spencer NYA B 0.50 wai 3 0 0 0 0 0 64 154(--) 20(--) 6(-) 15(--) 0(--) .240(----)
OF Chad Allen Min A 0.30 trd 2 0 0 0 0 0 133 320(--) 47(--) 7(-) 34(--) 12(--) .287(----)
OF #Tim Unroe Ana A 1.00 wai 8 0 0 1 3 0 12 25(--) 0(--) 0(-) 1(--) 0(--) .160(----)
OF Rich Amaral Bal A 1.00 wai 18 0 2 2 1 0 50 25(--) 3(--) 0(-) 0(--) 3(--) .200(----)
OF Brady Anderson Bal A 2.40 trd 10 0 0 0 0 0 136 80(--) 15(--) 3(-) 7(--) 7(--) .325(----)
DO Karim Garcia Det A 0.30 wai 7 0 0 0 0 0 81 17(--) 2(--) 0(-) 0(--) 0(--) .235(----)
UT Randy Winn TB B 0.70 wai 0 0 0 0 0 0 77 293(--) 39(--) 1(-) 20(--) 9(--) .253(----)
UT Reggie Jefferson Bos A 1.00 wai 58 0 2 0 0 0 0 77(--) 7(--) 3(-) 9(--) 0(--) .286(----)
TOTAL YEAR: 6597 1095 248 977 182 .2916
TOTAL WEEK: (273) ( 31) ( 8) ( 33) ( 2) (.2344)
Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player Team Cn Sl Act Games Played AB R HR RBI SB AVG
DH C 1B 2B 3B SS OF
1B *Will Clark Bal B 0.50 res 3 0 63 0 0 0 0 21( 0) 3( 0) 0(0) 0( 0) 0( 0) .238(.000)
--> Stats of Previously Reserved Hitters
2B Lou Merloni Bos A 1.00 wai 3 0 1 8 9 24 1 46(--) 12(--) 0(-) 7(--) 0(--) .304(----)
3B Scott Brosius NYA B 0.40 act 1 0 0 0 132 0 0 16(--) 1(--) 0(-) 3(--) 0(--) .375(----)
OF Shane Spencer NYA B 0.50 wai 3 0 0 0 0 0 64 41(--) 4(--) 1(-) 4(--) 0(--) .244(----)
OF Alex Ramirez Cle A 0.50 act 14 0 0 0 0 0 29 24(--) 3(--) 1(-) 4(--) 0(--) .250(----)
UT Randy Winn TB B 0.70 wai 0 0 0 0 0 0 77 7(--) 4(--) 0(-) 0(--) 0(--) .714(----)
TOTAL YEAR: 155 27 2 18 0 .2968
TOTAL WEEK: ( 0) ( 0) ( 0) ( 0) ( 0) (.0000)
Accumulated (Last Week's) Stats of Active Pitchers
Pos Player Team Cn Sl Act IP H ER SO W SV ERA RAT
P Mike Jackson Cle B 1.80 act 68.7( 2.3) 60( 2) 31( 1) 55( 2) 3(0) 39(1) 4.06( 3.86) 1.252(0.857)
P Dave Burba Cle B 0.40 act 220.0( 5.0) 211( 2) 104( 0) 174( 8) 15(0) 0(0) 4.25( 0.00) 1.395(0.400)
P Ramon Martinez Bos A 1.00 act 13.0( 6.0) 6( 2) 1( 0) 6( 3) 2(1) 0(0) 0.69( 0.00) 0.615(0.667)
P Fred Garcia Sea A 0.70 act 201.3(13.7) 205(15) 91( 4) 170(10) 17(1) 0(0) 4.07( 2.63) 1.465(1.463)
P Jeff Zimmerman Tex A 0.70 act 81.3( 1.0) 48( 0) 23( 0) 60( 1) 8(0) 3(0) 2.55( 0.00) 0.873(0.000)
P Keith Foulke ChA A+ 1.10 act 71.3( 4.0) 49( 1) 17( 0) 86( 8) 3(1) 8(1) 2.14( 0.00) 0.855(0.250)
P Paul Abbott Sea A 1.00 act 58.3( 1.0) 41( 2) 20( 1) 54( 0) 6(0) 0(0) 3.09( 9.00) 1.131(2.000)
P Rich Garces Bos A 0.50 act 19.0( 3.7) 10( 2) 3( 0) 15( 3) 4(0) 1(0) 1.42( 0.00) 1.053(0.545)
P Kip Wells ChA A 0.50 act 21.7(11.0) 17( 7) 6( 2) 14( 7) 2(1) 0(0) 2.49( 1.64) 1.154(1.091)
P Doug Johns Bal A 0.50 act 9.3( 6.0) 12( 8) 5( 4) 3( 2) 1(0) 0(0) 4.82( 6.00) 1.500(1.333)
--> Stats of Previously Active Pitchers
P Orlando Hernandez NYA B+ 2.20 trd 80.3(----) 68(--) 40(--) 61(--) 7(-) 0(-) 4.48(-----) 1.257(-----)
P *Tony Saunders TB B 0.80 res 34.0(----) 50(--) 30(--) 23(--) 2(-) 0(-) 7.94(-----) 2.265(-----)
P Jesse Orosco Bal A 0.30 wai 3.0(----) 4(--) 5(--) 3(--) 0(-) 0(-) 15.00(-----) 2.333(-----)
P *Mark Clark Tex A 1.50 wai 48.7(----) 65(--) 41(--) 24(--) 2(-) 0(-) 7.58(-----) 1.747(-----)
P #Jin Ho Cho Bos F 0.50 res 39.3(----) 45(--) 25(--) 16(--) 2(-) 0(-) 5.72(-----) 1.347(-----)
P Mike Holtz Ana A 1.00 wai 1.7(----) 1(--) 0(--) 1(--) 1(-) 0(-) 0.00(-----) 1.200(-----)
P Jeff Nelson NYA A 1.00 wai 6.0(----) 3(--) 2(--) 5(--) 1(-) 0(-) 3.00(-----) 1.167(-----)
P Omar Olivares Oak A 0.60 trd 130.7(----) 136(--) 59(--) 50(--) 8(-) 0(-) 4.06(-----) 1.454(-----)
P Tom Davey Sea A 1.00 wai 25.3(----) 30(--) 18(--) 22(--) 1(-) 1(-) 6.39(-----) 1.737(-----)
P Rick White TB A 1.00 wai 1.3(----) 3(--) 3(--) 2(--) 0(-) 0(-) 20.25(-----) 3.750(-----)
P Bryce Florie Bos A 1.00 wai 20.0(----) 30(--) 16(--) 13(--) 0(-) 0(-) 7.20(-----) 2.000(-----)
P Shigetoshi Hasegawa Ana A 1.00 wai 5.0(----) 8(--) 3(--) 6(--) 0(-) 0(-) 5.40(-----) 1.600(-----)
P #Tom Candiotti Cle A 0.50 wai 2.7(----) 7(--) 7(--) 0(--) 0(-) 0(-) 23.63(-----) 3.375(-----)
P Doug Brocail Det A 1.00 wai 18.7(----) 9(--) 0(--) 15(--) 2(-) 0(-) 0.00(-----) 0.589(-----)
P John Wasdin Bos A 0.70 rel 11.0(----) 14(--) 10(--) 7(--) 0(-) 0(-) 8.18(-----) 1.727(-----)
P Paul Quantrill Tor A 1.00 wai 8.3(----) 12(--) 3(--) 4(--) 0(-) 0(-) 3.24(-----) 1.920(-----)
P Brian Rose Bos A+ 2.30 res 13.3(----) 24(--) 14(--) 4(--) 0(-) 0(-) 9.45(-----) 2.400(-----)
P Eddie Guardado Min A 1.00 wai 10.7(----) 8(--) 5(--) 5(--) 0(-) 1(-) 4.22(-----) 1.594(-----)
P Paul Spoljaric Tor A 0.50 wai 2.0(----) 6(--) 0(--) 2(--) 0(-) 0(-) 0.00(-----) 4.000(-----)
P Chris Haney Cle A 1.00 wai 10.0(----) 14(--) 8(--) 4(--) 0(-) 0(-) 7.20(-----) 1.900(-----)
P Jesus Pena ChA A 0.50 wai 2.3(----) 1(--) 2(--) 0(--) 0(-) 0(-) 7.71(-----) 2.143(-----)
TOTAL YEAR: 1238.3 1197 592 904 87 53 4.30 1.379
TOTAL WEEK: ( 53.7) ( 41) ( 12) ( 44) ( 4) ( 2) ( 2.01) ( 0.988)
Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player Team Cn Sl Act IP H ER SO W SV ERA RAT
P *Tony Saunders TB B 0.80 res 8.0( 0.0) 3( 0) 0( 0) 7( 0) 1(0) 0(0) 0.00( 0.00) 0.625(0.000)
P *Mark Leiter Sea A 0.10 res 1.3( 0.0) 2( 0) 1( 0) 1( 0) 0(0) 0(0) 6.75( 0.00) 1.500(0.000)
P #Jin Ho Cho Bos F 0.50 res 0.0( 0.0) 0( 0) 0( 0) 0( 0) 0(0) 0(0) 0.00( 0.00) 0.000(0.000)
P Brian Rose Bos A+ 2.30 res 4.0( 3.0) 3( 1) 1( 1) 4( 3) 1(1) 0(0) 2.25( 3.00) 0.750(0.333)
--> Stats of Previously Reserved Pitchers
P Ramon Martinez Bos A 1.00 act 7.7(----) 8(--) 6(--) 9(--) 0(-) 0(-) 7.04(-----) 1.826(-----)
TOTAL YEAR: 21.0 16 8 21 2 0 3.43 1.143
TOTAL WEEK: ( 3.0) ( 1) ( 1) ( 3) ( 1) ( 0) ( 3.00) ( 0.333)
Team report for M-Rays
Owned by Glenn Ellingson
Accumulated (Last Week's) Stats of Active Hitters
Pos Player Team Cn Sl Act Games Played AB R HR RBI SB AVG
DH C 1B 2B 3B SS OF
C Mike Sweeney KC B 0.20 act 71 4 74 0 0 0 0 575(18) 101( 2) 22(0) 102( 1) 6( 0) .322(.278)
C Todd Greene Ana A 0.90 act 44 12 0 0 0 0 30 306( 1) 33( 0) 14(0) 42( 0) 1( 0) .242(.000)
1B Matt Stairs Oak A 2.40 act 5 0 1 0 0 0 139 285( 1) 58( 0) 22(0) 55( 0) 0( 0) .260(.000)
2B Todd Walker Min B 1.50 act 34 0 0 103 0 0 0 531(20) 62( 0) 6(0) 46( 0) 18( 0) .279(.250)
SS Tony Batista Tor A+ 2.60 act 0 0 0 0 0 98 0 352(24) 57( 2) 24(2) 73(10) 2( 0) .284(.292)
3B Ron Coomer Min A 0.60 act 7 0 71 0 57 0 1 467( 0) 53( 0) 16(0) 65( 0) 2( 0) .263(.000)
CI Darin Erstad Ana B 2.70 act 2 0 78 0 0 0 69 573(11) 82( 2) 13(0) 52( 1) 13( 0) .255(.364)
MI Damion Easley Det B 2.20 act 0 0 0 147 0 19 0 549(21) 83( 3) 20(0) 65( 0) 11( 0) .266(.238)
OF Juan Encarnacion Det B 0.10 act 0 0 0 0 0 0 131 509( 0) 62( 0) 19(0) 74( 0) 33( 0) .255(.000)
OF Ben Grieve Oak B 1.90 act 4 0 0 0 0 0 137 486(20) 80( 2) 28(2) 86( 3) 4( 0) .265(.250)
OF Marty Cordova Min A 0.40 act 85 0 0 0 0 0 29 425(10) 62( 5) 14(0) 70( 0) 13( 0) .285(.300)
OF Shannon Stewart Tor B 1.00 act 2 0 0 0 0 0 143 507( 0) 78( 0) 7(0) 51( 0) 25( 0) .292(.000)
DO Robert Fick Det A 0.40 act 8 4 0 0 0 0 0 31(11) 6( 1) 3(1) 10( 5) 1( 0) .290(.273)
UT Carlos Beltran KC A 1.60 act 2 0 0 0 0 0 154 663(18) 112( 4) 22(0) 108( 3) 27( 2) .293(.389)
UT Mark Quinn KC A 2.50 act 1 0 0 0 0 0 15 39(16) 8( 3) 3(1) 11( 2) 1( 1) .333(.312)
--> Stats of Previously Active Hitters
C Javier Valentin Min A 1.00 wai 0 76 0 0 0 0 0 19(--) 2(--) 0(-) 2(--) 0(--) .105(----)
C Joe Girardi NYA B 1.00 wai 0 65 0 0 0 0 0 35(--) 4(--) 1(-) 5(--) 0(--) .257(----)
1B Doug Mientkiewicz Min A 1.00 trd 0 0 110 0 0 0 0 170(--) 19(--) 1(-) 17(--) 1(--) .229(----)
1B Frank Thomas ChA A 3.70 wai 82 0 50 0 0 0 0 242(--) 40(--) 8(-) 33(--) 0(--) .281(----)
SS Mike Caruso ChA B 0.20 trd 2 0 0 0 0 132 0 251(--) 30(--) 1(-) 19(--) 5(--) .271(----)
OF Jermaine Dye KC A+ 1.60 trd 1 0 0 0 0 0 157 228(--) 39(--) 7(-) 40(--) 1(--) .298(----)
OF David Roberts Cle A 1.00 wai 0 0 0 0 0 0 39 59(--) 6(--) 0(-) 2(--) 2(--) .203(----)
UT Troy O'Leary Bos A 0.90 trd 0 0 0 0 0 0 157 91(--) 12(--) 7(-) 15(--) 0(--) .253(----)
TOTAL YEAR: 7393 1089 258 1043 166 .2744
TOTAL WEEK: (171) ( 24) ( 6) ( 25) ( 3) (.2865)
Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player Team Cn Sl Act Games Played AB R HR RBI SB AVG
DH C 1B 2B 3B SS OF
OF #Dernell Stenson Bos F 0.50 res 0 0 0 0 0 0 0 0( 0) 0( 0) 0(0) 0( 0) 0( 0) .000(.000)
OF #Alex Sanchez TB F 0.50 res 0 0 0 0 0 0 0 0( 0) 0( 0) 0(0) 0( 0) 0( 0) .000(.000)
--> Stats of Previously Reserved Hitters
C Todd Greene Ana A 0.90 act 44 12 0 0 0 0 30 15(--) 3(--) 0(-) 0(--) 0(--) .267(----)
CI Darin Erstad Ana B 2.70 act 2 0 78 0 0 0 69 12(--) 2(--) 0(-) 1(--) 0(--) .167(----)
OF Jacques Jones Min F 0.50 trd 0 0 0 0 0 0 93 42(--) 9(--) 0(-) 6(--) 0(--) .333(----)
DO Robert Fick Det A 0.40 act 8 4 0 0 0 0 0 10(--) 0(--) 0(-) 0(--) 0(--) .000(----)
TOTAL YEAR: 79 14 0 7 0 .2532
TOTAL WEEK: ( 0) ( 0) ( 0) ( 0) ( 0) (.0000)
Accumulated (Last Week's) Stats of Active Pitchers
Pos Player Team Cn Sl Act IP H ER SO W SV ERA RAT
P Kevin Appier Oak B 0.10 act 209.0( 6.0) 230( 3) 120( 0) 131( 9) 16(1) 0(0) 5.17( 0.00) 1.502(1.000)
P Bartolo Colon Cle B 0.10 act 205.0( 7.0) 185( 6) 90( 0) 161( 2) 18(1) 0(0) 3.95( 0.00) 1.273(1.000)
P Wilson Alvarez TB B 0.50 act 155.0( 6.0) 158( 8) 75( 3) 126( 3) 8(0) 0(0) 4.35( 4.50) 1.510(1.833)
P Mike Timlin Bal B 1.00 act 63.0( 2.0) 51( 3) 25( 1) 50( 2) 3(0) 27(0) 3.57( 4.50) 1.175(2.000)
P Roberto Hernandez TB A 2.20 act 73.3( 1.7) 68( 0) 25( 0) 69( 2) 2(0) 43(1) 3.07( 0.00) 1.377(0.600)
P Brad Radke Min A 1.90 act 218.7( 8.0) 239( 3) 91( 1) 121( 2) 12(0) 0(0) 3.75( 1.12) 1.294(0.875)
P Pat Rapp Bos A 1.00 act 57.7( 8.0) 63( 7) 24( 1) 39( 2) 3(0) 0(0) 3.75( 1.12) 1.509(0.875)
P Dan Wheeler TB A+ 1.20 act 25.7( 6.0) 32( 8) 18( 3) 29( 4) 0(0) 0(0) 6.31( 4.50) 1.675(1.500)
P John Wasdin Bos A 1.00 act 4.3( 2.0) 6( 3) 2( 2) 3( 3) 0(0) 0(0) 4.15( 9.00) 1.385(1.500)
--> Stats of Previously Active Pitchers
P Tim Wakefield Bos B 0.80 trd 71.0(----) 75(--) 40(--) 46(--) 3(-) 7(-) 5.07(-----) 1.592(-----)
P Bobby Howry ChA B 1.00 trd 10.0(----) 5(--) 2(--) 15(--) 0(-) 7(-) 1.80(-----) 0.700(-----)
P Tim Belcher Ana A 0.40 wai 116.7(----) 150(--) 86(--) 48(--) 6(-) 0(-) 6.63(-----) 1.663(-----)
P Eddie Guardado Min A 1.00 wai 3.7(----) 5(--) 3(--) 3(--) 1(-) 0(-) 7.36(-----) 2.182(-----)
P Dan Plesac Ari A 0.80 wai 5.7(----) 8(--) 6(--) 6(--) 0(-) 0(-) 9.53(-----) 1.588(-----)
P Bob Wells Min A 0.50 wai 4.3(----) 5(--) 3(--) 1(--) 0(-) 0(-) 6.23(-----) 1.385(-----)
P #Ryan Glynn Tex A 1.00 rel 37.7(----) 42(--) 29(--) 32(--) 2(-) 0(-) 6.93(-----) 1.752(-----)
P Kenny Rogers NYN B 0.70 rel 23.7(----) 25(--) 16(--) 13(--) 1(-) 0(-) 6.08(-----) 1.563(-----)
P Bill Simas ChA A 1.00 wai 24.0(----) 28(--) 11(--) 14(--) 3(-) 0(-) 4.12(-----) 1.667(-----)
P Sean Lowe ChA A 1.00 wai 20.3(----) 18(--) 9(--) 13(--) 0(-) 0(-) 3.98(-----) 1.475(-----)
TOTAL YEAR: 1328.7 1393 675 920 78 84 4.57 1.440
TOTAL WEEK: ( 46.7) ( 41) ( 11) ( 29) ( 2) ( 1) ( 2.12) ( 1.179)
Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player Team Cn Sl Act IP H ER SO W SV ERA RAT
--> Stats of Previously Reserved Pitchers
P Wilson Alvarez TB B 0.50 act 5.0(----) 1(--) 0(--) 2(--) 1(-) 0(-) 0.00(-----) 0.800(-----)
P Tim Belcher Ana A 0.40 wai 15.7(----) 18(--) 13(--) 4(--) 0(-) 0(-) 7.47(-----) 1.277(-----)
TOTAL YEAR: 20.7 19 13 6 1 0 5.66 1.161
TOTAL WEEK: ( 0.0) ( 0) ( 0) ( 0) ( 0) ( 0) ( 0.00) ( 0.000)
Team report for Jingle Heimer Schmidts
Owned by Jon Jacobs
Accumulated (Last Week's) Stats of Active Hitters
Pos Player Team Cn Sl Act Games Played AB R HR RBI SB AVG
DH C 1B 2B 3B SS OF
C Ramon Hernandez Oak A+ 1.20 act 0 40 0 0 0 0 0 111(16) 10( 2) 2(0) 15( 2) 1( 0) .243(.312)
C Ben Molina Ana A 0.50 act 0 30 0 0 0 0 0 88( 0) 6( 0) 1(0) 6( 0) 0( 0) .239(.000)
